All competitors
- 1Jason Pettice100.00points
- 2Mark Box92.39points
- 3Paxton Baker91.37points

April 25, 2026 · Re-Do Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archiveL.E.A.P. normalized percentile scoring: shooting 50%, run 50%. Highest total points wins; the top total is 100. Stage points are the published L.E.A.P. stage percentiles. Shooting-stage final time includes penalty seconds. Run time is finish minus start; L.E.A.P. scores the run after deducting each competitor's stage wait time. L.E.A.P. does not publish place numbers; places are ranked from the published points using the L.E.A.P. results ordering. Each stage was shot on three laps: Pistol, PCC/Rimfire and Rifle; each lap is shown as its own stage.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Points |
|---|---|---|
| 11 | Jason PetticeAll competitors | 100.00100.00 |
| 22 | Mark BoxAll competitors | 92.3992.39 |
| 33 | Paxton BakerAll competitors | 91.3791.37 |
| 44 | Vincent HolleAll competitors | 89.1889.18 |
| 55 | Tyler MooreAll competitors | 86.2086.20 |
| 66 | Mason StowellAll competitors | 84.8784.87 |
| 77 | Joseph DentonAll competitors | 83.2983.29 |
| 88 | Joseph AlcottAll competitors | 81.3981.39 |
| 99 | Nick BrimAll competitors | 80.9280.92 |
| 1010 | Hunter RileyAll competitors | 80.2080.20 |
| 1111 | Jorge HerreraAll competitors | 80.1580.15 |
| 1212 | Jeremy TeagueAll competitors | 79.8279.82 |
| 1313 | Johnny GatesAll competitors | 79.4879.48 |
| 1414 | Gage DeanAll competitors | 78.0078.00 |
| 1515 | Jerry BullardAll competitors | 77.0777.07 |
| 1616 | Anthony CorpuzAll competitors | 76.1376.13 |
| 1717 | Arthur HansenAll competitors | 74.7074.70 |
| 1818 | Daulton AtterberryAll competitors | 74.2374.23 |
| 1919 | Tom DavisAll competitors | 71.7771.77 |
| 2020 | Mack BolanAll competitors | 71.4271.42 |
| 2121 | Brandon RaleyAll competitors | 70.9270.92 |
| 2222 | Brett HammondAll competitors | 70.3270.32 |
| 2323 | Dave PyleAll competitors | 69.8469.84 |
| 2424 | Greg BryanAll competitors | 69.4569.45 |
| 2525 | Ethan LadymonAll competitors | 69.4469.44 |
| 2626 | Zac ZorlacAll competitors | 68.6368.63 |
| 2727 | Charles SchmidtAll competitors | 67.8167.81 |
| 2828 | Curt RichardsonAll competitors | 66.9966.99 |
| 2929 | Paul GomezAll competitors | 66.2966.29 |
| 3030 | Josh IvyAll competitors | 65.6965.69 |
| 3131 | Jim WilkersonAll competitors | 65.3065.30 |
| 3232 | Cory HunterAll competitors | 65.0665.06 |
| 3333 | Blake RobertsAll competitors | 64.3864.38 |
| 3434 | Josh CamperAll competitors | 64.3064.30 |
| 3535 | Will EnglishAll competitors | 62.5462.54 |
| 3636 | Arn StubblefieldAll competitors | 62.4062.40 |
| 3737 | Seth HakansonAll competitors | 61.4761.47 |
| 3838 | Eric TibbitsAll competitors | 61.2161.21 |
| 3939 | Lewis HallerAll competitors | 60.4860.48 |
| 4040 | Matthew AgagAll competitors | 60.1760.17 |
| 4141 | Eddie GonzalezAll competitors | 58.7958.79 |
| 4242 | Adrian DeLoeraAll competitors | 57.5257.52 |
| 4343 | Jeffery JohnsonAll competitors | 57.4757.47 |
| 4444 | Don FahrnyAll competitors | 55.8255.82 |
| 4545 | James MabeAll competitors | 54.5854.58 |
| 4646 | Charlie HoodAll competitors | 54.3554.35 |
| 4747 | Robert PriceAll competitors | 53.6853.68 |
| 4848 | Candice AlcottAll competitors | 52.1852.18 |
| 4949 | David WilliamsAll competitors | 50.1950.19 |
| 5050 | Chloe GribbleAll competitors | 46.8646.86 |
| 5151 | Stan KarberAll competitors | 45.8745.87 |
| 5252 | Caroline LittlewoodAll competitors | 44.4144.41 |
| 5353 | Tim KlewickiAll competitors | 43.9843.98 |
| 5454 | Danny MullinsAll competitors | 38.2038.20 |
| 5555 | Ellis BryanAll competitors | 38.1538.15 |
| 5656 | Kevin DavisAll competitors | 36.5836.58 |
| 5757 | Jonathan GirodAll competitors | 29.0029.00 |
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paxton BakerAll competitors | 13.87s | None (+0s) | 13.87s | 100.00100.00 | Raw time13.87s PenaltiesNone (+0s) Final time13.87s | ||||||
| 22 | Cory HunterAll competitors | 16.17s | None (+0s) | 16.17s | 95.0195.01 | Raw time16.17s PenaltiesNone (+0s) Final time16.17s | ||||||
| 33 | Mark BoxAll competitors | 16.23s | None (+0s) | 16.23s | 94.8894.88 | Raw time16.23s PenaltiesNone (+0s) Final time16.23s | ||||||
| 44 | Jason PetticeAll competitors | 16.55s | None (+0s) | 16.55s | 94.1994.19 | Raw time16.55s PenaltiesNone (+0s) Final time16.55s | ||||||
| 55 | Joseph DentonAll competitors | 16.67s | None (+0s) | 16.67s | 93.9393.93 | Raw time16.67s PenaltiesNone (+0s) Final time16.67s | ||||||
| 66 | Daulton AtterberryAll competitors | 16.84s | None (+0s) | 16.84s | 93.5693.56 | Raw time16.84s PenaltiesNone (+0s) Final time16.84s | ||||||
| 77 | Will EnglishAll competitors | 17.18s | None (+0s) | 17.18s | 92.8292.82 | Raw time17.18s PenaltiesNone (+0s) Final time17.18s | ||||||
| 88 | Mason StowellAll competitors | 19.06s | None (+0s) | 19.06s | 88.7588.75 | Raw time19.06s PenaltiesNone (+0s) Final time19.06s | ||||||
| 99 | Greg BryanAll competitors | 20.01s | None (+0s) | 20.01s | 86.6986.69 | Raw time20.01s PenaltiesNone (+0s) Final time20.01s | ||||||
| 1010 | Matthew AgagAll competitors | 20.82s | None (+0s) | 20.82s | 84.9384.93 | Raw time20.82s PenaltiesNone (+0s) Final time20.82s | ||||||
| 1111 | Josh CamperAll competitors | 21.37s | None (+0s) | 21.37s | 83.7483.74 | Raw time21.37s PenaltiesNone (+0s) Final time21.37s | ||||||
| 1212 | Candice AlcottAll competitors | 21.80s | None (+0s) | 21.80s | 82.8182.81 | Raw time21.80s PenaltiesNone (+0s) Final time21.80s | ||||||
| 1313 | Mack BolanAll competitors | 22.10s | None (+0s) | 22.10s | 82.1682.16 | Raw time22.10s PenaltiesNone (+0s) Final time22.10s | ||||||
| 1414 | Dave PyleAll competitors | 22.22s | None (+0s) | 22.22s | 81.9081.90 | Raw time22.22s PenaltiesNone (+0s) Final time22.22s | ||||||
| 1515 | Blake RobertsAll competitors | 22.75s | None (+0s) | 22.75s | 80.7580.75 | Raw time22.75s PenaltiesNone (+0s) Final time22.75s | ||||||
| 1616 | Hunter RileyAll competitors | 23.18s | None (+0s) | 23.18s | 79.8279.82 | Raw time23.18s PenaltiesNone (+0s) Final time23.18s | ||||||
| 1717 | Brandon RaleyAll competitors | 23.41s | None (+0s) | 23.41s | 79.3279.32 | Raw time23.41s PenaltiesNone (+0s) Final time23.41s | ||||||
| 1818 | Vincent HolleAll competitors | 23.44s | None (+0s) | 23.44s | 79.2579.25 | Raw time23.44s PenaltiesNone (+0s) Final time23.44s | ||||||
| 1919 | Adrian DeLoeraAll competitors | 23.69s | None (+0s) | 23.69s | 78.7178.71 | Raw time23.69s PenaltiesNone (+0s) Final time23.69s | ||||||
| 2020 | Jerry BullardAll competitors | 24.58s | None (+0s) | 24.58s | 76.7876.78 | Raw time24.58s PenaltiesNone (+0s) Final time24.58s | ||||||
| 2121 | Curt RichardsonAll competitors | 25.38s | None (+0s) | 25.38s | 75.0575.05 | Raw time25.38s PenaltiesNone (+0s) Final time25.38s | ||||||
| 2222 | Tyler MooreAll competitors | 25.43s | None (+0s) | 25.43s | 74.9474.94 | Raw time25.43s PenaltiesNone (+0s) Final time25.43s | ||||||
| 2323 | Jorge HerreraAll competitors | 25.75s | None (+0s) | 25.75s | 74.2574.25 | Raw time25.75s PenaltiesNone (+0s) Final time25.75s | ||||||
| 2424 | Seth HakansonAll competitors | 25.96s | None (+0s) | 25.96s | 73.7973.79 | Raw time25.96s PenaltiesNone (+0s) Final time25.96s | ||||||
| 2525 | Charles SchmidtAll competitors | 26.00s | None (+0s) | 26.00s | 73.7073.70 | Raw time26.00s PenaltiesNone (+0s) Final time26.00s | ||||||
| 2626 | Arthur HansenAll competitors | 26.20s | None (+0s) | 26.20s | 73.2773.27 | Raw time26.20s PenaltiesNone (+0s) Final time26.20s | ||||||
| 2727 | James MabeAll competitors | 26.30s | None (+0s) | 26.30s | 73.0573.05 | Raw time26.30s PenaltiesNone (+0s) Final time26.30s | ||||||
| 2828 | Gage DeanAll competitors | 26.77s | None (+0s) | 26.77s | 72.0472.04 | Raw time26.77s PenaltiesNone (+0s) Final time26.77s | ||||||
| 2929 | Don FahrnyAll competitors | 26.96s | None (+0s) | 26.96s | 71.6271.62 | Raw time26.96s PenaltiesNone (+0s) Final time26.96s | ||||||
| 3030 | Josh IvyAll competitors | 28.97s | None (+0s) | 28.97s | 67.2767.27 | Raw time28.97s PenaltiesNone (+0s) Final time28.97s | ||||||
| 3131 | Jeremy TeagueAll competitors | 29.38s | None (+0s) | 29.38s | 66.3866.38 | Raw time29.38s PenaltiesNone (+0s) Final time29.38s | ||||||
| 3232 | Charlie HoodAll competitors | 29.55s | None (+0s) | 29.55s | 66.0166.01 | Raw time29.55s PenaltiesNone (+0s) Final time29.55s | ||||||
| 3333 | Jim WilkersonAll competitors | 29.75s | None (+0s) | 29.75s | 65.5865.58 | Raw time29.75s PenaltiesNone (+0s) Final time29.75s | ||||||
| 3434 | Brett HammondAll competitors | 29.81s | None (+0s) | 29.81s | 65.4565.45 | Raw time29.81s PenaltiesNone (+0s) Final time29.81s | ||||||
| 3535 | Jeffery JohnsonAll competitors | 29.84s | None (+0s) | 29.84s | 65.3865.38 | Raw time29.84s PenaltiesNone (+0s) Final time29.84s | ||||||
| 3636 | Eddie GonzalezAll competitors | 32.16s | None (+0s) | 32.16s | 60.3560.35 | Raw time32.16s PenaltiesNone (+0s) Final time32.16s | ||||||
| 3737 | Johnny GatesAll competitors | 32.29s | None (+0s) | 32.29s | 60.0760.07 | Raw time32.29s PenaltiesNone (+0s) Final time32.29s | ||||||
| 3838 | Eric TibbitsAll competitors | 33.03s | None (+0s) | 33.03s | 58.4758.47 | Raw time33.03s PenaltiesNone (+0s) Final time33.03s | ||||||
| 3939 | Nick BrimAll competitors | 33.20s | None (+0s) | 33.20s | 58.1058.10 | Raw time33.20s PenaltiesNone (+0s) Final time33.20s | ||||||
| 4040 | Anthony CorpuzAll competitors | 35.12s | None (+0s) | 35.12s | 53.9353.93 | Raw time35.12s PenaltiesNone (+0s) Final time35.12s | ||||||
| 4141 | Arn StubblefieldAll competitors | 38.28s | None (+0s) | 38.28s | 47.0847.08 | Raw time38.28s PenaltiesNone (+0s) Final time38.28s | ||||||
| 4242 | Caroline LittlewoodAll competitors | 38.34s | None (+0s) | 38.34s | 46.9546.95 | Raw time38.34s PenaltiesNone (+0s) Final time38.34s | ||||||
| 4343 | Tim KlewickiAll competitors | 39.57s | None (+0s) | 39.57s | 44.2944.29 | Raw time39.57s PenaltiesNone (+0s) Final time39.57s | ||||||
| 4444 | Paul GomezAll competitors | 39.90s | None (+0s) | 39.90s | 43.5743.57 | Raw time39.90s PenaltiesNone (+0s) Final time39.90s | ||||||
| 4545 | Joseph AlcottAll competitors | 40.21s | None (+0s) | 40.21s | 42.9042.90 | Raw time40.21s PenaltiesNone (+0s) Final time40.21s | ||||||
| 4646 | Zac ZorlacAll competitors | 41.57s | None (+0s) | 41.57s | 39.9539.95 | Raw time41.57s PenaltiesNone (+0s) Final time41.57s | ||||||
| 4747 | Ethan LadymonAll competitors | 41.65s | None (+0s) | 41.65s | 39.7839.78 | Raw time41.65s PenaltiesNone (+0s) Final time41.65s | ||||||
| 4848 | David WilliamsAll competitors | 50.41s | None (+0s) | 50.41s | 20.7920.79 | Raw time50.41s PenaltiesNone (+0s) Final time50.41s | ||||||
| 4949 | Lewis HallerAll competitors | 51.42s | None (+0s) | 51.42s | 18.6018.60 | Raw time51.42s PenaltiesNone (+0s) Final time51.42s | ||||||
| 5050 | Chloe GribbleAll competitors | 52.70s | None (+0s) | 52.70s | 15.8215.82 | Raw time52.70s PenaltiesNone (+0s) Final time52.70s | ||||||
| 5151 | Kevin DavisAll competitors · DNF | — | 1 target not neutralized | — | -2.50-2.50 | Raw time— Penalties1 target not neutralized Final time— | ||||||
| 5252 | Robert PriceAll competitors · DNF | — | 1 target not neutralized | — | -2.50-2.50 | Raw time— Penalties1 target not neutralized Final time— | ||||||
| 5353 | Stan KarberAll competitors · DNF | — | 1 target not neutralized | — | -2.50-2.50 | Raw time— Penalties1 target not neutralized Final time— | ||||||
| 5454 | Tom DavisAll competitors · DNF | — | 1 target not neutralized | — | -2.50-2.50 | Raw time— Penalties1 target not neutralized Final time— | ||||||
| 5555 | Danny MullinsAll competitors · DNF | — | 2 targets not neutralized | — | -5.00-5.00 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 5656 | Jonathan GirodAll competitors · DNF | — | 2 targets not neutralized | — | -5.00-5.00 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 5757 | Ellis BryanAll competitors · DNF | — | 5 targets not neutralized | — | -12.50-12.50 | Raw time— Penalties5 targets not neutralized Final time— | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony CorpuzAll competitors | 22.86s | None (+0s) | 22.86s | 100.00100.00 | Raw time22.86s PenaltiesNone (+0s) Final time22.86s | ||||||
| 22 | Mark BoxAll competitors | 23.33s | None (+0s) | 23.33s | 98.7398.73 | Raw time23.33s PenaltiesNone (+0s) Final time23.33s | ||||||
| 33 | Mason StowellAll competitors | 25.01s | None (+0s) | 25.01s | 94.2194.21 | Raw time25.01s PenaltiesNone (+0s) Final time25.01s | ||||||
| 44 | Josh CamperAll competitors | 25.52s | None (+0s) | 25.52s | 92.8492.84 | Raw time25.52s PenaltiesNone (+0s) Final time25.52s | ||||||
| 55 | Ethan LadymonAll competitors | 26.32s | None (+0s) | 26.32s | 90.6890.68 | Raw time26.32s PenaltiesNone (+0s) Final time26.32s | ||||||
| 66 | Mack BolanAll competitors | 26.58s | None (+0s) | 26.58s | 89.9889.98 | Raw time26.58s PenaltiesNone (+0s) Final time26.58s | ||||||
| 77 | Joseph DentonAll competitors | 27.30s | None (+0s) | 27.30s | 88.0588.05 | Raw time27.30s PenaltiesNone (+0s) Final time27.30s | ||||||
| 88 | Jeremy TeagueAll competitors | 29.25s | None (+0s) | 29.25s | 82.7982.79 | Raw time29.25s PenaltiesNone (+0s) Final time29.25s | ||||||
| 99 | Arthur HansenAll competitors | 29.59s | None (+0s) | 29.59s | 81.8881.88 | Raw time29.59s PenaltiesNone (+0s) Final time29.59s | ||||||
| 1010 | Gage DeanAll competitors | 29.77s | None (+0s) | 29.77s | 81.3981.39 | Raw time29.77s PenaltiesNone (+0s) Final time29.77s | ||||||
| 1111 | Jeffery JohnsonAll competitors | 29.84s | None (+0s) | 29.84s | 81.2181.21 | Raw time29.84s PenaltiesNone (+0s) Final time29.84s | ||||||
| 1212 | Brett HammondAll competitors | 30.11s | None (+0s) | 30.11s | 80.4880.48 | Raw time30.11s PenaltiesNone (+0s) Final time30.11s | ||||||
| 1313 | Paxton BakerAll competitors | 30.75s | None (+0s) | 30.75s | 78.7678.76 | Raw time30.75s PenaltiesNone (+0s) Final time30.75s | ||||||
| 1414 | James MabeAll competitors | 31.22s | None (+0s) | 31.22s | 77.4977.49 | Raw time31.22s PenaltiesNone (+0s) Final time31.22s | ||||||
| 1515 | Matthew AgagAll competitors | 31.32s | None (+0s) | 31.32s | 77.2277.22 | Raw time31.32s PenaltiesNone (+0s) Final time31.32s | ||||||
| 1616 | Ellis BryanAll competitors | 32.93s | None (+0s) | 32.93s | 72.8972.89 | Raw time32.93s PenaltiesNone (+0s) Final time32.93s | ||||||
| 1717 | Johnny GatesAll competitors | 33.38s | None (+0s) | 33.38s | 71.6771.67 | Raw time33.38s PenaltiesNone (+0s) Final time33.38s | ||||||
| 1818 | Charles SchmidtAll competitors | 33.53s | None (+0s) | 33.53s | 71.2771.27 | Raw time33.53s PenaltiesNone (+0s) Final time33.53s | ||||||
| 1919 | Nick BrimAll competitors | 34.28s | None (+0s) | 34.28s | 69.2569.25 | Raw time34.28s PenaltiesNone (+0s) Final time34.28s | ||||||
| 2020 | Chloe GribbleAll competitors | 37.00s | None (+0s) | 37.00s | 61.9361.93 | Raw time37.00s PenaltiesNone (+0s) Final time37.00s | ||||||
| 2121 | Paul GomezAll competitors | 37.49s | None (+0s) | 37.49s | 60.6160.61 | Raw time37.49s PenaltiesNone (+0s) Final time37.49s | ||||||
| 2222 | Joseph AlcottAll competitors | 37.99s | None (+0s) | 37.99s | 59.2659.26 | Raw time37.99s PenaltiesNone (+0s) Final time37.99s | ||||||
| 2323 | Blake RobertsAll competitors | 38.20s | None (+0s) | 38.20s | 58.7058.70 | Raw time38.20s PenaltiesNone (+0s) Final time38.20s | ||||||
| 2424 | Vincent HolleAll competitors | 39.20s | None (+0s) | 39.20s | 56.0056.00 | Raw time39.20s PenaltiesNone (+0s) Final time39.20s | ||||||
| 2525 | Candice AlcottAll competitors | 39.32s | None (+0s) | 39.32s | 55.6855.68 | Raw time39.32s PenaltiesNone (+0s) Final time39.32s | ||||||
| 2626 | Tom DavisAll competitors | 39.37s | None (+0s) | 39.37s | 55.5555.55 | Raw time39.37s PenaltiesNone (+0s) Final time39.37s | ||||||
| 2727 | Hunter RileyAll competitors | 39.74s | None (+0s) | 39.74s | 54.5554.55 | Raw time39.74s PenaltiesNone (+0s) Final time39.74s | ||||||
| 2828 | Zac ZorlacAll competitors | 39.79s | None (+0s) | 39.79s | 54.4254.42 | Raw time39.79s PenaltiesNone (+0s) Final time39.79s | ||||||
| 2929 | Greg BryanAll competitors | 39.87s | None (+0s) | 39.87s | 54.2054.20 | Raw time39.87s PenaltiesNone (+0s) Final time39.87s | ||||||
| 3030 | Jason PetticeAll competitors | 40.46s | None (+0s) | 40.46s | 52.6152.61 | Raw time40.46s PenaltiesNone (+0s) Final time40.46s | ||||||
| 3131 | Tyler MooreAll competitors | 40.74s | None (+0s) | 40.74s | 51.8651.86 | Raw time40.74s PenaltiesNone (+0s) Final time40.74s | ||||||
| 3232 | Brandon RaleyAll competitors | 41.14s | None (+0s) | 41.14s | 50.7850.78 | Raw time41.14s PenaltiesNone (+0s) Final time41.14s | ||||||
| 3333 | Arn StubblefieldAll competitors | 41.55s | None (+0s) | 41.55s | 49.6849.68 | Raw time41.55s PenaltiesNone (+0s) Final time41.55s | ||||||
| 3434 | Jerry BullardAll competitors | 44.07s | None (+0s) | 44.07s | 42.8942.89 | Raw time44.07s PenaltiesNone (+0s) Final time44.07s | ||||||
| 3535 | Kevin DavisAll competitors | 45.04s | None (+0s) | 45.04s | 40.2840.28 | Raw time45.04s PenaltiesNone (+0s) Final time45.04s | ||||||
| 3636 | Jim WilkersonAll competitors | 47.32s | None (+0s) | 47.32s | 34.1434.14 | Raw time47.32s PenaltiesNone (+0s) Final time47.32s | ||||||
| 3737 | Eddie GonzalezAll competitors | 48.49s | None (+0s) | 48.49s | 30.9930.99 | Raw time48.49s PenaltiesNone (+0s) Final time48.49s | ||||||
| 3838 | Curt RichardsonAll competitors | 49.20s | None (+0s) | 49.20s | 29.0829.08 | Raw time49.20s PenaltiesNone (+0s) Final time49.20s | ||||||
| 3939 | Josh IvyAll competitors | 51.63s | None (+0s) | 51.63s | 22.5422.54 | Raw time51.63s PenaltiesNone (+0s) Final time51.63s | ||||||
| 4040 | Cory HunterAll competitors | 51.71s | None (+0s) | 51.71s | 22.3222.32 | Raw time51.71s PenaltiesNone (+0s) Final time51.71s | ||||||
| 4141 | Lewis HallerAll competitors | 51.91s | None (+0s) | 51.91s | 21.7821.78 | Raw time51.91s PenaltiesNone (+0s) Final time51.91s | ||||||
| 4242 | Don FahrnyAll competitors | 52.74s | None (+0s) | 52.74s | 19.5519.55 | Raw time52.74s PenaltiesNone (+0s) Final time52.74s | ||||||
| 4343 | Jorge HerreraAll competitors | 54.60s | None (+0s) | 54.60s | 14.5414.54 | Raw time54.60s PenaltiesNone (+0s) Final time54.60s | ||||||
| 4444 | Charlie HoodAll competitors | 58.48s | None (+0s) | 58.48s | 4.094.09 | Raw time58.48s PenaltiesNone (+0s) Final time58.48s | ||||||
| 4545 | Dave PyleAll competitors | 59.00s | None (+0s) | 59.00s | 2.692.69 | Raw time59.00s PenaltiesNone (+0s) Final time59.00s | ||||||
| 4646 | David WilliamsAll competitors | 59.58s | None (+0s) | 59.58s | 1.131.13 | Raw time59.58s PenaltiesNone (+0s) Final time59.58s | ||||||
| 4747 | Danny MullinsAll competitors · DNF | — | 1 target not neutralized | — | -1.79-1.79 | Raw time— Penalties1 target not neutralized Final time— | ||||||
| 4848 | Caroline LittlewoodAll competitors · DNF | — | 2 targets not neutralized | — | -3.57-3.57 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 4949 | Eric TibbitsAll competitors · DNF | — | 2 targets not neutralized | — | -3.57-3.57 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 5050 | Jonathan GirodAll competitors · DNF | — | 2 targets not neutralized | — | -3.57-3.57 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 5151 | Tim KlewickiAll competitors · DNF | — | 2 targets not neutralized | — | -3.57-3.57 | Raw time— Penalties2 targets not neutralized Final time— | ||||||
| 5252 | Adrian DeLoeraAll competitors · DNF | — | 3 targets not neutralized | — | -5.36-5.36 | Raw time— Penalties3 targets not neutralized Final time— | ||||||
| 5353 | Seth HakansonAll competitors · DNF | — | 4 targets not neutralized | — | -7.14-7.14 | Raw time— Penalties4 targets not neutralized Final time— | ||||||
| 5454 | Stan KarberAll competitors · DNF | — | 5 targets not neutralized | — | -8.93-8.93 | Raw time— Penalties5 targets not neutralized Final time— | ||||||
| 5555 | Daulton AtterberryAll competitors · DNF | — | 6 targets not neutralized | — | -10.71-10.71 | Raw time— Penalties6 targets not neutralized Final time— | ||||||
| 5656 | Robert PriceAll competitors · DNF | — | 7 targets not neutralized | — | -12.50-12.50 | Raw time— Penalties7 targets not neutralized Final time— | ||||||
| 5757 | Will EnglishAll competitors · DNF | — | 14 targets not neutralized | — | -25.00-25.00 | Raw time— Penalties14 targets not neutralized Final time— | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hunter RileyAll competitors | 17.38s | None (+0s) | 17.38s | 100.00100.00 | Raw time17.38s PenaltiesNone (+0s) Final time17.38s | ||||||
| 22 | Johnny GatesAll competitors | 18.42s | None (+0s) | 18.42s | 97.5697.56 | Raw time18.42s PenaltiesNone (+0s) Final time18.42s | ||||||
| 33 | Will EnglishAll competitors | 19.36s | None (+0s) | 19.36s | 95.3595.35 | Raw time19.36s PenaltiesNone (+0s) Final time19.36s | ||||||
| 44 | Joseph DentonAll competitors | 19.98s | None (+0s) | 19.98s | 93.9093.90 | Raw time19.98s PenaltiesNone (+0s) Final time19.98s | ||||||
| 55 | Dave PyleAll competitors | 20.00s | None (+0s) | 20.00s | 93.8593.85 | Raw time20.00s PenaltiesNone (+0s) Final time20.00s | ||||||
| 66 | Mark BoxAll competitors | 20.13s | None (+0s) | 20.13s | 93.5593.55 | Raw time20.13s PenaltiesNone (+0s) Final time20.13s | ||||||
| 77 | Tom DavisAll competitors | 20.28s | None (+0s) | 20.28s | 93.2093.20 | Raw time20.28s PenaltiesNone (+0s) Final time20.28s | ||||||
| 88 | Vincent HolleAll competitors | 21.12s | None (+0s) | 21.12s | 91.2291.22 | Raw time21.12s PenaltiesNone (+0s) Final time21.12s | ||||||
| 99 | Anthony CorpuzAll competitors | 21.63s | None (+0s) | 21.63s | 90.0390.03 | Raw time21.63s PenaltiesNone (+0s) Final time21.63s | ||||||
| 1010 | Jeremy TeagueAll competitors | 22.44s | None (+0s) | 22.44s | 88.1388.13 | Raw time22.44s PenaltiesNone (+0s) Final time22.44s | ||||||
| 1111 | Paxton BakerAll competitors | 22.86s | None (+0s) | 22.86s | 87.1487.14 | Raw time22.86s PenaltiesNone (+0s) Final time22.86s | ||||||
| 1212 | Eddie GonzalezAll competitors | 23.33s | None (+0s) | 23.33s | 86.0486.04 | Raw time23.33s PenaltiesNone (+0s) Final time23.33s | ||||||
| 1313 | Joseph AlcottAll competitors | 23.83s | None (+0s) | 23.83s | 84.8784.87 | Raw time23.83s PenaltiesNone (+0s) Final time23.83s | ||||||
| 1414 | Ethan LadymonAll competitors | 24.26s | None (+0s) | 24.26s | 83.8683.86 | Raw time24.26s PenaltiesNone (+0s) Final time24.26s | ||||||
| 1515 | Josh IvyAll competitors | 24.97s | None (+0s) | 24.97s | 82.1982.19 | Raw time24.97s PenaltiesNone (+0s) Final time24.97s | ||||||
| 1616 | Jason PetticeAll competitors | 25.59s | None (+0s) | 25.59s | 80.7480.74 | Raw time25.59s PenaltiesNone (+0s) Final time25.59s | ||||||
| 1717 | Robert PriceAll competitors | 25.68s | None (+0s) | 25.68s | 80.5380.53 | Raw time25.68s PenaltiesNone (+0s) Final time25.68s | ||||||
| 1818 | Tyler MooreAll competitors | 26.28s | None (+0s) | 26.28s | 79.1279.12 | Raw time26.28s PenaltiesNone (+0s) Final time26.28s | ||||||
| 1919 | Adrian DeLoeraAll competitors | 26.75s | None (+0s) | 26.75s | 78.0278.02 | Raw time26.75s PenaltiesNone (+0s) Final time26.75s | ||||||
| 2020 | Arn StubblefieldAll competitors | 27.48s | None (+0s) | 27.48s | 76.3076.30 | Raw time27.48s PenaltiesNone (+0s) Final time27.48s | ||||||
| 2121 | Jerry BullardAll competitors | 28.11s | None (+0s) | 28.11s | 74.8274.82 | Raw time28.11s PenaltiesNone (+0s) Final time28.11s | ||||||
| 2222 | Zac ZorlacAll competitors | 28.42s | None (+0s) | 28.42s | 74.1074.10 | Raw time28.42s PenaltiesNone (+0s) Final time28.42s | ||||||
| 2323 | Mason StowellAll competitors | 28.44s | None (+0s) | 28.44s | 74.0574.05 | Raw time28.44s PenaltiesNone (+0s) Final time28.44s | ||||||
| 2424 | Gage DeanAll competitors | 28.58s | None (+0s) | 28.58s | 73.7273.72 | Raw time28.58s PenaltiesNone (+0s) Final time28.58s | ||||||
| 2525 | Jim WilkersonAll competitors | 28.67s | None (+0s) | 28.67s | 73.5173.51 | Raw time28.67s PenaltiesNone (+0s) Final time28.67s | ||||||
| 2626 | Arthur HansenAll competitors | 29.17s | None (+0s) | 29.17s | 72.3472.34 | Raw time29.17s PenaltiesNone (+0s) Final time29.17s | ||||||
| 2727 | Jorge HerreraAll competitors | 29.28s | None (+0s) | 29.28s | 72.0872.08 | Raw time29.28s PenaltiesNone (+0s) Final time29.28s | ||||||
| 2828 | Nick BrimAll competitors | 29.41s | None (+0s) | 29.41s | 71.7771.77 | Raw time29.41s PenaltiesNone (+0s) Final time29.41s | ||||||
| 2929 | Candice AlcottAll competitors | 29.87s | None (+0s) | 29.87s | 70.6970.69 | Raw time29.87s PenaltiesNone (+0s) Final time29.87s | ||||||
| 3030 | Don FahrnyAll competitors | 30.86s | None (+0s) | 30.86s | 68.3768.37 | Raw time30.86s PenaltiesNone (+0s) Final time30.86s | ||||||
| 3131 | Brandon RaleyAll competitors | 32.48s | None (+0s) | 32.48s | 64.5764.57 | Raw time32.48s PenaltiesNone (+0s) Final time32.48s | ||||||
