ACTIVE or VETERAN < 50yrs+
- 1Paxton Baker95.20points
- 2NICK BRIM92.33points
- 3jacob marple84.36points
January 17, 2026 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished scores, places and percentages are preserved; display values are rounded to two decimals. All provider stages are retained, including bonus stages and empty source stages. Run times use source start/finish clocks minus recorded wait time; run points remain as published. Missing results are not converted to zero times.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Score | % |
|---|---|---|---|---|
| 11 | Luke JohnsonAVERAGE JOE | AVERAGE JOE | 98.7099.25 | 100.00100.00 |
| 22 | Zachary HookAVERAGE JOE | AVERAGE JOE | 94.3094.78 | 95.5595.50 |
| 33 | Hunter RileyAVERAGE JOE | AVERAGE JOE | 89.4989.80 | 90.6790.48 |
| 44 | Patrick JohnsonAVERAGE JOE | AVERAGE JOE | 87.3087.70 | 88.4588.36 |
| 51 | Paxton BakerACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 85.0995.20 | 86.21100.00 |
| 65 | Mustang DuckkAVERAGE JOE | AVERAGE JOE | 84.7785.14 | 85.8985.78 |
| 72 | NICK BRIMACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 84.4092.33 | 85.5196.98 |
| 86 | Vincent HolleAVERAGE JOE | AVERAGE JOE | 82.7082.92 | 83.7983.55 |
| 97 | Reese RykerAVERAGE JOE | AVERAGE JOE | 82.1082.59 | 83.1883.22 |
| 108 | Joseph DentonAVERAGE JOE | AVERAGE JOE | 76.2776.43 | 77.2777.01 |
| 111 | Chris ConnolleyNEWB | NEWB | 75.5491.67 | 76.53100.00 |
| 129 | Matt SkainsAVERAGE JOE | AVERAGE JOE | 75.0075.28 | 75.9975.85 |
| 133 | jacob marpleACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 73.6884.36 | 74.6688.61 |
| 142 | Bryce KeastNEWB | NEWB | 73.5789.01 | 74.5497.10 |
| 1510 | Cooper LynchAVERAGE JOE | AVERAGE JOE | 72.6873.06 | 73.6373.62 |
| 1611 | Dwayne HuddlestonAVERAGE JOE | AVERAGE JOE | 72.4272.77 | 73.3873.32 |
| 1712 | Donovan PadgettAVERAGE JOE | AVERAGE JOE | 72.1772.48 | 73.1273.03 |
| 181 | Dan KaufmanOL' COOT | OL' COOT | 71.8292.36 | 72.77100.00 |
| 1913 | Jarred HendersonAVERAGE JOE | AVERAGE JOE | 70.5470.85 | 71.4771.39 |
| 203 | Josh TurnerNEWB | NEWB | 67.9381.32 | 68.8288.71 |
| 214 | Tyler AllemanNEWB | NEWB | 67.2679.58 | 68.1586.81 |
| 2214 | DangerRuss RykerAVERAGE JOE | AVERAGE JOE | 65.8066.21 | 66.6766.71 |
| 2315 | Eli WilliamsAVERAGE JOE | AVERAGE JOE | 65.5365.88 | 66.3966.38 |
| 245 | Jamie WinegarNEWB | NEWB | 64.7778.83 | 65.6385.99 |
| 2516 | Matthew AgagAVERAGE JOE | AVERAGE JOE | 64.3964.68 | 65.2465.17 |
| 264 | Nathan WrightACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 64.3375.95 | 65.1879.78 |
| 271 | Nick LeachOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 63.9298.15 | 64.77100.00 |
| 286 | Michael ReeseNEWB | NEWB | 63.9274.30 | 64.7681.05 |
| 2917 | Don FahrnyAVERAGE JOE | AVERAGE JOE | 63.8164.10 | 64.6564.59 |
| 302 | Carter FairlessOL' COOT | OL' COOT | 63.0684.98 | 63.8992.01 |
| 3118 | Jeremy TeagueAVERAGE JOE | AVERAGE JOE | 62.9363.22 | 63.7663.70 |
| 3219 | Eli GribbleAVERAGE JOE | AVERAGE JOE | 62.3562.75 | 63.1763.23 |
| 335 | James MabeACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 61.8870.05 | 62.6973.58 |
| 343 | Mark RoundsOL' COOT | OL' COOT | 61.6081.79 | 62.4188.55 |
| 356 | Lewis HallerACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 61.2769.12 | 62.0872.60 |
| 368 | Jonathan HulaNEWB | NEWB | 61.0472.48 | 61.8479.07 |
| 3720 | JOHNNY GATESAVERAGE JOE | AVERAGE JOE | 60.7661.26 | 61.5761.72 |
| 3821 | Josh WinnAVERAGE JOE | AVERAGE JOE | 60.4760.88 | 61.2661.35 |
| 397 | Chase JohnsonNEWB | NEWB | 60.2672.64 | 61.0679.24 |
| 4022 | Taylor BrownAVERAGE JOE | AVERAGE JOE | 60.2460.47 | 61.0360.93 |
| 4123 | Seth RobbinsAVERAGE JOE | AVERAGE JOE | 60.1460.44 | 60.9360.90 |
| 4224 | Aaron StubblefieldAVERAGE JOE | AVERAGE JOE | 60.0860.25 | 60.8760.71 |
| 434 | Jerry BullardOL' COOT | OL' COOT | 59.6076.11 | 60.3882.41 |
| 443 | GREG LONGEYOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 59.2189.54 | 59.9991.22 |
| 457 | Matt MorningstarOL' COOT | OL' COOT | 59.1472.79 | 59.9278.81 |
| 4625 | Joshua ReedAVERAGE JOE | AVERAGE JOE | 58.9159.22 | 59.6959.67 |
| 4726 | Cole FrostAVERAGE JOE | AVERAGE JOE | 58.8559.06 | 59.6359.51 |
| 4828 | Cordell ZalenskiAVERAGE JOE | AVERAGE JOE | 58.5658.78 | 59.3359.23 |
| 4927 | Connor StubblefieldAVERAGE JOE | AVERAGE JOE | 58.4958.81 | 59.2659.25 |
| 506 | Tim DavisOL' COOT | OL' COOT | 58.4074.42 | 59.1780.58 |
| 512 | Corey CouchOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 57.7690.24 | 58.5291.94 |
| 528 | Steven McalexanderOL' COOT | OL' COOT | 57.5372.65 | 58.2878.66 |
| 535 | Scott LampOL' COOT | OL' COOT | 57.1374.69 | 57.8880.87 |
| 5410 | Seth HakansonNEWB | NEWB | 56.7167.04 | 57.4673.13 |
| 559 | Chase KliewerNEWB | NEWB | 56.1069.38 | 56.8475.69 |
| 5630 | Dakota LampAVERAGE JOE | AVERAGE JOE | 55.6555.80 | 56.3956.22 |
| 5729 | Christian FosheeAVERAGE JOE | AVERAGE JOE | 55.5955.84 | 56.3256.26 |
| 5831 | Jeff RyanAVERAGE JOE | AVERAGE JOE | 52.6152.95 | 53.3053.35 |
| 594 | Mark WilliamsOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 52.0877.12 | 52.7678.58 |
| 6032 | Ryan PatrickAVERAGE JOE | AVERAGE JOE | 52.0352.19 | 52.7152.59 |
| 615 | Johnny CappsOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 51.4575.39 | 52.1276.81 |
| 6234 | J.R. GutierrezAVERAGE JOE | AVERAGE JOE | 51.1951.35 | 51.8651.74 |
| 6333 | Chad PapeAVERAGE JOE | AVERAGE JOE | 51.0151.38 | 51.6951.77 |
| 641 | Cassie HensonVALKYRIES | VALKYRIES | 50.76100.00 | 51.43100.00 |
| 6511 | Jon-Eric BrownNEWB | NEWB | 50.5659.47 | 51.2364.87 |
| 6635 | Jeron HammAVERAGE JOE | AVERAGE JOE | 49.8250.09 | 50.4850.47 |
| 6737 | Brad ZieglerAVERAGE JOE | AVERAGE JOE | 49.6049.88 | 50.2550.26 |
| 6836 | Bronson SchubertAVERAGE JOE | AVERAGE JOE | 49.5949.93 | 50.2550.31 |
| 6938 | Nathan McKnightAVERAGE JOE | AVERAGE JOE | 49.5749.84 | 50.2250.22 |
| 7039 | Austin GarnerAVERAGE JOE | AVERAGE JOE | 49.0149.21 | 49.6649.58 |
| 7110 | Oland WinnOL' COOT | OL' COOT | 48.8460.02 | 49.4864.98 |
| 729 | Charlie HoodOL' COOT | OL' COOT | 48.5364.38 | 49.1769.71 |
| 7312 | Brandon SanchezNEWB | NEWB | 46.8556.49 | 47.4761.62 |
| 7440 | Benjamin KinionAVERAGE JOE | AVERAGE JOE | 46.4046.67 | 47.0147.02 |
| 7514 | Aaron O'NeilNEWB | NEWB | 46.3453.60 | 46.9558.47 |
| 7641 | John GilbertAVERAGE JOE | AVERAGE JOE | 45.8346.02 | 46.4346.37 |
| 7711 | David BrazileOL' COOT | OL' COOT | 45.8059.97 | 46.4164.93 |
| 7813 | Eli KeastNEWB | NEWB | 45.2954.27 | 45.8959.21 |
| 7942 | William KenneyAVERAGE JOE | AVERAGE JOE | 43.1543.32 | 43.7243.65 |
| 8043 | Xavier ThompsonAVERAGE JOE | AVERAGE JOE | 42.7642.90 | 43.3243.23 |
| 8145 | Darin BrazileAVERAGE JOE | AVERAGE JOE | 42.0442.16 | 42.5942.48 |
| 8244 | Mark GilbertAVERAGE JOE | AVERAGE JOE | 42.0242.23 | 42.5742.55 |
| 8346 | Josh CamperAVERAGE JOE | AVERAGE JOE | 41.8041.95 | 42.3542.27 |
| 8415 | Chris HensonNEWB | NEWB | 41.0946.90 | 41.6351.16 |
| 8512 | Tracy RiceOL' COOT | OL' COOT | 40.8951.71 | 41.4255.98 |
| 862 | Clarissa WrightVALKYRIES | VALKYRIES | 40.6879.85 | 41.2179.85 |
| 8713 | Shane MartinOL' COOT | OL' COOT | 40.0048.76 | 40.5352.80 |
| 8847 | Gary MunsonAVERAGE JOE | AVERAGE JOE | 37.9438.19 | 38.4438.48 |
| 897 | Mike LindgensACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 34.3238.49 | 34.7840.43 |
| 9048 | Keith BerryAVERAGE JOE | AVERAGE JOE | 33.6433.86 | 34.0934.12 |
| 9117 | Jared LandisNEWB | NEWB | 33.6140.33 | 34.0543.99 |
| 9216 | Tanner LongNEWB | NEWB | 33.0440.40 | 33.4844.07 |
| 9349 | Goofing AroundAVERAGE JOE | AVERAGE JOE | 31.2831.40 | 31.6931.64 |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | Hunter RileyAVERAGE JOE | AVERAGE JOE | 32.50s | None (+0s) | 32.50s | 100.00100.00 | Raw time32.50s Penalties / adjustmentsNone (+0s) Final time32.50s |
| 22 | Luke JohnsonAVERAGE JOE | AVERAGE JOE | 35.30s | None (+0s) | 35.30s | 92.0792.07 | Raw time35.30s Penalties / adjustmentsNone (+0s) Final time35.30s |
| 33 | Patrick JohnsonAVERAGE JOE | AVERAGE JOE | 42.12s | None (+0s) | 42.12s | 77.1677.16 | Raw time42.12s Penalties / adjustmentsNone (+0s) Final time42.12s |
| 44 | Mustang DuckkAVERAGE JOE | AVERAGE JOE | 42.37s | None (+0s) | 42.37s | 76.7176.71 | Raw time42.37s Penalties / adjustmentsNone (+0s) Final time42.37s |
| 55 | Reese RykerAVERAGE JOE | AVERAGE JOE | 47.43s | None (+0s) | 47.43s | 68.5268.52 | Raw time47.43s Penalties / adjustmentsNone (+0s) Final time47.43s |
| 66 | Aaron StubblefieldAVERAGE JOE | AVERAGE JOE | 52.40s | None (+0s) | 52.40s | 62.0262.02 | Raw time52.40s Penalties / adjustmentsNone (+0s) Final time52.40s |
| 77 | Connor StubblefieldAVERAGE JOE | AVERAGE JOE | 57.53s | None (+0s) | 57.53s | 56.4956.49 | Raw time57.53s Penalties / adjustmentsNone (+0s) Final time57.53s |
| 81 | Nathan WrightACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 58.45s | None (+0s) | 58.45s | 55.60100.00 | Raw time58.45s Penalties / adjustmentsNone (+0s) Final time58.45s |
| 98 | Jeremy TeagueAVERAGE JOE | AVERAGE JOE | 61.23s | None (+0s) | 61.23s | 53.0853.08 | Raw time61.23s Penalties / adjustmentsNone (+0s) Final time61.23s |
| 101 | Corey CouchOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 61.99s | None (+0s) | 61.99s | 52.43100.00 | Raw time61.99s Penalties / adjustmentsNone (+0s) Final time61.99s |
| 119 | Zachary HookAVERAGE JOE | AVERAGE JOE | 61.99s | None (+0s) | 61.99s | 52.4352.43 | Raw time61.99s Penalties / adjustmentsNone (+0s) Final time61.99s |
| 122 | James MabeACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 62.70s | None (+0s) | 62.70s | 51.8393.22 | Raw time62.70s Penalties / adjustmentsNone (+0s) Final time62.70s |
| 1310 | Cooper LynchAVERAGE JOE | AVERAGE JOE | 63.08s | None (+0s) | 63.08s | 51.5251.52 | Raw time63.08s Penalties / adjustmentsNone (+0s) Final time63.08s |
| 141 | Mark RoundsOL' COOT | OL' COOT | 64.62s | None (+0s) | 64.62s | 50.29100.00 | Raw time64.62s Penalties / adjustmentsNone (+0s) Final time64.62s |
| 1511 | Vincent HolleAVERAGE JOE | AVERAGE JOE | 65.37s | None (+0s) | 65.37s | 49.7249.72 | Raw time65.37s Penalties / adjustmentsNone (+0s) Final time65.37s |
| 1612 | DangerRuss RykerAVERAGE JOE | AVERAGE JOE | 67.28s | None (+0s) | 67.28s | 48.3148.31 | Raw time67.28s Penalties / adjustmentsNone (+0s) Final time67.28s |
| 1713 | Jarred HendersonAVERAGE JOE | AVERAGE JOE | 71.07s | None (+0s) | 71.07s | 45.7345.73 | Raw time71.07s Penalties / adjustmentsNone (+0s) Final time71.07s |
| 183 | jacob marpleACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 71.72s | None (+0s) | 71.72s | 45.3281.50 | Raw time71.72s Penalties / adjustmentsNone (+0s) Final time71.72s |
| 194 | Lewis HallerACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 71.83s | None (+0s) | 71.83s | 45.2581.37 | Raw time71.83s Penalties / adjustmentsNone (+0s) Final time71.83s |
| 202 | Dan KaufmanOL' COOT | OL' COOT | 76.11s | None (+0s) | 76.11s | 42.7084.90 | Raw time76.11s Penalties / adjustmentsNone (+0s) Final time76.11s |
| 213 | Carter FairlessOL' COOT | OL' COOT | 76.92s | None (+0s) | 76.92s | 42.2584.01 | Raw time76.92s Penalties / adjustmentsNone (+0s) Final time76.92s |
| 2214 | Matthew AgagAVERAGE JOE | AVERAGE JOE | 80.85s | None (+0s) | 80.85s | 40.2040.20 | Raw time80.85s Penalties / adjustmentsNone (+0s) Final time80.85s |
| 2315 | Matt SkainsAVERAGE JOE | AVERAGE JOE | 81.42s | None (+0s) | 81.42s | 39.9239.92 | Raw time81.42s Penalties / adjustmentsNone (+0s) Final time81.42s |
| 245 | Paxton BakerACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 81.69s | None (+0s) | 81.69s | 39.7871.55 | Raw time81.69s Penalties / adjustmentsNone (+0s) Final time81.69s |
| 2516 | Joseph DentonAVERAGE JOE | AVERAGE JOE | 82.53s | None (+0s) | 82.53s | 39.3839.38 | Raw time82.53s Penalties / adjustmentsNone (+0s) Final time82.53s |
| 266 | NICK BRIMACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 85.32s | None (+0s) | 85.32s | 38.0968.51 | Raw time85.32s Penalties / adjustmentsNone (+0s) Final time85.32s |
| 2717 | Christian FosheeAVERAGE JOE | AVERAGE JOE | 86.74s | None (+0s) | 86.74s | 37.4737.47 | Raw time86.74s Penalties / adjustmentsNone (+0s) Final time86.74s |
| 2818 | Jeff RyanAVERAGE JOE | AVERAGE JOE | 88.18s | None (+0s) | 88.18s | 36.8636.86 | Raw time88.18s Penalties / adjustmentsNone (+0s) Final time88.18s |
| 291 | Jamie WinegarNEWB | NEWB | 88.20s | None (+0s) | 88.20s | 36.85100.00 | Raw time88.20s Penalties / adjustmentsNone (+0s) Final time88.20s |
| 302 | Bryce KeastNEWB | NEWB | 88.59s | None (+0s) | 88.59s | 36.6999.56 | Raw time88.59s Penalties / adjustmentsNone (+0s) Final time88.59s |
| 313 | Chase KliewerNEWB | NEWB | 91.73s | None (+0s) | 91.73s | 35.4396.15 | Raw time91.73s Penalties / adjustmentsNone (+0s) Final time91.73s |
| 3219 | Seth RobbinsAVERAGE JOE | AVERAGE JOE | 93.23s | None (+0s) | 93.23s | 34.8634.86 | Raw time93.23s Penalties / adjustmentsNone (+0s) Final time93.23s |
| 332 | GREG LONGEYOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 93.26s | None (+0s) | 93.26s | 34.8566.47 | Raw time93.26s Penalties / adjustmentsNone (+0s) Final time93.26s |
| 344 | Chris ConnolleyNEWB | NEWB | 94.26s | None (+0s) | 94.26s | 34.4893.57 | Raw time94.26s Penalties / adjustmentsNone (+0s) Final time94.26s |
| 3520 | Don FahrnyAVERAGE JOE | AVERAGE JOE | 100.88s | None (+0s) | 100.88s | 32.2232.22 | Raw time100.88s Penalties / adjustmentsNone (+0s) Final time100.88s |
| 3621 | Brad ZieglerAVERAGE JOE | AVERAGE JOE | 104.46s | None (+0s) | 104.46s | 31.1131.11 | Raw time104.46s Penalties / adjustmentsNone (+0s) Final time104.46s |
| 3722 | Chad PapeAVERAGE JOE | AVERAGE JOE | 105.98s | None (+0s) | 105.98s | 30.6730.67 | Raw time105.98s Penalties / adjustmentsNone (+0s) Final time105.98s |
| 3823 | Bronson SchubertAVERAGE JOE | AVERAGE JOE | 109.01s | None (+0s) | 109.01s | 29.8129.81 | Raw time109.01s Penalties / adjustmentsNone (+0s) Final time109.01s |
| 3924 | J.R. GutierrezAVERAGE JOE | AVERAGE JOE | 110.06s | None (+0s) | 110.06s | 29.5329.53 | Raw time110.06s Penalties / adjustmentsNone (+0s) Final time110.06s |
| 4025 | John GilbertAVERAGE JOE | AVERAGE JOE | 113.53s | None (+0s) | 113.53s | 28.6328.63 | Raw time113.53s Penalties / adjustmentsNone (+0s) Final time113.53s |
| 417 | Mike LindgensACTIVE or VETERAN < 50yrs+ | ACTIVE or VETERAN < 50yrs+ | 114.44s | None (+0s) | 114.44s | 28.4051.07 | Raw time114.44s Penalties / adjustmentsNone (+0s) Final time114.44s |
| 4226 | Eli WilliamsAVERAGE JOE | AVERAGE JOE | 115.31s | None (+0s) | 115.31s | 28.1828.18 | Raw time115.31s Penalties / adjustmentsNone (+0s) Final time115.31s |
| 433 | Mark WilliamsOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 117.59s | None (+0s) | 117.59s | 27.6452.72 | Raw time117.59s Penalties / adjustmentsNone (+0s) Final time117.59s |
| 4427 | Josh WinnAVERAGE JOE | AVERAGE JOE | 118.28s | None (+0s) | 118.28s | 27.4827.48 | Raw time118.28s Penalties / adjustmentsNone (+0s) Final time118.28s |
| 4528 | Darin BrazileAVERAGE JOE | AVERAGE JOE | 119.10s | None (+0s) | 119.10s | 27.2927.29 | Raw time119.10s Penalties / adjustmentsNone (+0s) Final time119.10s |
| 465 | Eli KeastNEWB | NEWB | 119.50s | None (+0s) | 119.50s | 27.2073.81 | Raw time119.50s Penalties / adjustmentsNone (+0s) Final time119.50s |
| 474 | David BrazileOL' COOT | OL' COOT | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2146.16 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 484 | Johnny CappsOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2144.28 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 4929 | Cole FrostAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5030 | JOHNNY GATESAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5131 | Austin GarnerAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5232 | Dwayne HuddlestonAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 536 | Jonathan HulaNEWB | NEWB | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2163.00 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 547 | Chase JohnsonNEWB | NEWB | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2163.00 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5533 | William KenneyAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 568 | Tanner LongNEWB | NEWB | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2163.00 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5734 | Nathan McKnightAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 585 | Steven McalexanderOL' COOT | OL' COOT | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2146.16 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 5935 | Ryan PatrickAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 6036 | Joshua ReedAVERAGE JOE | AVERAGE JOE | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2123.21 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 619 | Brandon SanchezNEWB | NEWB | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2163.00 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 6210 | Josh TurnerNEWB | NEWB | 120.00s | 1 Pistol Penalty (+20s) | 140.00s | 23.2163.00 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s) Final time140.00s |
| 6311 | Tyler AllemanNEWB | NEWB | 120.00s | 2 Pistol Penalty (+40s) | 160.00s | 20.3155.13 | Raw time120.00s Penalties / adjustments2 Pistol Penalty (+40s) Final time160.00s |
| 646 | Charlie HoodOL' COOT | OL' COOT | 120.00s | 2 Pistol Penalty (+40s) | 160.00s | 20.3140.39 | Raw time120.00s Penalties / adjustments2 Pistol Penalty (+40s) Final time160.00s |
| 6537 | Josh CamperAVERAGE JOE | AVERAGE JOE | 120.00s | 3 Pistol Penalty (+60s) | 180.00s | 18.0618.06 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s) Final time180.00s |
| 6638 | Jeron HammAVERAGE JOE | AVERAGE JOE | 120.00s | 3 Pistol Penalty (+60s) | 180.00s | 18.0618.06 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s) Final time180.00s |
| 671 | Cassie HensonVALKYRIES | VALKYRIES | 120.00s | 3 Pistol Penalty (+60s) | 180.00s | 18.06100.00 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s) Final time180.00s |
| 6839 | Dakota LampAVERAGE JOE | AVERAGE JOE | 120.00s | 3 Pistol Penalty (+60s) | 180.00s | 18.0618.06 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s) Final time180.00s |
| 6912 | Jared LandisNEWB | NEWB | 120.00s | 3 Pistol Penalty (+60s) | 180.00s | 18.0649.00 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s) Final time180.00s |
| 7013 | Jon-Eric BrownNEWB | NEWB | 120.00s | 4 Pistol Penalty (+80s) | 200.00s | 16.2544.10 | Raw time120.00s Penalties / adjustments4 Pistol Penalty (+80s) Final time200.00s |
| 717 | Jerry BullardOL' COOT | OL' COOT | 120.00s | 4 Pistol Penalty (+80s) | 200.00s | 16.2532.31 | Raw time120.00s Penalties / adjustments4 Pistol Penalty (+80s) Final time200.00s |
| 725 | Nick LeachOL' COOT VETERAN = 50yrs+ | OL' COOT VETERAN = 50yrs+ | 120.00s | 1 Pistol Penalty (+20s); 2 Rifle Penalty (+80s) | 220.00s | 14.7728.18 | Raw time120.00s Penalties / adjustments1 Pistol Penalty (+20s); 2 Rifle Penalty (+80s) Final time220.00s |
| 732 | Clarissa WrightVALKYRIES | VALKYRIES | 120.00s | 5 Pistol Penalty (+100s) | 220.00s | 14.7781.82 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s) Final time220.00s |
| 7440 | Taylor BrownAVERAGE JOE | AVERAGE JOE | 120.00s | 5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) | 260.00s | 12.5012.50 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) Final time260.00s |
| 758 | Matt MorningstarOL' COOT | OL' COOT | 120.00s | 5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) | 260.00s | 12.5024.85 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) Final time260.00s |
| 7641 | Gary MunsonAVERAGE JOE | AVERAGE JOE | 120.00s | 5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) | 260.00s | 12.5012.50 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) Final time260.00s |
| 7742 | Donovan PadgettAVERAGE JOE | AVERAGE JOE | 120.00s | 3 Pistol Penalty (+60s); 2 Rifle Penalty (+80s) | 260.00s | 12.5012.50 | Raw time120.00s Penalties / adjustments3 Pistol Penalty (+60s); 2 Rifle Penalty (+80s) Final time260.00s |
| 7843 | Xavier ThompsonAVERAGE JOE | AVERAGE JOE | 120.00s | 5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) | 260.00s | 12.5012.50 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 1 Rifle Penalty (+40s) Final time260.00s |
| 7914 | Seth HakansonNEWB | NEWB | 120.00s | 5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) | 300.00s | 10.8329.40 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) Final time300.00s |
| 8015 | Aaron O'NeilNEWB | NEWB | 120.00s | 5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) | 300.00s | 10.8329.40 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) Final time300.00s |
| 819 | Oland WinnOL' COOT | OL' COOT | 120.00s | 5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) | 300.00s | 10.8321.54 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 2 Rifle Penalty (+80s) Final time300.00s |
| 8244 | Goofing AroundAVERAGE JOE | AVERAGE JOE | 120.00s | 5 Pistol Penalty (+100s); 3 Rifle Penalty (+120s) | 340.00s | 9.569.56 | Raw time120.00s Penalties / adjustments5 Pistol Penalty (+100s); 3 Rifle Penalty (+120s) Final time340.00s |
