Long Course
- 1Zachary Hook95.10points
- 2Austin Jenkins91.03points
- 3John Locklear90.58points
January 18, 2025 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished scores, places and percentages are preserved; display values are rounded to two decimals. All provider stages are retained, including bonus stages and empty source stages. Run times use source start/finish clocks minus recorded wait time; run points remain as published. Missing results are not converted to zero times.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Score | % |
|---|---|---|---|---|
| 11 | Hunter RileyShort Course | Short Course | 90.2990.29 | 100.00100.00 |
| 22 | Lance LittlewoodShort Course | Short Course | 80.5380.61 | 89.1989.28 |
| 31 | Zachary HookLong Course | Long Course | 77.4595.10 | 85.78100.00 |
| 43 | Mike BrownShort Course | Short Course | 76.2176.36 | 84.4184.58 |
| 54 | Steven ParkerShort Course | Short Course | 74.7574.94 | 82.7983.00 |
| 62 | Austin JenkinsLong Course | Long Course | 74.3691.03 | 82.3695.73 |
| 73 | John LocklearLong Course | Long Course | 73.6490.58 | 81.5695.25 |
| 84 | Luke JohnsonLong Course | Long Course | 73.2787.09 | 81.1591.59 |
| 95 | Mustang DuckkShort Course | Short Course | 72.3872.19 | 80.1679.96 |
| 106 | Vincent HolleShort Course | Short Course | 71.9871.95 | 79.7279.69 |
| 115 | Andres IsidroLong Course | Long Course | 70.2484.16 | 77.7988.50 |
| 127 | Landon TaylorShort Course | Short Course | 69.7269.66 | 77.2277.15 |
| 136 | Nathan CorrLong Course | Long Course | 69.4483.32 | 76.9187.62 |
| 148 | Donovan PadgettShort Course | Short Course | 68.4568.45 | 75.8275.82 |
| 159 | Nikki LeachShort Course | Short Course | 67.6567.63 | 74.9374.90 |
| 1610 | Jared SnowShort Course | Short Course | 67.0567.02 | 74.2674.23 |
| 1711 | Alexander ElliottShort Course | Short Course | 66.6966.71 | 73.8773.89 |
| 1813 | Brandon RaleyShort Course | Short Course | 65.1365.01 | 72.1472.00 |
| 1912 | Parker JonesShort Course | Short Course | 65.0565.08 | 72.0472.08 |
| 207 | Bobby HuddlestonLong Course | Long Course | 64.4578.76 | 71.3882.83 |
| 2114 | Cory TiptonShort Course | Short Course | 63.6263.63 | 70.4770.48 |
| 228 | Nick BrimLong Course | Long Course | 62.9377.05 | 69.7081.02 |
| 2315 | Bryan WeingartShort Course | Short Course | 62.4062.39 | 69.1169.10 |
| 2416 | Will EnglishShort Course | Short Course | 62.0862.08 | 68.7668.76 |
| 2518 | Connor WilliamsShort Course | Short Course | 62.0161.94 | 68.6868.60 |
| 2617 | Nathan WrightShort Course | Short Course | 61.8862.01 | 68.5468.68 |
| 2719 | Haden BrillShort Course | Short Course | 61.6161.48 | 68.2368.09 |
| 2820 | Jeremy TeagueShort Course | Short Course | 61.2961.22 | 67.8867.81 |
| 2921 | Ethan McDarisShort Course | Short Course | 61.2361.00 | 67.8267.56 |
| 3023 | Bill MeadeShort Course | Short Course | 60.6560.57 | 67.1867.08 |
| 3122 | Reese RykerShort Course | Short Course | 60.6560.67 | 67.1767.20 |
| 3224 | Jeff RyanShort Course | Short Course | 60.0660.04 | 66.5266.49 |
| 339 | Wayne WilliamsLong Course | Long Course | 59.9571.29 | 66.4074.97 |
| 3425 | Eli WilliamsShort Course | Short Course | 59.8959.91 | 66.3366.36 |
| 3526 | DangerRuss RykerShort Course | Short Course | 59.8659.88 | 66.3066.32 |
| 3627 | Jerry BullardShort Course | Short Course | 58.9058.81 | 65.2465.14 |
| 3729 | Aaron StubblefieldShort Course | Short Course | 58.4158.39 | 64.6964.67 |
| 3828 | Travis BernardShort Course | Short Course | 58.3558.39 | 64.6264.67 |
| 3930 | Tyler MooreShort Course | Short Course | 58.3258.36 | 64.5964.64 |
| 4031 | Don FahrnyShort Course | Short Course | 57.1257.08 | 63.2763.22 |
| 4132 | Scott LampShort Course | Short Course | 57.0856.98 | 63.2163.11 |
| 4233 | Tim DavisShort Course | Short Course | 56.7156.65 | 62.8162.74 |
| 4334 | Dakota LampShort Course | Short Course | 56.3756.41 | 62.4362.48 |
| 4435 | James MabeShort Course | Short Course | 56.0655.92 | 62.0961.94 |
| 4536 | Matt MorningstarShort Course | Short Course | 55.9055.89 | 61.9161.90 |
| 4610 | Johnny GatesLong Course | Long Course | 55.5368.37 | 61.5071.89 |
| 4737 | Samuel McDanielShort Course | Short Course | 55.1154.93 | 61.0460.84 |
| 4812 | Matt SkainsLong Course | Long Course | 55.0464.47 | 60.9667.79 |
| 4938 | David McDanielShort Course | Short Course | 54.9354.92 | 60.8360.82 |
| 5011 | Kristopher ClarkLong Course | Long Course | 54.5566.97 | 60.4270.43 |
| 5139 | Rise ArmamentShort Course | Short Course | 54.3654.26 | 60.2160.10 |
| 5213 | Mark Van VrankenLong Course | Long Course | 53.4864.30 | 59.2367.62 |
| 5340 | Darin BrazileShort Course | Short Course | 53.1653.05 | 58.8858.76 |
| 5441 | Lewis HallerShort Course | Short Course | 52.1652.12 | 57.7757.73 |
| 5542 | Josh HammonsShort Course | Short Course | 50.9950.90 | 56.4756.37 |
| 5643 | Steven McalexanderShort Course | Short Course | 50.5950.60 | 56.0356.04 |
| 5714 | Haines ToddLong Course | Long Course | 48.9861.13 | 54.2564.29 |
| 5817 | Dave PyleLong Course | Long Course | 48.9858.03 | 54.2561.02 |
| 5944 | Kevin DavisShort Course | Short Course | 48.2948.26 | 53.4953.45 |
| 6016 | Kyle HankinsLong Course | Long Course | 47.8058.98 | 52.9462.02 |
| 6115 | John LatzkeLong Course | Long Course | 47.6458.99 | 52.7762.04 |
| 6246 | Gary MunsonShort Course | Short Course | 46.7846.67 | 51.8151.69 |
| 6345 | Emily WrightShort Course | Short Course | 46.7446.73 | 51.7751.75 |
| 6420 | Eric CubberlyLong Course | Long Course | 46.6956.53 | 51.7159.45 |
| 6547 | Charlie HoodShort Course | Short Course | 46.6146.67 | 51.6251.69 |
| 6648 | Mark WilliamsShort Course | Short Course | 46.5546.48 | 51.5551.48 |
| 6749 | William KenneyShort Course | Short Course | 46.2346.12 | 51.2051.08 |
| 6850 | David BrazileShort Course | Short Course | 45.9045.82 | 50.8350.75 |
| 6951 | Freddie TeagueShort Course | Short Course | 45.5545.44 | 50.4550.32 |
| 7018 | Cole SpencerLong Course | Long Course | 45.5357.35 | 50.4260.31 |
| 7122 | Tanner CoxLong Course | Long Course | 45.2553.39 | 50.1156.14 |
| 7219 | Taylor BrownLong Course | Long Course | 45.1256.68 | 49.9759.60 |
| 7352 | Fred AlfordShort Course | Short Course | 45.1045.02 | 49.9549.86 |
| 7453 | Matthew ReedShort Course | Short Course | 44.9844.96 | 49.8149.80 |
| 7521 | Jeron HammLong Course | Long Course | 44.3255.87 | 49.0958.75 |
| 7654 | Bronson SchubertShort Course | Short Course | 43.9243.95 | 48.6548.67 |
| 7755 | Lee StanfordShort Course | Short Course | 43.7643.74 | 48.4748.44 |
| 7856 | David WilliamsShort Course | Short Course | 43.5843.66 | 48.2648.35 |
| 7957 | Chad PapeShort Course | Short Course | 43.4643.41 | 48.1448.08 |
| 8058 | Doug NorthcuttShort Course | Short Course | 42.0241.93 | 46.5446.44 |
| 8123 | Nicholas DeanLong Course | Long Course | 41.7853.16 | 46.2755.90 |
| 8224 | John MenkeLong Course | Long Course | 41.4750.98 | 45.9353.61 |
| 8359 | Garrison GoldShort Course | Short Course | 41.4141.43 | 45.8645.89 |
| 8425 | Rob Storkson (VENDOR)Long Course | Long Course | 41.2750.90 | 45.7153.53 |
| 8526 | Paul RossLong Course | Long Course | 41.2450.14 | 45.6852.72 |
| 8660 | Tracy RiceShort Course | Short Course | 40.2240.07 | 44.5544.38 |
| 8761 | Brad ZieglerShort Course | Short Course | 39.8539.69 | 44.1343.96 |
| 8862 | Taylor BauerShort Course | Short Course | 38.3238.32 | 42.4442.44 |
| 8963 | Dylan StanartShort Course | Short Course | 37.4337.40 | 41.4641.43 |
| 9027 | J.R. GutierrezLong Course | Long Course | 37.4045.64 | 41.4247.99 |
| 9129 | Andrew OBN#1 TerryLong Course | Long Course | 37.2044.13 | 41.2046.41 |
| 9264 | Blake FredericksenShort Course | Short Course | 37.1137.09 | 41.1041.07 |
| 9365 | Jude ReedShort Course | Short Course | 36.8736.87 | 40.8340.84 |
| 9428 | Robert PriceLong Course | Long Course | 35.8145.48 | 39.6647.82 |
| 9566 | Eric McCallaShort Course | Short Course | 35.6135.57 | 39.4339.39 |
| 9667 | Nick EschenheimerShort Course | Short Course | 35.4335.47 | 39.2439.29 |
| 9768 | Doug FairchildShort Course | Short Course | 35.1635.10 | 38.9438.87 |
| 9831 | Lonnie DaughertyLong Course | Long Course | 34.7642.87 | 38.5045.08 |
| 9930 | Chris EashLong Course | Long Course | 34.1043.22 | 37.7745.44 |
| 10032 | Xavier ThompsonLong Course | Long Course | 33.2341.01 | 36.8143.13 |
| 10169 | Aaron AllenShort Course | Short Course | 32.4432.34 | 35.9335.82 |
| 10270 | Gayle RyanShort Course | Short Course | 32.1332.05 | 35.5835.50 |
| 10372 | Aiden McCallaShort Course | Short Course | 31.1230.96 | 34.4634.29 |
| 10471 | Keith BerryShort Course | Short Course | 31.0931.03 | 34.4434.37 |
| 10573 | Marcia FairchildShort Course | Short Course | 27.9927.98 | 31.0030.98 |
| 10674 | GREG LONGEYShort Course | Short Course | 17.4217.34 | 19.2919.21 |
| 10775 | CorgiG GribbleShort Course | Short Course | 3.313.31 | 3.673.67 |
| 10876 | Paxton Baker DQShort Course | Short Course | 0.000.00 | 0.000.00 |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | Hunter RileyShort Course | Short Course | 38.13s | None (+0s) | 38.13s | 100.00100.00 | Raw time38.13s Penalties / adjustmentsNone (+0s) Final time38.13s |
| 21 | Nick BrimLong Course | Long Course | 39.86s | None (+0s) | 39.86s | 95.66100.00 | Raw time39.86s Penalties / adjustmentsNone (+0s) Final time39.86s |
| 32 | Zachary HookLong Course | Long Course | 42.64s | None (+0s) | 42.64s | 89.4293.48 | Raw time42.64s Penalties / adjustmentsNone (+0s) Final time42.64s |
| 43 | Austin JenkinsLong Course | Long Course | 44.92s | None (+0s) | 44.92s | 84.8888.74 | Raw time44.92s Penalties / adjustmentsNone (+0s) Final time44.92s |
| 54 | John LocklearLong Course | Long Course | 45.99s | None (+0s) | 45.99s | 82.9186.67 | Raw time45.99s Penalties / adjustmentsNone (+0s) Final time45.99s |
| 65 | Johnny GatesLong Course | Long Course | 47.29s | None (+0s) | 47.29s | 80.6384.29 | Raw time47.29s Penalties / adjustmentsNone (+0s) Final time47.29s |
| 72 | Nikki LeachShort Course | Short Course | 47.51s | None (+0s) | 47.51s | 80.2680.26 | Raw time47.51s Penalties / adjustmentsNone (+0s) Final time47.51s |
| 83 | Mustang DuckkShort Course | Short Course | 48.96s | None (+0s) | 48.96s | 77.8877.88 | Raw time48.96s Penalties / adjustmentsNone (+0s) Final time48.96s |
| 94 | Connor WilliamsShort Course | Short Course | 49.21s | None (+0s) | 49.21s | 77.4877.48 | Raw time49.21s Penalties / adjustmentsNone (+0s) Final time49.21s |
| 106 | Matt SkainsLong Course | Long Course | 51.35s | None (+0s) | 51.35s | 74.2677.62 | Raw time51.35s Penalties / adjustmentsNone (+0s) Final time51.35s |
| 115 | Steven ParkerShort Course | Short Course | 51.54s | None (+0s) | 51.54s | 73.9873.98 | Raw time51.54s Penalties / adjustmentsNone (+0s) Final time51.54s |
| 126 | Landon TaylorShort Course | Short Course | 51.70s | None (+0s) | 51.70s | 73.7573.75 | Raw time51.70s Penalties / adjustmentsNone (+0s) Final time51.70s |
| 137 | Kristopher ClarkLong Course | Long Course | 52.25s | None (+0s) | 52.25s | 72.9876.29 | Raw time52.25s Penalties / adjustmentsNone (+0s) Final time52.25s |
| 148 | Andres IsidroLong Course | Long Course | 53.40s | None (+0s) | 53.40s | 71.4074.64 | Raw time53.40s Penalties / adjustmentsNone (+0s) Final time53.40s |
| 159 | Wayne WilliamsLong Course | Long Course | 53.60s | None (+0s) | 53.60s | 71.1474.37 | Raw time53.60s Penalties / adjustmentsNone (+0s) Final time53.60s |
| 167 | Travis BernardShort Course | Short Course | 54.46s | None (+0s) | 54.46s | 70.0170.01 | Raw time54.46s Penalties / adjustmentsNone (+0s) Final time54.46s |
| 178 | Scott LampShort Course | Short Course | 54.78s | None (+0s) | 54.78s | 69.6169.61 | Raw time54.78s Penalties / adjustmentsNone (+0s) Final time54.78s |
| 189 | Lance LittlewoodShort Course | Short Course | 55.21s | None (+0s) | 55.21s | 69.0669.06 | Raw time55.21s Penalties / adjustmentsNone (+0s) Final time55.21s |
| 1910 | Gary MunsonShort Course | Short Course | 55.51s | None (+0s) | 55.51s | 68.6968.69 | Raw time55.51s Penalties / adjustmentsNone (+0s) Final time55.51s |
| 2011 | Donovan PadgettShort Course | Short Course | 55.87s | None (+0s) | 55.87s | 68.2568.25 | Raw time55.87s Penalties / adjustmentsNone (+0s) Final time55.87s |
| 2110 | Paul RossLong Course | Long Course | 56.11s | None (+0s) | 56.11s | 67.9671.04 | Raw time56.11s Penalties / adjustmentsNone (+0s) Final time56.11s |
| 2211 | Mark Van VrankenLong Course | Long Course | 56.89s | None (+0s) | 56.89s | 67.0270.07 | Raw time56.89s Penalties / adjustmentsNone (+0s) Final time56.89s |
| 2312 | Bobby HuddlestonLong Course | Long Course | 57.38s | None (+0s) | 57.38s | 66.4569.47 | Raw time57.38s Penalties / adjustmentsNone (+0s) Final time57.38s |
| 2412 | Haden BrillShort Course | Short Course | 58.85s | None (+0s) | 58.85s | 64.7964.79 | Raw time58.85s Penalties / adjustmentsNone (+0s) Final time58.85s |
| 2513 | Ethan McDarisShort Course | Short Course | 59.88s | None (+0s) | 59.88s | 63.6863.68 | Raw time59.88s Penalties / adjustmentsNone (+0s) Final time59.88s |
| 2614 | Will EnglishShort Course | Short Course | 60.00s | None (+0s) | 60.00s | 63.5563.55 | Raw time60.00s Penalties / adjustmentsNone (+0s) Final time60.00s |
| 2715 | Tracy RiceShort Course | Short Course | 60.02s | None (+0s) | 60.02s | 63.5363.53 | Raw time60.02s Penalties / adjustmentsNone (+0s) Final time60.02s |
| 2816 | Nathan WrightShort Course | Short Course | 60.70s | None (+0s) | 60.70s | 62.8262.82 | Raw time60.70s Penalties / adjustmentsNone (+0s) Final time60.70s |
| 2913 | Luke JohnsonLong Course | Long Course | 60.76s | None (+0s) | 60.76s | 62.7665.60 | Raw time60.76s Penalties / adjustmentsNone (+0s) Final time60.76s |
| 3017 | Vincent HolleShort Course | Short Course | 61.00s | None (+0s) | 61.00s | 62.5162.51 | Raw time61.00s Penalties / adjustmentsNone (+0s) Final time61.00s |
| 3118 | GREG LONGEYShort Course | Short Course | 61.50s | None (+0s) | 61.50s | 62.0062.00 | Raw time61.50s Penalties / adjustmentsNone (+0s) Final time61.50s |
| 3219 | Alexander ElliottShort Course | Short Course | 61.73s | None (+0s) | 61.73s | 61.7761.77 | Raw time61.73s Penalties / adjustmentsNone (+0s) Final time61.73s |
| 3320 | Jared SnowShort Course | Short Course | 61.85s | None (+0s) | 61.85s | 61.6561.65 | Raw time61.85s Penalties / adjustmentsNone (+0s) Final time61.85s |
| 3421 | Parker JonesShort Course | Short Course | 63.13s | None (+0s) | 63.13s | 60.4060.40 | Raw time63.13s Penalties / adjustmentsNone (+0s) Final time63.13s |
| 3522 | Don FahrnyShort Course | Short Course | 64.28s | None (+0s) | 64.28s | 59.3259.32 | Raw time64.28s Penalties / adjustmentsNone (+0s) Final time64.28s |
| 3614 | Jeron HammLong Course | Long Course | 65.79s | None (+0s) | 65.79s | 57.9660.59 | Raw time65.79s Penalties / adjustmentsNone (+0s) Final time65.79s |
| 3723 | Samuel McDanielShort Course | Short Course | 66.06s | None (+0s) | 66.06s | 57.7257.72 | Raw time66.06s Penalties / adjustmentsNone (+0s) Final time66.06s |
| 3824 | Bill MeadeShort Course | Short Course | 66.13s | None (+0s) | 66.13s | 57.6657.66 | Raw time66.13s Penalties / adjustmentsNone (+0s) Final time66.13s |
| 3915 | Nathan CorrLong Course | Long Course | 66.92s | None (+0s) | 66.92s | 56.9859.56 | Raw time66.92s Penalties / adjustmentsNone (+0s) Final time66.92s |
| 4016 | Dave PyleLong Course | Long Course | 67.78s | None (+0s) | 67.78s | 56.2658.81 | Raw time67.78s Penalties / adjustmentsNone (+0s) Final time67.78s |
| 4125 | Darin BrazileShort Course | Short Course | 68.90s | None (+0s) | 68.90s | 55.3455.34 | Raw time68.90s Penalties / adjustmentsNone (+0s) Final time68.90s |
| 4226 | Doug FairchildShort Course | Short Course | 72.55s | None (+0s) | 72.55s | 52.5652.56 | Raw time72.55s Penalties / adjustmentsNone (+0s) Final time72.55s |
| 4327 | Charlie HoodShort Course | Short Course | 72.66s | None (+0s) | 72.66s | 52.4852.48 | Raw time72.66s Penalties / adjustmentsNone (+0s) Final time72.66s |
| 4428 | James MabeShort Course | Short Course | 72.86s | None (+0s) | 72.86s | 52.3352.33 | Raw time72.86s Penalties / adjustmentsNone (+0s) Final time72.86s |
| 4529 | Steven McalexanderShort Course | Short Course | 73.07s | None (+0s) | 73.07s | 52.1852.18 | Raw time73.07s Penalties / adjustmentsNone (+0s) Final time73.07s |
| 4630 | William KenneyShort Course | Short Course | 73.13s | None (+0s) | 73.13s | 52.1452.14 | Raw time73.13s Penalties / adjustmentsNone (+0s) Final time73.13s |
| 4731 | Jeremy TeagueShort Course | Short Course | 74.20s | None (+0s) | 74.20s | 51.3951.39 | Raw time74.20s Penalties / adjustmentsNone (+0s) Final time74.20s |
| 4817 | Taylor BrownLong Course | Long Course | 77.95s | None (+0s) | 77.95s | 48.9251.14 | Raw time77.95s Penalties / adjustmentsNone (+0s) Final time77.95s |
| 4932 | David BrazileShort Course | Short Course | 79.82s | None (+0s) | 79.82s | 47.7747.77 | Raw time79.82s Penalties / adjustmentsNone (+0s) Final time79.82s |
| 5018 | Kyle HankinsLong Course | Long Course | 80.11s | None (+0s) | 80.11s | 47.6049.76 | Raw time80.11s Penalties / adjustmentsNone (+0s) Final time80.11s |
| 5133 | Kevin DavisShort Course | Short Course | 80.44s | None (+0s) | 80.44s | 47.4047.40 | Raw time80.44s Penalties / adjustmentsNone (+0s) Final time80.44s |
| 5234 | David McDanielShort Course | Short Course | 81.64s | None (+0s) | 81.64s | 46.7146.71 | Raw time81.64s Penalties / adjustmentsNone (+0s) Final time81.64s |
| 5335 | Brandon RaleyShort Course | Short Course | 81.86s | None (+0s) | 81.86s | 46.5846.58 | Raw time81.86s Penalties / adjustmentsNone (+0s) Final time81.86s |
| 5436 | Aaron StubblefieldShort Course | Short Course | 82.74s | None (+0s) | 82.74s | 46.0846.08 | Raw time82.74s Penalties / adjustmentsNone (+0s) Final time82.74s |
| 5519 | J.R. GutierrezLong Course | Long Course | 82.81s | None (+0s) | 82.81s | 46.0548.13 | Raw time82.81s Penalties / adjustmentsNone (+0s) Final time82.81s |
| 5620 | John MenkeLong Course | Long Course | 83.52s | None (+0s) | 83.52s | 45.6547.73 | Raw time83.52s Penalties / adjustmentsNone (+0s) Final time83.52s |
| 5737 | Reese RykerShort Course | Short Course | 83.72s | None (+0s) | 83.72s | 45.5445.54 | Raw time83.72s Penalties / adjustmentsNone (+0s) Final time83.72s |
| 5838 | Bronson SchubertShort Course | Short Course | 83.79s | None (+0s) | 83.79s | 45.5145.51 | Raw time83.79s Penalties / adjustmentsNone (+0s) Final time83.79s |
| 5921 | Eric CubberlyLong Course | Long Course | 84.10s | None (+0s) | 84.10s | 45.3447.40 | Raw time84.10s Penalties / adjustmentsNone (+0s) Final time84.10s |
| 6039 | Eli WilliamsShort Course | Short Course | 84.14s | None (+0s) | 84.14s | 45.3245.32 | Raw time84.14s Penalties / adjustmentsNone (+0s) Final time84.14s |
| 6122 | Rob Storkson (VENDOR)Long Course | Long Course | 84.26s | None (+0s) | 84.26s | 45.2547.31 | Raw time84.26s Penalties / adjustmentsNone (+0s) Final time84.26s |
| 6240 | Rise ArmamentShort Course | Short Course | 84.39s | None (+0s) | 84.39s | 45.1845.18 | Raw time84.39s Penalties / adjustmentsNone (+0s) Final time84.39s |
| 6341 | Chad PapeShort Course | Short Course | 85.82s | None (+0s) | 85.82s | 44.4344.43 | Raw time85.82s Penalties / adjustmentsNone (+0s) Final time85.82s |
| 6423 | Cole SpencerLong Course | Long Course | 87.68s | None (+0s) | 87.68s | 43.4945.46 | Raw time87.68s Penalties / adjustmentsNone (+0s) Final time87.68s |
| 6542 | Dylan StanartShort Course | Short Course | 89.55s | None (+0s) | 89.55s | 42.5842.58 | Raw time89.55s Penalties / adjustmentsNone (+0s) Final time89.55s |
| 6643 | Dakota LampShort Course | Short Course | 90.00s | None (+0s) | 90.00s | 42.3742.37 | Raw time90.00s Penalties / adjustmentsNone (+0s) Final time90.00s |
| 6744 | Aiden McCallaShort Course | Short Course | 90.47s | None (+0s) | 90.47s | 42.1542.15 | Raw time90.47s Penalties / adjustmentsNone (+0s) Final time90.47s |
| 6845 | Emily WrightShort Course | Short Course | 91.31s | None (+0s) | 91.31s | 41.7641.76 | Raw time91.31s Penalties / adjustmentsNone (+0s) Final time91.31s |
| 6946 | Lewis HallerShort Course | Short Course | 94.11s | None (+0s) | 94.11s | 40.5240.52 | Raw time94.11s Penalties / adjustmentsNone (+0s) Final time94.11s |
| 7024 | Haines ToddLong Course | Long Course | 98.37s | None (+0s) | 98.37s | 38.7640.52 | Raw time98.37s Penalties / adjustmentsNone (+0s) Final time98.37s |
| 7147 | Matt MorningstarShort Course | Short Course | 98.59s | None (+0s) | 98.59s | 38.6838.68 | Raw time98.59s Penalties / adjustmentsNone (+0s) Final time98.59s |
| 7248 | Jerry BullardShort Course | Short Course | 99.82s | None (+0s) | 99.82s | 38.2038.20 | Raw time99.82s Penalties / adjustmentsNone (+0s) Final time99.82s |
| 7325 | Andrew OBN#1 TerryLong Course | Long Course | 101.55s | None (+0s) | 101.55s | 37.5539.25 | Raw time101.55s Penalties / adjustmentsNone (+0s) Final time101.55s |
| 7449 | Jeff RyanShort Course | Short Course | 102.95s | None (+0s) | 102.95s | 37.0437.04 | Raw time102.95s Penalties / adjustmentsNone (+0s) Final time102.95s |
| 7550 | Doug NorthcuttShort Course | Short Course | 103.04s | None (+0s) | 103.04s | 37.0137.01 | Raw time103.04s Penalties / adjustmentsNone (+0s) Final time103.04s |
| 7651 | Freddie TeagueShort Course | Short Course | 106.21s | None (+0s) | 106.21s | 35.9035.90 | Raw time106.21s Penalties / adjustmentsNone (+0s) Final time106.21s |
| 7752 | Garrison GoldShort Course | Short Course | 107.93s | None (+0s) | 107.93s | 35.3335.33 | Raw time107.93s Penalties / adjustmentsNone (+0s) Final time107.93s |
| 7853 | Cory TiptonShort Course | Short Course | 108.88s | None (+0s) | 108.88s | 35.0235.02 | Raw time108.88s Penalties / adjustmentsNone (+0s) Final time108.88s |
| 7954 | Tim DavisShort Course | Short Course | 108.91s | None (+0s) | 108.91s | 35.0135.01 | Raw time108.91s Penalties / adjustmentsNone (+0s) Final time108.91s |
| 8026 | Tanner CoxLong Course | Long Course | 111.22s | None (+0s) | 111.22s | 34.2835.84 | Raw time111.22s Penalties / adjustmentsNone (+0s) Final time111.22s |
| 8127 | Nicholas DeanLong Course | Long Course | 111.39s | None (+0s) | 111.39s | 34.2335.78 | Raw time111.39s Penalties / adjustmentsNone (+0s) Final time111.39s |
| 8255 | Mark WilliamsShort Course | Short Course | 114.96s | None (+0s) | 114.96s | 33.1733.17 | Raw time114.96s Penalties / adjustmentsNone (+0s) Final time114.96s |
| 8328 | Chris EashLong Course | Long Course | 114.98s | None (+0s) | 114.98s | 33.1634.67 | Raw time114.98s Penalties / adjustmentsNone (+0s) Final time114.98s |
| 8456 | Bryan WeingartShort Course | Short Course | 115.69s | None (+0s) | 115.69s | 32.9632.96 | Raw time115.69s Penalties / adjustmentsNone (+0s) Final time115.69s |
| 8557 | DangerRuss RykerShort Course | Short Course | 117.03s | None (+0s) | 117.03s | 32.5832.58 | Raw time117.03s Penalties / adjustmentsNone (+0s) Final time117.03s |
| 8658 | Mike BrownShort Course | Short Course | 119.17s | None (+0s) | 119.17s | 32.0032.00 | Raw time119.17s Penalties / adjustmentsNone (+0s) Final time119.17s |
| 8759 | Eric McCallaShort Course | Short Course | 119.99s | None (+0s) | 119.99s | 31.7831.78 | Raw time119.99s Penalties / adjustmentsNone (+0s) Final time119.99s |
| 8860 | Taylor BauerShort Course | Short Course | 120.00s | 1 Rifle FTN (+40s) | 160.00s | 23.8323.83 | Raw time120.00s Penalties / adjustments1 Rifle FTN (+40s) Final time160.00s |
| 8961 | Brad ZieglerShort Course | Short Course | 120.00s | 1 Rifle FTN (+40s) | 160.00s | 23.8323.83 | Raw time120.00s Penalties / adjustments1 Rifle FTN (+40s) Final time160.00s |
| 9062 | Aaron AllenShort Course | Short Course | 120.00s | 2 Rifle FTN (+80s) | 200.00s | 19.0719.07 | Raw time120.00s Penalties / adjustments2 Rifle FTN (+80s) Final time200.00s |
| 9163 | Tyler MooreShort Course | Short Course | 120.00s | 2 Rifle FTN (+80s) | 200.00s | 19.0719.07 | Raw time120.00s Penalties / adjustments2 Rifle FTN (+80s) Final time200.00s |
| 9264 | Jude ReedShort Course | Short Course | 120.00s | 2 Rifle FTN (+80s) | 200.00s | 19.0719.07 | Raw time120.00s Penalties / adjustments2 Rifle FTN (+80s) Final time200.00s |
| 9365 | Gayle RyanShort Course | Short Course | 120.00s | 2 Rifle FTN (+80s) | 200.00s | 19.0719.07 | Raw time120.00s Penalties / adjustments2 Rifle FTN (+80s) Final time200.00s |
| 9429 | Lonnie DaughertyLong Course | Long Course | 93.03s | 3 Rifle FTN (+120s) | 213.03s | 17.9018.71 | Raw time93.03s Penalties / adjustments3 Rifle FTN (+120s) Final time213.03s |
| 9566 | Blake FredericksenShort Course | Short Course | 120.00s | 3 Rifle FTN (+120s) | 240.00s | 15.8915.89 | Raw time120.00s Penalties / adjustments3 Rifle FTN (+120s) Final time240.00s |
| 9667 | Lee StanfordShort Course | Short Course | 120.00s | 3 Rifle FTN (+120s) | 240.00s | 15.8915.89 | Raw time120.00s Penalties / adjustments3 Rifle FTN (+120s) Final time240.00s |
| 9768 | David WilliamsShort Course | Short Course | 120.00s | 5 Rifle FTN (+200s) | 320.00s | 11.9211.92 | Raw time120.00s Penalties / adjustments5 Rifle FTN (+200s) Final time320.00s |
| 9869 | Nick EschenheimerShort Course | Short Course | 120.00s | 6 Rifle FTN (+240s) | 360.00s | 10.5910.59 | Raw time120.00s Penalties / adjustments6 Rifle FTN (+240s) Final time360.00s |
| 9970 | Marcia FairchildShort Course | Short Course | 120.00s | 6 Rifle FTN (+240s) | 360.00s | 10.5910.59 | Raw time120.00s Penalties / adjustments6 Rifle FTN (+240s) Final time360.00s |
| 10071 | Josh HammonsShort Course | Short Course | 120.00s | 6 Rifle FTN (+240s) | 360.00s | 10.5910.59 | Raw time120.00s Penalties / adjustments6 Rifle FTN (+240s) Final time360.00s |
| 10130 | Robert PriceLong Course | Long Course | 120.00s | 6 Rifle FTN (+240s) | 360.00s | 10.5911.07 | Raw time120.00s Penalties / adjustments6 Rifle FTN (+240s) Final time360.00s |
| 10272 | Matthew ReedShort Course | Short Course | 120.00s | 6 Rifle FTN (+240s) | 360.00s | 10.5910.59 | Raw time120.00s Penalties / adjustments6 Rifle FTN (+240s) Final time360.00s |
| 10373 | Fred AlfordShort Course | Short Course | 120.00s | 7 Rifle FTN (+280s) | 400.00s | 9.539.53 | Raw time120.00s Penalties / adjustments7 Rifle FTN (+280s) Final time400.00s |
