Long Course
- 1Austin Jenkins100.00points
- 2Zachary Hook85.86points
- 3John Locklear84.34points
January 26, 2024 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished scores, places and percentages are preserved; display values are rounded to two decimals. All provider stages are retained, including bonus stages and empty source stages. Run times use source start/finish clocks minus recorded wait time; run points remain as published. Missing results are not converted to zero times.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Score | % |
|---|---|---|---|---|
| 11 | Hunter RileyShort Course | Short Course | 85.4390.52 | 100.00100.00 |
| 21 | Austin JenkinsLong Course | Long Course | 84.91100.00 | 99.39100.00 |
| 32 | Andres IsidroShort Course | Short Course | 84.2089.13 | 98.5698.47 |
| 43 | Mustang DuckkShort Course | Short Course | 79.7083.68 | 93.2992.44 |
| 54 | Daniel BlountShort Course | Short Course | 75.8179.33 | 88.7487.64 |
| 65 | Vincent HolleShort Course | Short Course | 73.5476.47 | 86.0984.49 |
| 76 | Nick LeachShort Course | Short Course | 71.5975.47 | 83.8083.38 |
| 82 | Zachary HookLong Course | Long Course | 71.2985.86 | 83.4485.86 |
| 99 | Luke JohnsonShort Course | Short Course | 71.2274.18 | 83.3781.95 |
| 107 | Patrick JohnsonShort Course | Short Course | 71.0274.96 | 83.1382.81 |
| 118 | Jared SnowShort Course | Short Course | 70.7474.70 | 82.8182.53 |
| 123 | John LocklearLong Course | Long Course | 70.7284.34 | 82.7884.34 |
| 135 | Matt SkainsLong Course | Long Course | 69.7682.20 | 81.6682.20 |
| 1410 | Paxton BakerShort Course | Short Course | 69.4872.54 | 81.3380.14 |
| 154 | Bradley KingLong Course | Long Course | 68.6082.23 | 80.2982.23 |
| 1612 | Ethan FalkenstenShort Course | Short Course | 66.3168.75 | 77.6275.95 |
| 176 | Eric KlingLong Course | Long Course | 65.7979.09 | 77.0179.09 |
| 1811 | Bryan KaneShort Course | Short Course | 65.2568.98 | 76.3876.21 |
| 198 | Dave PyleLong Course | Long Course | 63.9574.95 | 74.8674.95 |
| 2013 | James MabeShort Course | Short Course | 63.1266.14 | 73.8973.07 |
| 2114 | Donovan PadgettShort Course | Short Course | 62.9965.98 | 73.7372.89 |
| 227 | Nick BrimLong Course | Long Course | 62.2777.53 | 72.8977.53 |
| 239 | Dwayne HuddlestonLong Course | Long Course | 61.5973.41 | 72.0973.41 |
| 2416 | Zane KratzerShort Course | Short Course | 60.3662.71 | 70.6569.28 |
| 2515 | Eli WilliamsShort Course | Short Course | 60.3362.95 | 70.6269.54 |
| 2610 | Mark Van VrankenLong Course | Long Course | 59.7170.20 | 69.9070.20 |
| 2717 | Ryan GandyShort Course | Short Course | 58.9061.35 | 68.9567.78 |
| 2811 | Johnny GatesLong Course | Long Course | 58.0469.43 | 67.9469.43 |
| 2919 | Jordan HerringShort Course | Short Course | 57.7559.52 | 67.6065.75 |
| 3018 | Carter FairlessShort Course | Short Course | 57.3160.97 | 67.0867.36 |
| 3121 | Landon TaylorShort Course | Short Course | 57.1158.66 | 66.8664.80 |
| 3212 | GREG LONGEYLong Course | Long Course | 56.7966.83 | 66.4766.83 |
| 3320 | Alexander ElliottShort Course | Short Course | 56.5259.06 | 66.1665.25 |
| 3414 | Wayne WilliamsLong Course | Long Course | 56.2265.36 | 65.8165.35 |
| 3523 | Ryder BeardsleyShort Course | Short Course | 55.7156.84 | 65.2162.80 |
| 3622 | Steve HamiltonShort Course | Short Course | 55.1857.44 | 64.6063.46 |
| 3713 | Mike SewellLong Course | Long Course | 54.9166.83 | 64.2766.82 |
| 3824 | Lewis HallerShort Course | Short Course | 53.9955.77 | 63.2061.61 |
| 3918 | Nathan WrightLong Course | Long Course | 53.0460.18 | 62.0860.18 |
| 4025 | Mark RoundsShort Course | Short Course | 52.8955.13 | 61.9160.91 |
| 4115 | Haines ToddLong Course | Long Course | 52.8963.92 | 61.9163.92 |
| 4226 | Scott LampShort Course | Short Course | 52.4954.80 | 61.4460.54 |
| 4316 | Jim WilkersonLong Course | Long Course | 52.3161.42 | 61.2361.42 |
| 4427 | Caleb FosheeShort Course | Short Course | 51.7154.46 | 60.5360.16 |
| 4528 | Josh IvyShort Course | Short Course | 51.2453.28 | 59.9858.86 |
| 4629 | Mark WilliamsShort Course | Short Course | 51.1052.84 | 59.8158.37 |
| 4730 | Tristram FritcheyShort Course | Short Course | 50.0352.26 | 58.5657.73 |
| 4832 | Jeremy TeagueShort Course | Short Course | 49.7351.36 | 58.2156.75 |
| 4933 | Matt MorningstarShort Course | Short Course | 49.2550.59 | 57.6455.89 |
| 5031 | Brandon RaleyShort Course | Short Course | 49.2351.98 | 57.6357.43 |
| 5117 | Nicholas DeanLong Course | Long Course | 48.5560.52 | 56.8360.52 |
| 5234 | Austin GarnerShort Course | Short Course | 48.4250.41 | 56.6855.69 |
| 5335 | Greg BryanShort Course | Short Course | 48.1950.40 | 56.4055.68 |
| 5419 | Reese RykerLong Course | Long Course | 47.6455.00 | 55.7655.00 |
| 5536 | Tim DavisShort Course | Short Course | 47.4649.54 | 55.5654.72 |
| 5637 | Johnny CappsShort Course | Short Course | 47.0548.99 | 55.0854.12 |
| 5738 | Brandon HaggardShort Course | Short Course | 46.9648.89 | 54.9754.01 |
| 5839 | Josh HammonsShort Course | Short Course | 46.1847.93 | 54.0652.96 |
| 5920 | DangerRuss RykerLong Course | Long Course | 45.4953.12 | 53.2553.12 |
| 6040 | Tom DavisShort Course | Short Course | 44.4746.10 | 52.0650.93 |
| 6141 | Don FahrnyShort Course | Short Course | 43.7745.44 | 51.2350.20 |
| 6242 | Dohyung KimShort Course | Short Course | 43.0044.56 | 50.3349.22 |
| 6344 | Luke ReimersShort Course | Short Course | 42.4943.98 | 49.7448.59 |
| 6443 | Jeremy WarkentineShort Course | Short Course | 42.3744.07 | 49.5948.69 |
| 6521 | Kyle HankinsLong Course | Long Course | 42.0651.77 | 49.2351.77 |
| 6624 | Aaron StubblefieldLong Course | Long Course | 40.5947.17 | 47.5147.17 |
| 6722 | CHRISTOPHER EASHLong Course | Long Course | 39.4650.19 | 46.1950.19 |
| 6845 | Brad ZieglerShort Course | Short Course | 39.3940.47 | 46.1144.71 |
| 6923 | Andrew KimLong Course | Long Course | 38.8347.84 | 45.4547.84 |
| 7046 | Doug FairchildShort Course | Short Course | 38.5940.37 | 45.1744.60 |
| 7147 | Brian BenbrookShort Course | Short Course | 37.8939.37 | 44.3643.50 |
| 7225 | John MenkeLong Course | Long Course | 37.4544.41 | 43.8444.41 |
| 7349 | Jeff KramerShort Course | Short Course | 37.3938.50 | 43.7742.53 |
| 7448 | Michael OlmosShort Course | Short Course | 37.2139.35 | 43.5543.47 |
| 7526 | J.R. GutierrezLong Course | Long Course | 36.9044.38 | 43.1944.38 |
| 7650 | Eric McCallaShort Course | Short Course | 36.7438.00 | 43.0141.98 |
| 7752 | Matt HowellShort Course | Short Course | 35.7437.03 | 41.8340.91 |
| 7853 | Shane MartinShort Course | Short Course | 35.5136.42 | 41.5740.23 |
| 7951 | Darrell RaleyShort Course | Short Course | 35.4737.07 | 41.5240.95 |
| 8055 | Floyd RatcliffShort Course | Short Course | 34.0935.62 | 39.9139.35 |
| 8154 | Charlie HoodShort Course | Short Course | 34.0735.65 | 39.8839.39 |
| 8256 | David LeachShort Course | Short Course | 31.1132.12 | 36.4135.49 |
| 8357 | Keith BerryShort Course | Short Course | 29.8630.17 | 34.9633.33 |
| 8458 | Marcia FairchildShort Course | Short Course | 28.7729.47 | 33.6832.55 |
| 8527 | Kalon PerrierLong Course | Long Course | 28.1534.22 | 32.9534.22 |
| 8659 | Freddie TeagueShort Course | Short Course | 27.7528.78 | 32.4931.80 |
| 8760 | George RichardsShort Course | Short Course | 24.4625.09 | 28.6427.72 |
| 8861 | Hunter Van meerShort Course | Short Course | 22.4222.89 | 26.2425.29 |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | Matt SkainsLong Course | Long Course | 8.13s | None (+0s) | 8.13s | 100.00100.00 | Raw time8.13s Penalties / adjustmentsNone (+0s) Final time8.13s |
| 22 | Zachary HookLong Course | Long Course | 8.16s | None (+0s) | 8.16s | 99.6399.63 | Raw time8.16s Penalties / adjustmentsNone (+0s) Final time8.16s |
| 33 | Austin JenkinsLong Course | Long Course | 8.50s | None (+0s) | 8.50s | 95.6595.65 | Raw time8.50s Penalties / adjustmentsNone (+0s) Final time8.50s |
| 44 | Nathan WrightLong Course | Long Course | 9.35s | None (+0s) | 9.35s | 86.9586.95 | Raw time9.35s Penalties / adjustmentsNone (+0s) Final time9.35s |
| 55 | Dave PyleLong Course | Long Course | 9.91s | None (+0s) | 9.91s | 82.0482.04 | Raw time9.91s Penalties / adjustmentsNone (+0s) Final time9.91s |
| 66 | Eric KlingLong Course | Long Course | 10.66s | None (+0s) | 10.66s | 76.2776.27 | Raw time10.66s Penalties / adjustmentsNone (+0s) Final time10.66s |
| 77 | Bradley KingLong Course | Long Course | 11.45s | None (+0s) | 11.45s | 71.0071.00 | Raw time11.45s Penalties / adjustmentsNone (+0s) Final time11.45s |
| 88 | Jim WilkersonLong Course | Long Course | 11.58s | None (+0s) | 11.58s | 70.2170.21 | Raw time11.58s Penalties / adjustmentsNone (+0s) Final time11.58s |
| 99 | Reese RykerLong Course | Long Course | 12.09s | None (+0s) | 12.09s | 67.2567.25 | Raw time12.09s Penalties / adjustmentsNone (+0s) Final time12.09s |
| 1010 | Mark Van VrankenLong Course | Long Course | 12.66s | None (+0s) | 12.66s | 64.2264.22 | Raw time12.66s Penalties / adjustmentsNone (+0s) Final time12.66s |
| 1111 | Kyle HankinsLong Course | Long Course | 13.91s | None (+0s) | 13.91s | 58.4558.45 | Raw time13.91s Penalties / adjustmentsNone (+0s) Final time13.91s |
| 1212 | Andrew KimLong Course | Long Course | 14.15s | None (+0s) | 14.15s | 57.4657.46 | Raw time14.15s Penalties / adjustmentsNone (+0s) Final time14.15s |
| 1313 | Johnny GatesLong Course | Long Course | 14.23s | None (+0s) | 14.23s | 57.1357.13 | Raw time14.23s Penalties / adjustmentsNone (+0s) Final time14.23s |
| 1414 | John LocklearLong Course | Long Course | 16.46s | None (+0s) | 16.46s | 49.3949.39 | Raw time16.46s Penalties / adjustmentsNone (+0s) Final time16.46s |
| 1515 | DangerRuss RykerLong Course | Long Course | 17.39s | None (+0s) | 17.39s | 46.7546.75 | Raw time17.39s Penalties / adjustmentsNone (+0s) Final time17.39s |
| 1616 | GREG LONGEYLong Course | Long Course | 18.07s | None (+0s) | 18.07s | 44.9944.99 | Raw time18.07s Penalties / adjustmentsNone (+0s) Final time18.07s |
| 1717 | Dwayne HuddlestonLong Course | Long Course | 18.32s | None (+0s) | 18.32s | 44.3844.38 | Raw time18.32s Penalties / adjustmentsNone (+0s) Final time18.32s |
| 1818 | Mike SewellLong Course | Long Course | 19.52s | None (+0s) | 19.52s | 41.6541.65 | Raw time19.52s Penalties / adjustmentsNone (+0s) Final time19.52s |
| 1919 | Wayne WilliamsLong Course | Long Course | 20.64s | None (+0s) | 20.64s | 39.3939.39 | Raw time20.64s Penalties / adjustmentsNone (+0s) Final time20.64s |
| 2020 | Haines ToddLong Course | Long Course | 21.69s | None (+0s) | 21.69s | 37.4837.48 | Raw time21.69s Penalties / adjustmentsNone (+0s) Final time21.69s |
| 2121 | Nick BrimLong Course | Long Course | 26.79s | None (+0s) | 26.79s | 30.3530.35 | Raw time26.79s Penalties / adjustmentsNone (+0s) Final time26.79s |
| 2222 | Aaron StubblefieldLong Course | Long Course | 27.49s | None (+0s) | 27.49s | 29.5729.57 | Raw time27.49s Penalties / adjustmentsNone (+0s) Final time27.49s |
| 2323 | CHRISTOPHER EASHLong Course | Long Course | 34.71s | None (+0s) | 34.71s | 23.4223.42 | Raw time34.71s Penalties / adjustmentsNone (+0s) Final time34.71s |
| 2424 | John MenkeLong Course | Long Course | 35.23s | None (+0s) | 35.23s | 23.0823.08 | Raw time35.23s Penalties / adjustmentsNone (+0s) Final time35.23s |
| 2525 | Nicholas DeanLong Course | Long Course | 38.35s | None (+0s) | 38.35s | 21.2021.20 | Raw time38.35s Penalties / adjustmentsNone (+0s) Final time38.35s |
| 2626 | Kalon PerrierLong Course | Long Course | 110.00s | 2 FTN (+40s) | 150.00s | 5.425.42 | Raw time110.00s Penalties / adjustments2 FTN (+40s) Final time150.00s |
| 2727 | J.R. GutierrezLong Course | Long Course | 90.00s | 5 FTN (+100s) | 190.00s | 4.284.28 | Raw time90.00s Penalties / adjustments5 FTN (+100s) Final time190.00s |
| 281 | Paxton BakerShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 303 | Brian BenbrookShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 369 | Tom DavisShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 4518 | Tristram FritcheyShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 4619 | Ryan GandyShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 5528 | Matt HowellShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 8659 | Eli WilliamsShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | Austin JenkinsLong Course | Long Course | 38.98s | None (+0s) | 38.98s | 100.00100.00 | Raw time38.98s Penalties / adjustmentsNone (+0s) Final time38.98s |
| 21 | Donovan PadgettShort Course | Short Course | 39.63s | None (+0s) | 39.63s | 98.36100.00 | Raw time39.63s Penalties / adjustmentsNone (+0s) Final time39.63s |
| 32 | Andres IsidroShort Course | Short Course | 40.00s | None (+0s) | 40.00s | 97.4599.08 | Raw time40.00s Penalties / adjustmentsNone (+0s) Final time40.00s |
| 43 | Ryan GandyShort Course | Short Course | 41.87s | None (+0s) | 41.87s | 93.1094.65 | Raw time41.87s Penalties / adjustmentsNone (+0s) Final time41.87s |
| 54 | Carter FairlessShort Course | Short Course | 43.59s | None (+0s) | 43.59s | 89.4290.92 | Raw time43.59s Penalties / adjustmentsNone (+0s) Final time43.59s |
| 65 | Mustang DuckkShort Course | Short Course | 43.77s | None (+0s) | 43.77s | 89.0690.54 | Raw time43.77s Penalties / adjustmentsNone (+0s) Final time43.77s |
| 76 | Jared SnowShort Course | Short Course | 43.95s | None (+0s) | 43.95s | 88.6990.17 | Raw time43.95s Penalties / adjustmentsNone (+0s) Final time43.95s |
| 87 | Hunter RileyShort Course | Short Course | 44.61s | None (+0s) | 44.61s | 87.3888.84 | Raw time44.61s Penalties / adjustmentsNone (+0s) Final time44.61s |
| 92 | Wayne WilliamsLong Course | Long Course | 46.62s | None (+0s) | 46.62s | 83.6183.61 | Raw time46.62s Penalties / adjustmentsNone (+0s) Final time46.62s |
| 108 | Bryan KaneShort Course | Short Course | 48.99s | None (+0s) | 48.99s | 79.5780.89 | Raw time48.99s Penalties / adjustmentsNone (+0s) Final time48.99s |
| 119 | Michael OlmosShort Course | Short Course | 51.19s | None (+0s) | 51.19s | 76.1577.42 | Raw time51.19s Penalties / adjustmentsNone (+0s) Final time51.19s |
| 1210 | Daniel BlountShort Course | Short Course | 52.11s | None (+0s) | 52.11s | 74.8076.05 | Raw time52.11s Penalties / adjustmentsNone (+0s) Final time52.11s |
| 1311 | James MabeShort Course | Short Course | 52.29s | None (+0s) | 52.29s | 74.5575.79 | Raw time52.29s Penalties / adjustmentsNone (+0s) Final time52.29s |
| 143 | Matt SkainsLong Course | Long Course | 52.42s | None (+0s) | 52.42s | 74.3674.36 | Raw time52.42s Penalties / adjustmentsNone (+0s) Final time52.42s |
| 154 | Dave PyleLong Course | Long Course | 54.57s | None (+0s) | 54.57s | 71.4371.43 | Raw time54.57s Penalties / adjustmentsNone (+0s) Final time54.57s |
| 1612 | Eli WilliamsShort Course | Short Course | 54.57s | None (+0s) | 54.57s | 71.4372.62 | Raw time54.57s Penalties / adjustmentsNone (+0s) Final time54.57s |
| 175 | John LocklearLong Course | Long Course | 54.85s | None (+0s) | 54.85s | 71.0771.07 | Raw time54.85s Penalties / adjustmentsNone (+0s) Final time54.85s |
| 1813 | Nick LeachShort Course | Short Course | 55.96s | None (+0s) | 55.96s | 69.6670.82 | Raw time55.96s Penalties / adjustmentsNone (+0s) Final time55.96s |
| 1914 | Zane KratzerShort Course | Short Course | 56.78s | None (+0s) | 56.78s | 68.6569.80 | Raw time56.78s Penalties / adjustmentsNone (+0s) Final time56.78s |
| 2015 | Ethan FalkenstenShort Course | Short Course | 57.09s | None (+0s) | 57.09s | 68.2869.42 | Raw time57.09s Penalties / adjustmentsNone (+0s) Final time57.09s |
| 2116 | Brandon RaleyShort Course | Short Course | 57.76s | None (+0s) | 57.76s | 67.4968.61 | Raw time57.76s Penalties / adjustmentsNone (+0s) Final time57.76s |
| 2217 | Luke JohnsonShort Course | Short Course | 60.57s | None (+0s) | 60.57s | 64.3665.43 | Raw time60.57s Penalties / adjustmentsNone (+0s) Final time60.57s |
| 236 | Zachary HookLong Course | Long Course | 42.18s | 1 FTN (+20s) | 62.18s | 62.6962.69 | Raw time42.18s Penalties / adjustments1 FTN (+20s) Final time62.18s |
| 247 | GREG LONGEYLong Course | Long Course | 64.29s | None (+0s) | 64.29s | 60.6360.63 | Raw time64.29s Penalties / adjustmentsNone (+0s) Final time64.29s |
| 2518 | Josh IvyShort Course | Short Course | 64.32s | None (+0s) | 64.32s | 60.6061.61 | Raw time64.32s Penalties / adjustmentsNone (+0s) Final time64.32s |
| 2619 | Paxton BakerShort Course | Short Course | 64.54s | None (+0s) | 64.54s | 60.4061.40 | Raw time64.54s Penalties / adjustmentsNone (+0s) Final time64.54s |
| 278 | Nathan WrightLong Course | Long Course | 65.35s | None (+0s) | 65.35s | 59.6559.65 | Raw time65.35s Penalties / adjustmentsNone (+0s) Final time65.35s |
| 289 | Eric KlingLong Course | Long Course | 67.76s | None (+0s) | 67.76s | 57.5357.53 | Raw time67.76s Penalties / adjustmentsNone (+0s) Final time67.76s |
| 2920 | Caleb FosheeShort Course | Short Course | 67.81s | None (+0s) | 67.81s | 57.4858.44 | Raw time67.81s Penalties / adjustmentsNone (+0s) Final time67.81s |
| 3021 | Patrick JohnsonShort Course | Short Course | 49.93s | 1 FTN (+20s) | 69.93s | 55.7456.67 | Raw time49.93s Penalties / adjustments1 FTN (+20s) Final time69.93s |
| 3110 | Reese RykerLong Course | Long Course | 50.62s | 1 FTN (+20s) | 70.62s | 55.2055.20 | Raw time50.62s Penalties / adjustments1 FTN (+20s) Final time70.62s |
| 3211 | Haines ToddLong Course | Long Course | 74.38s | None (+0s) | 74.38s | 52.4152.41 | Raw time74.38s Penalties / adjustmentsNone (+0s) Final time74.38s |
| 3312 | Bradley KingLong Course | Long Course | 74.43s | None (+0s) | 74.43s | 52.3752.37 | Raw time74.43s Penalties / adjustmentsNone (+0s) Final time74.43s |
| 3413 | Mark Van VrankenLong Course | Long Course | 60.32s | 1 FTN (+20s) | 80.32s | 48.5348.53 | Raw time60.32s Penalties / adjustments1 FTN (+20s) Final time80.32s |
| 3514 | Dwayne HuddlestonLong Course | Long Course | 81.79s | None (+0s) | 81.79s | 47.6647.66 | Raw time81.79s Penalties / adjustmentsNone (+0s) Final time81.79s |
| 3615 | Johnny GatesLong Course | Long Course | 62.61s | 1 FTN (+20s) | 82.61s | 47.1947.19 | Raw time62.61s Penalties / adjustments1 FTN (+20s) Final time82.61s |
| 3722 | Alexander ElliottShort Course | Short Course | 84.25s | None (+0s) | 84.25s | 46.2747.04 | Raw time84.25s Penalties / adjustmentsNone (+0s) Final time84.25s |
| 3823 | Josh HammonsShort Course | Short Course | 64.73s | 1 FTN (+20s) | 84.73s | 46.0046.77 | Raw time64.73s Penalties / adjustments1 FTN (+20s) Final time84.73s |
| 3916 | Mike SewellLong Course | Long Course | 86.37s | None (+0s) | 86.37s | 45.1345.13 | Raw time86.37s Penalties / adjustmentsNone (+0s) Final time86.37s |
| 4017 | Nick BrimLong Course | Long Course | 67.37s | 1 FTN (+20s) | 87.37s | 44.6144.61 | Raw time67.37s Penalties / adjustments1 FTN (+20s) Final time87.37s |
| 4124 | Jordan HerringShort Course | Short Course | 68.04s | 1 FTN (+20s) | 88.04s | 44.2845.01 | Raw time68.04s Penalties / adjustments1 FTN (+20s) Final time88.04s |
| 4225 | Johnny CappsShort Course | Short Course | 88.09s | None (+0s) | 88.09s | 44.2544.99 | Raw time88.09s Penalties / adjustmentsNone (+0s) Final time88.09s |
| 4326 | Tristram FritcheyShort Course | Short Course | 70.29s | 1 FTN (+20s) | 90.29s | 43.1743.89 | Raw time70.29s Penalties / adjustments1 FTN (+20s) Final time90.29s |
| 4427 | Dohyung KimShort Course | Short Course | 91.18s | None (+0s) | 91.18s | 42.7543.46 | Raw time91.18s Penalties / adjustmentsNone (+0s) Final time91.18s |
| 4518 | J.R. GutierrezLong Course | Long Course | 91.26s | None (+0s) | 91.26s | 42.7142.71 | Raw time91.26s Penalties / adjustmentsNone (+0s) Final time91.26s |
| 4628 | Jeremy TeagueShort Course | Short Course | 91.90s | None (+0s) | 91.90s | 42.4243.12 | Raw time91.90s Penalties / adjustmentsNone (+0s) Final time91.90s |
| 4719 | DangerRuss RykerLong Course | Long Course | 92.63s | None (+0s) | 92.63s | 42.0842.08 | Raw time92.63s Penalties / adjustmentsNone (+0s) Final time92.63s |
| 4829 | Landon TaylorShort Course | Short Course | 73.24s | 1 FTN (+20s) | 93.24s | 41.8142.50 | Raw time73.24s Penalties / adjustments1 FTN (+20s) Final time93.24s |
| 4930 | Mark WilliamsShort Course | Short Course | 93.80s | None (+0s) | 93.80s | 41.5642.25 | Raw time93.80s Penalties / adjustmentsNone (+0s) Final time93.80s |
| 5031 | Mark RoundsShort Course | Short Course | 73.98s | 1 FTN (+20s) | 93.98s | 41.4842.17 | Raw time73.98s Penalties / adjustments1 FTN (+20s) Final time93.98s |
| 5120 | John MenkeLong Course | Long Course | 98.68s | None (+0s) | 98.68s | 39.5039.50 | Raw time98.68s Penalties / adjustmentsNone (+0s) Final time98.68s |
| 5221 | Aaron StubblefieldLong Course | Long Course | 83.86s | 1 FTN (+20s) | 103.86s | 37.5337.53 | Raw time83.86s Penalties / adjustments1 FTN (+20s) Final time103.86s |
| 5332 | Vincent HolleShort Course | Short Course | 86.24s | 1 FTN (+20s) | 106.24s | 36.6937.30 | Raw time86.24s Penalties / adjustments1 FTN (+20s) Final time106.24s |
| 5433 | Austin GarnerShort Course | Short Course | 88.32s | 1 FTN (+20s) | 108.32s | 35.9936.59 | Raw time88.32s Penalties / adjustments1 FTN (+20s) Final time108.32s |
| 5522 | Jim WilkersonLong Course | Long Course | 109.83s | None (+0s) | 109.83s | 35.4935.49 | Raw time109.83s Penalties / adjustmentsNone (+0s) Final time109.83s |
| 5634 | Lewis HallerShort Course | Short Course | 92.54s | 1 FTN (+20s) | 112.54s | 34.6435.21 | Raw time92.54s Penalties / adjustments1 FTN (+20s) Final time112.54s |
| 5735 | Jeremy WarkentineShort Course | Short Course | 96.09s | 1 FTN (+20s) | 116.09s | 33.5834.14 | Raw time96.09s Penalties / adjustments1 FTN (+20s) Final time116.09s |
| 5836 | Doug FairchildShort Course | Short Course | 117.14s | None (+0s) | 117.14s | 33.2833.83 | Raw time117.14s Penalties / adjustmentsNone (+0s) Final time117.14s |
| 5937 | Steve HamiltonShort Course | Short Course | 117.72s | None (+0s) | 117.72s | 33.1133.66 | Raw time117.72s Penalties / adjustmentsNone (+0s) Final time117.72s |
| 6038 | Brandon HaggardShort Course | Short Course | 124.60s | None (+0s) | 124.60s | 31.2831.81 | Raw time124.60s Penalties / adjustmentsNone (+0s) Final time124.60s |
| 6139 | Tom DavisShort Course | Short Course | 85.56s | 2 FTN (+40s) | 125.56s | 31.0431.56 | Raw time85.56s Penalties / adjustments2 FTN (+40s) Final time125.56s |
| 6240 | Brian BenbrookShort Course | Short Course | 106.50s | 1 FTN (+20s) | 126.50s | 30.8131.33 | Raw time106.50s Penalties / adjustments1 FTN (+20s) Final time126.50s |
| 6341 | Greg BryanShort Course | Short Course | 106.84s | 1 FTN (+20s) | 126.84s | 30.7331.24 | Raw time106.84s Penalties / adjustments1 FTN (+20s) Final time126.84s |
| 6442 | Floyd RatcliffShort Course | Short Course | 135.87s | None (+0s) | 135.87s | 28.6929.17 | Raw time135.87s Penalties / adjustmentsNone (+0s) Final time135.87s |
| 6543 | Matt MorningstarShort Course | Short Course | 119.21s | 1 FTN (+20s) | 139.21s | 28.0028.47 | Raw time119.21s Penalties / adjustments1 FTN (+20s) Final time139.21s |
| 6644 | Scott LampShort Course | Short Course | 141.26s | None (+0s) | 141.26s | 27.5928.05 | Raw time141.26s Penalties / adjustmentsNone (+0s) Final time141.26s |
| 6745 | Don FahrnyShort Course | Short Course | 131.27s | 1 FTN (+20s) | 151.27s | 25.7726.20 | Raw time131.27s Penalties / adjustments1 FTN (+20s) Final time151.27s |
| 6846 | Charlie HoodShort Course | Short Course | 151.82s | None (+0s) | 151.82s | 25.6826.10 | Raw time151.82s Penalties / adjustmentsNone (+0s) Final time151.82s |
| 6947 | Ryder BeardsleyShort Course | Short Course | 136.46s | 1 FTN (+20s) | 156.46s | 24.9125.33 | Raw time136.46s Penalties / adjustments1 FTN (+20s) Final time156.46s |
| 7048 | Freddie TeagueShort Course | Short Course | 165.86s | None (+0s) | 165.86s | 23.5023.89 | Raw time165.86s Penalties / adjustmentsNone (+0s) Final time165.86s |
| 7123 | CHRISTOPHER EASHLong Course | Long Course | 166.17s | None (+0s) | 166.17s | 23.4623.46 | Raw time166.17s Penalties / adjustmentsNone (+0s) Final time166.17s |
| 7249 | Tim DavisShort Course | Short Course | 168.72s | None (+0s) | 168.72s | 23.1023.49 | Raw time168.72s Penalties / adjustmentsNone (+0s) Final time168.72s |
| 7350 | Jeff KramerShort Course | Short Course | 161.08s | 1 FTN (+20s) | 181.08s | 21.5321.89 | Raw time161.08s Penalties / adjustments1 FTN (+20s) Final time181.08s |
| 7451 | Darrell RaleyShort Course | Short Course | 169.11s | 1 FTN (+20s) | 189.11s | 20.6120.96 | Raw time169.11s Penalties / adjustments1 FTN (+20s) Final time189.11s |
| 7524 | Kalon PerrierLong Course | Long Course | 71.51s | 6 FTN (+120s) | 191.51s | 20.3520.35 | Raw time71.51s Penalties / adjustments6 FTN (+120s) Final time191.51s |
| 7652 | Matt HowellShort Course | Short Course | 177.19s | 1 FTN (+20s) | 197.19s | 19.7720.10 | Raw time177.19s Penalties / adjustments1 FTN (+20s) Final time197.19s |
