Long Course
- 1John Stoner92.42points
- 2Austin Jenkins91.70points
- 3Zachary Hook86.33points
July 21, 2023 · Summer Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished scores, places and percentages are preserved; display values are rounded to two decimals. All provider stages are retained, including bonus stages and empty source stages. Run times use source start/finish clocks minus recorded wait time; run points remain as published. Missing results are not converted to zero times.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Score | % |
|---|---|---|---|---|
| 11 | John StonerLong Course | Long Course | 76.2692.42 | 100.00100.00 |
| 22 | Austin JenkinsLong Course | Long Course | 72.7391.70 | 95.3899.22 |
| 34 | Paxton BakerShort Course | Short Course | 72.0884.40 | 94.5396.04 |
| 42 | Luke JohnsonShort Course | Short Course | 69.7885.79 | 91.5097.62 |
| 53 | Zachary HookLong Course | Long Course | 69.4986.33 | 91.1393.41 |
| 61 | Mustang DuckkShort Course | Short Course | 69.4187.87 | 91.02100.00 |
| 73 | John LatzkeShort Course | Short Course | 69.2484.76 | 90.8096.46 |
| 85 | Jon HuttLong Course | Long Course | 67.8184.50 | 88.9391.43 |
| 94 | John LocklearLong Course | Long Course | 67.7384.65 | 88.8291.59 |
| 105 | Patrick JohnsonShort Course | Short Course | 66.2483.53 | 86.8795.06 |
| 116 | Jason PetticeLong Course | Long Course | 65.4984.44 | 85.8891.37 |
| 127 | Vincent HolleLong Course | Long Course | 64.0883.81 | 84.0390.68 |
| 136 | Bryan KaneShort Course | Short Course | 63.5280.12 | 83.3091.17 |
| 148 | john rasmussenLong Course | Long Course | 62.6380.24 | 82.1386.82 |
| 159 | Nick BrimLong Course | Long Course | 61.1179.06 | 80.1485.54 |
| 1610 | Bryce KeastLong Course | Long Course | 60.0976.41 | 78.8082.68 |
| 1710 | Jonathan HenryShort Course | Short Course | 59.5571.12 | 78.1080.93 |
| 1811 | Dwayne HuddlestonLong Course | Long Course | 59.4174.58 | 77.9180.70 |
| 197 | Hunter RileyShort Course | Short Course | 59.1974.33 | 77.6284.58 |
| 2012 | Haydn LeatherlandShort Course | Short Course | 58.3870.36 | 76.5680.07 |
| 2111 | James MabeShort Course | Short Course | 57.8271.01 | 75.8380.81 |
| 229 | Jared SnowShort Course | Short Course | 57.2872.21 | 75.1182.18 |
| 238 | CARTER FAIRLESSShort Course | Short Course | 57.1273.39 | 74.9183.52 |
| 2415 | Alexander ElliottShort Course | Short Course | 55.8667.71 | 73.2677.05 |
| 2517 | Donovan PadgettShort Course | Short Course | 54.8467.25 | 71.9276.52 |
| 2618 | Nikki LeachShort Course | Short Course | 54.5867.13 | 71.5776.40 |
| 2716 | Mark RoundsShort Course | Short Course | 54.4967.69 | 71.4677.03 |
| 2813 | Gabriel SchuetznerLong Course | Long Course | 54.4867.17 | 71.4572.68 |
| 2913 | Dave PyleShort Course | Short Course | 54.3668.71 | 71.2978.19 |
| 3014 | Aaron FinleyShort Course | Short Course | 53.3067.89 | 69.9077.26 |
| 3112 | Haines ToddLong Course | Long Course | 52.5568.52 | 68.9174.14 |
| 3216 | Wayne WilliamsLong Course | Long Course | 52.1564.36 | 68.3969.64 |
| 3319 | Zane KratzerShort Course | Short Course | 51.4863.78 | 67.5172.58 |
| 3415 | Ray KiemanLong Course | Long Course | 51.3764.45 | 67.3769.74 |
| 3522 | Aaron ChildersShort Course | Short Course | 51.2162.30 | 67.1670.89 |
| 3624 | Zachary BarnetteShort Course | Short Course | 51.1359.70 | 67.0667.94 |
| 3721 | Eli WilliamsShort Course | Short Course | 51.0762.82 | 66.9771.49 |
| 3817 | Nathan WrightLong Course | Long Course | 50.9863.24 | 66.8668.43 |
| 3918 | Will EnglishLong Course | Long Course | 50.1462.54 | 65.7567.67 |
| 4014 | David MillsLong Course | Long Course | 50.1265.18 | 65.7270.52 |
| 4120 | Sam ElamShort Course | Short Course | 49.2963.25 | 64.6471.98 |
| 4225 | Derrick GarnettShort Course | Short Course | 48.9458.53 | 64.1866.60 |
| 4327 | Steve HamiltonShort Course | Short Course | 48.8058.06 | 63.9966.08 |
| 4429 | Lewis HallerShort Course | Short Course | 48.1457.17 | 63.1365.06 |
| 4533 | Brad KingShort Course | Short Course | 48.0356.38 | 62.9964.16 |
| 4623 | Brandon RaleyShort Course | Short Course | 47.6262.22 | 62.4470.81 |
| 4720 | Jacob MerrillLong Course | Long Course | 47.6061.49 | 62.4266.54 |
| 4819 | Johnny GatesLong Course | Long Course | 47.5561.92 | 62.3567.00 |
| 4935 | John MillerShort Course | Short Course | 47.5556.00 | 62.3563.73 |
| 5038 | Mark WilliamsShort Course | Short Course | 47.4255.00 | 62.1862.59 |
| 5122 | Mark Van VrankenLong Course | Long Course | 46.6659.02 | 61.1963.86 |
| 5237 | Russ RykerShort Course | Short Course | 46.4755.63 | 60.9463.30 |
| 5330 | Brennan WeberShort Course | Short Course | 46.4756.79 | 60.9464.62 |
| 5426 | Trevor DavisShort Course | Short Course | 46.3558.34 | 60.7866.39 |
| 5534 | Tristram FritcheyShort Course | Short Course | 45.9656.35 | 60.2764.12 |
| 5621 | Benjamin StoneLong Course | Long Course | 45.8859.82 | 60.1764.72 |
| 5731 | Cody AllenbaughShort Course | Short Course | 45.7056.59 | 59.9464.40 |
| 5832 | Ryan FisherShort Course | Short Course | 45.5456.38 | 59.7264.16 |
| 5940 | Elijah FinleyShort Course | Short Course | 45.2653.37 | 59.3560.74 |
| 6028 | Jonathan GentileShort Course | Short Course | 44.9057.23 | 58.8865.12 |
| 6136 | Caleb FosheeShort Course | Short Course | 44.7955.65 | 58.7463.33 |
| 6223 | Brock SherwinLong Course | Long Course | 44.6357.88 | 58.5262.63 |
| 6342 | Jeremy TeagueShort Course | Short Course | 44.2751.92 | 58.0659.08 |
| 6441 | Phillip EvansShort Course | Short Course | 43.5752.40 | 57.1459.63 |
| 6524 | Nicholas DeanLong Course | Long Course | 43.5457.83 | 57.1062.58 |
| 6639 | Michael OlmosShort Course | Short Course | 43.4453.54 | 56.9760.93 |
| 6725 | Xavier ThompsonLong Course | Long Course | 43.1955.22 | 56.6459.75 |
| 6827 | DereK HerrmannLong Course | Long Course | 42.6851.70 | 55.9755.94 |
| 6943 | Paul RossShort Course | Short Course | 42.6351.71 | 55.9058.85 |
| 7044 | DENNIS DRISKELLShort Course | Short Course | 42.5650.03 | 55.8256.93 |
| 7126 | Reese RykerLong Course | Long Course | 42.5351.98 | 55.7756.24 |
| 7246 | Don FahrnyShort Course | Short Course | 42.1649.63 | 55.2856.48 |
| 7350 | Brady BolyardShort Course | Short Course | 42.0547.84 | 55.1454.44 |
| 7447 | Howard JohnsonShort Course | Short Course | 41.9549.55 | 55.0156.38 |
| 7549 | Luke ReimersShort Course | Short Course | 41.7848.35 | 54.7955.03 |
| 7652 | Denver ShipmanShort Course | Short Course | 41.5347.33 | 54.4653.86 |
| 7745 | Aaron StubblefieldShort Course | Short Course | 41.1849.93 | 54.0056.82 |
| 7828 | GREG LONGEYLong Course | Long Course | 40.4950.03 | 53.0954.13 |
| 7955 | Terry WeberShort Course | Short Course | 40.4044.04 | 52.9850.12 |
| 8048 | Bronson SchubertShort Course | Short Course | 40.1048.58 | 52.5955.28 |
| 8153 | Johnny CappsShort Course | Short Course | 39.5346.34 | 51.8452.74 |
| 8251 | Jeff RyanShort Course | Short Course | 38.8447.68 | 50.9454.26 |
| 8356 | Darrell RaleyShort Course | Short Course | 37.7143.87 | 49.4549.92 |
| 8454 | Gary MunsonShort Course | Short Course | 37.1344.82 | 48.6951.00 |
| 8558 | Eric TibbitsShort Course | Short Course | 36.7743.42 | 48.2249.41 |
| 8662 | T.Jon BecentiShort Course | Short Course | 36.5341.36 | 47.9147.06 |
| 8761 | DJ DriskellShort Course | Short Course | 36.1941.79 | 47.4547.56 |
| 8859 | Taylor PeresShort Course | Short Course | 35.6442.37 | 46.7448.22 |
| 8963 | Shane MartinShort Course | Short Course | 35.4440.08 | 46.4845.61 |
| 9060 | Eli888 GribbleShort Course | Short Course | 35.4342.03 | 46.4647.83 |
| 9129 | Austin GarnerLong Course | Long Course | 35.0546.09 | 45.9749.88 |
| 9264 | Danny MoodyShort Course | Short Course | 34.7239.47 | 45.5344.92 |
| 9357 | Robert SandlinShort Course | Short Course | 34.3443.71 | 45.0349.74 |
| 9466 | Doug NorthcuttShort Course | Short Course | 34.1237.67 | 44.7442.87 |
| 9565 | JONATHAN GIRODShort Course | Short Course | 34.0838.14 | 44.7043.40 |
| 9667 | Eric McCallaShort Course | Short Course | 32.9537.47 | 43.2142.64 |
| 9730 | Tracy MerrellLong Course | Long Course | 32.9544.85 | 43.2148.53 |
| 9832 | Josh HammonsLong Course | Long Course | 30.9840.93 | 40.6344.29 |
| 9931 | Kenny HarcLong Course | Long Course | 30.2842.29 | 39.7145.76 |
| 10068 | George RichardsShort Course | Short Course | 29.1734.38 | 38.2639.12 |
| 10169 | Freddie TeagueShort Course | Short Course | 28.7133.07 | 37.6537.64 |
| 10270 | Austin KirkShort Course | Short Course | 28.2932.18 | 37.1036.62 |
| 10333 | Emily WrightLong Course | Long Course | 27.9739.42 | 36.6842.66 |
| 10471 | Kevan RileyShort Course | Short Course | 23.4728.57 | 30.7832.52 |
| 10572 | David SandlinShort Course | Short Course | 23.0225.61 | 30.1929.14 |
| 10634 | J.R. GutierrezLong Course | Long Course | 17.6320.74 | 23.1222.44 |
| 10735 | Brady HuckabayLong Course | Long Course | 13.2616.49 | 17.3917.84 |
| 10873 | Hunter Van meerShort Course | Short Course | 8.6010.63 | 11.2812.10 |
| 10974 | Gary WrightShort Course | Short Course | 7.709.61 | 10.1010.94 |
| 11075 | Anthony LongShort Course | Short Course | 6.687.53 | 8.768.56 |
| 11176 | Chris Eash DQShort Course | Short Course | 0.000.00 | 0.000.00 |
| 11277 | Katie Sandlin DQShort Course | Short Course | 0.000.00 | 0.000.00 |
| 11378 | Ivan Zhidov DQShort Course | Short Course | 0.000.00 | 0.000.00 |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | Wayne WilliamsLong Course | Long Course | 33.50s | None (+0s) | 33.50s | 100.00100.00 | Raw time33.50s Penalties / adjustmentsNone (+0s) Final time33.50s |
| 22 | Zachary HookLong Course | Long Course | 35.33s | None (+0s) | 35.33s | 94.8294.82 | Raw time35.33s Penalties / adjustmentsNone (+0s) Final time35.33s |
| 33 | John StonerLong Course | Long Course | 36.25s | None (+0s) | 36.25s | 92.4192.41 | Raw time36.25s Penalties / adjustmentsNone (+0s) Final time36.25s |
| 44 | Austin JenkinsLong Course | Long Course | 39.08s | None (+0s) | 39.08s | 85.7285.72 | Raw time39.08s Penalties / adjustmentsNone (+0s) Final time39.08s |
| 55 | Jason PetticeLong Course | Long Course | 41.30s | None (+0s) | 41.30s | 81.1181.11 | Raw time41.30s Penalties / adjustmentsNone (+0s) Final time41.30s |
| 66 | Jon HuttLong Course | Long Course | 42.16s | None (+0s) | 42.16s | 79.4679.46 | Raw time42.16s Penalties / adjustmentsNone (+0s) Final time42.16s |
| 77 | Nathan WrightLong Course | Long Course | 43.63s | None (+0s) | 43.63s | 76.7876.78 | Raw time43.63s Penalties / adjustmentsNone (+0s) Final time43.63s |
| 88 | Reese RykerLong Course | Long Course | 43.95s | None (+0s) | 43.95s | 76.2276.22 | Raw time43.95s Penalties / adjustmentsNone (+0s) Final time43.95s |
| 99 | Dwayne HuddlestonLong Course | Long Course | 43.98s | None (+0s) | 43.98s | 76.1776.17 | Raw time43.98s Penalties / adjustmentsNone (+0s) Final time43.98s |
| 1010 | John LocklearLong Course | Long Course | 44.72s | None (+0s) | 44.72s | 74.9174.91 | Raw time44.72s Penalties / adjustmentsNone (+0s) Final time44.72s |
| 1111 | john rasmussenLong Course | Long Course | 45.62s | None (+0s) | 45.62s | 73.4373.43 | Raw time45.62s Penalties / adjustmentsNone (+0s) Final time45.62s |
| 1212 | Nick BrimLong Course | Long Course | 46.74s | None (+0s) | 46.74s | 71.6771.67 | Raw time46.74s Penalties / adjustmentsNone (+0s) Final time46.74s |
| 1313 | Ray KiemanLong Course | Long Course | 47.66s | None (+0s) | 47.66s | 70.2970.29 | Raw time47.66s Penalties / adjustmentsNone (+0s) Final time47.66s |
| 1414 | Vincent HolleLong Course | Long Course | 47.92s | None (+0s) | 47.92s | 69.9169.91 | Raw time47.92s Penalties / adjustmentsNone (+0s) Final time47.92s |
| 1515 | Will EnglishLong Course | Long Course | 49.46s | None (+0s) | 49.46s | 67.7367.73 | Raw time49.46s Penalties / adjustmentsNone (+0s) Final time49.46s |
| 1616 | Gabriel SchuetznerLong Course | Long Course | 52.69s | None (+0s) | 52.69s | 63.5863.58 | Raw time52.69s Penalties / adjustmentsNone (+0s) Final time52.69s |
| 1717 | Johnny GatesLong Course | Long Course | 55.00s | None (+0s) | 55.00s | 60.9160.91 | Raw time55.00s Penalties / adjustmentsNone (+0s) Final time55.00s |
| 1818 | Brock SherwinLong Course | Long Course | 56.41s | None (+0s) | 56.41s | 59.3959.39 | Raw time56.41s Penalties / adjustmentsNone (+0s) Final time56.41s |
| 1919 | Haines ToddLong Course | Long Course | 57.35s | None (+0s) | 57.35s | 58.4158.41 | Raw time57.35s Penalties / adjustmentsNone (+0s) Final time57.35s |
| 2020 | GREG LONGEYLong Course | Long Course | 57.69s | None (+0s) | 57.69s | 58.0758.07 | Raw time57.69s Penalties / adjustmentsNone (+0s) Final time57.69s |
| 2121 | Bryce KeastLong Course | Long Course | 57.87s | None (+0s) | 57.87s | 57.8957.89 | Raw time57.87s Penalties / adjustmentsNone (+0s) Final time57.87s |
| 2222 | DereK HerrmannLong Course | Long Course | 59.37s | None (+0s) | 59.37s | 56.4356.43 | Raw time59.37s Penalties / adjustmentsNone (+0s) Final time59.37s |
| 2323 | Austin GarnerLong Course | Long Course | 61.25s | None (+0s) | 61.25s | 54.6954.69 | Raw time61.25s Penalties / adjustmentsNone (+0s) Final time61.25s |
| 2424 | Josh HammonsLong Course | Long Course | 61.78s | None (+0s) | 61.78s | 54.2254.22 | Raw time61.78s Penalties / adjustmentsNone (+0s) Final time61.78s |
| 2525 | David MillsLong Course | Long Course | 62.77s | None (+0s) | 62.77s | 53.3753.37 | Raw time62.77s Penalties / adjustmentsNone (+0s) Final time62.77s |
| 2626 | Mark Van VrankenLong Course | Long Course | 63.32s | None (+0s) | 63.32s | 52.9152.91 | Raw time63.32s Penalties / adjustmentsNone (+0s) Final time63.32s |
| 2727 | J.R. GutierrezLong Course | Long Course | 68.04s | None (+0s) | 68.04s | 49.2449.24 | Raw time68.04s Penalties / adjustmentsNone (+0s) Final time68.04s |
| 2828 | Jacob MerrillLong Course | Long Course | 50.32s | 1 FTN (+20s) | 70.32s | 47.6447.64 | Raw time50.32s Penalties / adjustments1 FTN (+20s) Final time70.32s |
| 2929 | Xavier ThompsonLong Course | Long Course | 78.74s | None (+0s) | 78.74s | 42.5542.55 | Raw time78.74s Penalties / adjustmentsNone (+0s) Final time78.74s |
| 3030 | Benjamin StoneLong Course | Long Course | 85.34s | None (+0s) | 85.34s | 39.2539.25 | Raw time85.34s Penalties / adjustmentsNone (+0s) Final time85.34s |
| 3131 | Nicholas DeanLong Course | Long Course | 104.79s | None (+0s) | 104.79s | 31.9731.97 | Raw time104.79s Penalties / adjustmentsNone (+0s) Final time104.79s |
| 3232 | Tracy MerrellLong Course | Long Course | 111.00s | None (+0s) | 111.00s | 30.1830.18 | Raw time111.00s Penalties / adjustmentsNone (+0s) Final time111.00s |
| 3333 | Emily WrightLong Course | Long Course | 120.00s | 5 FTN (+100s) | 220.00s | 15.2315.23 | Raw time120.00s Penalties / adjustments5 FTN (+100s) Final time220.00s |
| 3434 | Kenny HarcLong Course | Long Course | 120.00s | 6 FTN (+120s) | 240.00s | 13.9613.96 | Raw time120.00s Penalties / adjustments6 FTN (+120s) Final time240.00s |
| 3535 | Brady HuckabayLong Course | Long Course | 120.00s | 7 FTN (+140s) | 260.00s | 12.8812.88 | Raw time120.00s Penalties / adjustments7 FTN (+140s) Final time260.00s |
| 361 | Cody AllenbaughShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 372 | Paxton BakerShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 405 | Brady BolyardShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 416 | Johnny CappsShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 9560 | Russ RykerShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
| 10166 | Aaron StubblefieldShort Course | Short Course | Not recorded | Not recorded | No score | 0.000.00 | Raw timeNot recorded Penalties / adjustmentsNot recorded Final timeNo score |
No competitors match this search.
| Place | Competitor | Division | Raw time | Penalties / adjustments | Final time | % | |
|---|---|---|---|---|---|---|---|
| 11 | John StonerLong Course | Long Course | 34.14s | None (+0s) | 34.14s | 100.00100.00 | Raw time34.14s Penalties / adjustmentsNone (+0s) Final time34.14s |
| 22 | Nathan WrightLong Course | Long Course | 34.75s | None (+0s) | 34.75s | 98.2498.24 | Raw time34.75s Penalties / adjustmentsNone (+0s) Final time34.75s |
| 31 | Hunter RileyShort Course | Short Course | 36.85s | None (+0s) | 36.85s | 92.65100.00 | Raw time36.85s Penalties / adjustmentsNone (+0s) Final time36.85s |
| 42 | Luke JohnsonShort Course | Short Course | 39.25s | None (+0s) | 39.25s | 86.9893.89 | Raw time39.25s Penalties / adjustmentsNone (+0s) Final time39.25s |
| 53 | Patrick JohnsonShort Course | Short Course | 39.94s | None (+0s) | 39.94s | 85.4892.26 | Raw time39.94s Penalties / adjustmentsNone (+0s) Final time39.94s |
| 63 | Austin JenkinsLong Course | Long Course | 40.12s | None (+0s) | 40.12s | 85.0985.09 | Raw time40.12s Penalties / adjustmentsNone (+0s) Final time40.12s |
| 74 | Zachary HookLong Course | Long Course | 40.58s | None (+0s) | 40.58s | 84.1384.13 | Raw time40.58s Penalties / adjustmentsNone (+0s) Final time40.58s |
| 85 | John LocklearLong Course | Long Course | 42.37s | None (+0s) | 42.37s | 80.5880.58 | Raw time42.37s Penalties / adjustmentsNone (+0s) Final time42.37s |
| 96 | Gabriel SchuetznerLong Course | Long Course | 42.90s | None (+0s) | 42.90s | 79.5879.58 | Raw time42.90s Penalties / adjustmentsNone (+0s) Final time42.90s |
| 104 | Jared SnowShort Course | Short Course | 42.91s | None (+0s) | 42.91s | 79.5685.88 | Raw time42.91s Penalties / adjustmentsNone (+0s) Final time42.91s |
| 117 | Jon HuttLong Course | Long Course | 43.23s | None (+0s) | 43.23s | 78.9778.97 | Raw time43.23s Penalties / adjustmentsNone (+0s) Final time43.23s |
| 128 | john rasmussenLong Course | Long Course | 43.38s | None (+0s) | 43.38s | 78.7078.70 | Raw time43.38s Penalties / adjustmentsNone (+0s) Final time43.38s |
| 135 | Bryan KaneShort Course | Short Course | 45.79s | None (+0s) | 45.79s | 74.5680.48 | Raw time45.79s Penalties / adjustmentsNone (+0s) Final time45.79s |
| 146 | CARTER FAIRLESSShort Course | Short Course | 46.55s | None (+0s) | 46.55s | 73.3479.16 | Raw time46.55s Penalties / adjustmentsNone (+0s) Final time46.55s |
| 159 | Mark Van VrankenLong Course | Long Course | 47.55s | None (+0s) | 47.55s | 71.8071.80 | Raw time47.55s Penalties / adjustmentsNone (+0s) Final time47.55s |
| 1610 | Jason PetticeLong Course | Long Course | 47.90s | None (+0s) | 47.90s | 71.2771.27 | Raw time47.90s Penalties / adjustmentsNone (+0s) Final time47.90s |
| 177 | Aaron FinleyShort Course | Short Course | 48.19s | None (+0s) | 48.19s | 70.8476.47 | Raw time48.19s Penalties / adjustmentsNone (+0s) Final time48.19s |
| 188 | Dave PyleShort Course | Short Course | 48.54s | None (+0s) | 48.54s | 70.3375.92 | Raw time48.54s Penalties / adjustmentsNone (+0s) Final time48.54s |
| 1911 | Dwayne HuddlestonLong Course | Long Course | 48.70s | None (+0s) | 48.70s | 70.1070.10 | Raw time48.70s Penalties / adjustmentsNone (+0s) Final time48.70s |
| 209 | Donovan PadgettShort Course | Short Course | 48.79s | None (+0s) | 48.79s | 69.9775.53 | Raw time48.79s Penalties / adjustmentsNone (+0s) Final time48.79s |
| 2110 | Sam ElamShort Course | Short Course | 49.17s | None (+0s) | 49.17s | 69.4374.94 | Raw time49.17s Penalties / adjustmentsNone (+0s) Final time49.17s |
| 2211 | John LatzkeShort Course | Short Course | 49.77s | None (+0s) | 49.77s | 68.6074.04 | Raw time49.77s Penalties / adjustmentsNone (+0s) Final time49.77s |
| 2312 | Wayne WilliamsLong Course | Long Course | 49.91s | None (+0s) | 49.91s | 68.4068.40 | Raw time49.91s Penalties / adjustmentsNone (+0s) Final time49.91s |
| 2412 | Brad KingShort Course | Short Course | 50.22s | None (+0s) | 50.22s | 67.9873.38 | Raw time50.22s Penalties / adjustmentsNone (+0s) Final time50.22s |
| 2513 | Mustang DuckkShort Course | Short Course | 50.44s | None (+0s) | 50.44s | 67.6873.06 | Raw time50.44s Penalties / adjustmentsNone (+0s) Final time50.44s |
| 2613 | Reese RykerLong Course | Long Course | 51.02s | None (+0s) | 51.02s | 66.9166.91 | Raw time51.02s Penalties / adjustmentsNone (+0s) Final time51.02s |
| 2714 | Ryan FisherShort Course | Short Course | 52.83s | None (+0s) | 52.83s | 64.6269.75 | Raw time52.83s Penalties / adjustmentsNone (+0s) Final time52.83s |
| 2815 | Brandon RaleyShort Course | Short Course | 53.24s | None (+0s) | 53.24s | 64.1269.21 | Raw time53.24s Penalties / adjustmentsNone (+0s) Final time53.24s |
| 2914 | Ray KiemanLong Course | Long Course | 53.85s | None (+0s) | 53.85s | 63.4063.40 | Raw time53.85s Penalties / adjustmentsNone (+0s) Final time53.85s |
| 3016 | Mark RoundsShort Course | Short Course | 54.43s | None (+0s) | 54.43s | 62.7267.70 | Raw time54.43s Penalties / adjustmentsNone (+0s) Final time54.43s |
| 3115 | Nick BrimLong Course | Long Course | 54.77s | None (+0s) | 54.77s | 62.3362.33 | Raw time54.77s Penalties / adjustmentsNone (+0s) Final time54.77s |
| 3217 | Nikki LeachShort Course | Short Course | 56.64s | None (+0s) | 56.64s | 60.2865.06 | Raw time56.64s Penalties / adjustmentsNone (+0s) Final time56.64s |
| 3318 | Paxton BakerShort Course | Short Course | 57.88s | None (+0s) | 57.88s | 58.9863.67 | Raw time57.88s Penalties / adjustmentsNone (+0s) Final time57.88s |
| 3419 | Zane KratzerShort Course | Short Course | 57.96s | None (+0s) | 57.96s | 58.9063.58 | Raw time57.96s Penalties / adjustmentsNone (+0s) Final time57.96s |
| 3516 | GREG LONGEYLong Course | Long Course | 58.02s | None (+0s) | 58.02s | 58.8458.84 | Raw time58.02s Penalties / adjustmentsNone (+0s) Final time58.02s |
| 3620 | Haydn LeatherlandShort Course | Short Course | 58.42s | None (+0s) | 58.42s | 58.4463.08 | Raw time58.42s Penalties / adjustmentsNone (+0s) Final time58.42s |
| 3717 | David MillsLong Course | Long Course | 58.79s | None (+0s) | 58.79s | 58.0758.07 | Raw time58.79s Penalties / adjustmentsNone (+0s) Final time58.79s |
| 3821 | James MabeShort Course | Short Course | 59.48s | None (+0s) | 59.48s | 57.4061.95 | Raw time59.48s Penalties / adjustmentsNone (+0s) Final time59.48s |
| 3922 | Brennan WeberShort Course | Short Course | 59.60s | None (+0s) | 59.60s | 57.2861.83 | Raw time59.60s Penalties / adjustmentsNone (+0s) Final time59.60s |
| 4023 | Aaron StubblefieldShort Course | Short Course | 60.32s | None (+0s) | 60.32s | 56.6061.09 | Raw time60.32s Penalties / adjustmentsNone (+0s) Final time60.32s |
| 4118 | DereK HerrmannLong Course | Long Course | 60.58s | None (+0s) | 60.58s | 56.3656.36 | Raw time60.58s Penalties / adjustmentsNone (+0s) Final time60.58s |
| 4224 | Jonathan GentileShort Course | Short Course | 61.37s | None (+0s) | 61.37s | 55.6360.05 | Raw time61.37s Penalties / adjustmentsNone (+0s) Final time61.37s |
| 4325 | Cody AllenbaughShort Course | Short Course | 63.15s | None (+0s) | 63.15s | 54.0658.35 | Raw time63.15s Penalties / adjustmentsNone (+0s) Final time63.15s |
| 4419 | Josh HammonsLong Course | Long Course | 63.39s | None (+0s) | 63.39s | 53.8653.86 | Raw time63.39s Penalties / adjustmentsNone (+0s) Final time63.39s |
| 4520 | Brock SherwinLong Course | Long Course | 63.42s | None (+0s) | 63.42s | 53.8353.83 | Raw time63.42s Penalties / adjustmentsNone (+0s) Final time63.42s |
| 4626 | Michael OlmosShort Course | Short Course | 63.61s | None (+0s) | 63.61s | 53.6757.93 | Raw time63.61s Penalties / adjustmentsNone (+0s) Final time63.61s |
| 4727 | Trevor DavisShort Course | Short Course | 64.35s | None (+0s) | 64.35s | 53.0557.26 | Raw time64.35s Penalties / adjustmentsNone (+0s) Final time64.35s |
| 4821 | Will EnglishLong Course | Long Course | 64.77s | None (+0s) | 64.77s | 52.7152.71 | Raw time64.77s Penalties / adjustmentsNone (+0s) Final time64.77s |
| 4928 | Mark WilliamsShort Course | Short Course | 65.64s | None (+0s) | 65.64s | 52.0156.14 | Raw time65.64s Penalties / adjustmentsNone (+0s) Final time65.64s |
| 5029 | Paul RossShort Course | Short Course | 65.90s | None (+0s) | 65.90s | 51.8155.92 | Raw time65.90s Penalties / adjustmentsNone (+0s) Final time65.90s |
| 5122 | Haines ToddLong Course | Long Course | 66.83s | None (+0s) | 66.83s | 51.0851.08 | Raw time66.83s Penalties / adjustmentsNone (+0s) Final time66.83s |
| 5230 | Tristram FritcheyShort Course | Short Course | 68.52s | None (+0s) | 68.52s | 49.8253.78 | Raw time68.52s Penalties / adjustmentsNone (+0s) Final time68.52s |
| 5331 | Darrell RaleyShort Course | Short Course | 69.81s | None (+0s) | 69.81s | 48.9052.79 | Raw time69.81s Penalties / adjustmentsNone (+0s) Final time69.81s |
| 5432 | Lewis HallerShort Course | Short Course | 69.94s | None (+0s) | 69.94s | 48.8152.69 | Raw time69.94s Penalties / adjustmentsNone (+0s) Final time69.94s |
| 5523 | J.R. GutierrezLong Course | Long Course | 70.31s | None (+0s) | 70.31s | 48.5648.56 | Raw time70.31s Penalties / adjustmentsNone (+0s) Final time70.31s |
| 5633 | Jeff RyanShort Course | Short Course | 71.36s | None (+0s) | 71.36s | 47.8451.64 | Raw time71.36s Penalties / adjustmentsNone (+0s) Final time71.36s |
| 5734 | Robert SandlinShort Course | Short Course | 71.56s | None (+0s) | 71.56s | 47.7151.50 | Raw time71.56s Penalties / adjustmentsNone (+0s) Final time71.56s |
| 5824 | Jacob MerrillLong Course | Long Course | 72.76s | None (+0s) | 72.76s | 46.9246.92 | Raw time72.76s Penalties / adjustmentsNone (+0s) Final time72.76s |
| 5935 | Derrick GarnettShort Course | Short Course | 73.13s | None (+0s) | 73.13s | 46.6850.39 | Raw time73.13s Penalties / adjustmentsNone (+0s) Final time73.13s |
| 6036 | Eli WilliamsShort Course | Short Course | 73.16s | None (+0s) | 73.16s | 46.6650.37 | Raw time73.16s Penalties / adjustmentsNone (+0s) Final time73.16s |
| 6125 | Xavier ThompsonLong Course | Long Course | 73.91s | None (+0s) | 73.91s | 46.1946.19 | Raw time73.91s Penalties / adjustmentsNone (+0s) Final time73.91s |
| 6226 | Bryce KeastLong Course | Long Course | 74.23s | None (+0s) | 74.23s | 45.9945.99 | Raw time74.23s Penalties / adjustmentsNone (+0s) Final time74.23s |
