Short Course
- 1Hunter Riley909.94points
- 2John Stoner 5k850.30points
- 3Nikki Leach765.07points

January 28, 2023 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished PractiScore combined and division places and match points are retained. Stage final time is raw time plus recorded penalty seconds. Bonus A and Bonus B are included in source order; published match totals remain unchanged. Run start, finish, and deducted wait are not supplied by this source snapshot.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Points | % | Total time |
|---|---|---|---|---|---|
| 11 | Hunter RileyShort Course | Short Course | 896.70909.94 | 100.00100.00 | 1:14:33 |
| 22 | John Stoner 5kShort Course | Short Course | 836.26850.30 | 93.2693.45 | 1:15:09 |
| 31 | John Stoner 10kLong Course | Long Course | 767.92873.49 | 85.64100.00 | 1:57:02 |
| 44 | Landon TaylorShort Course | Short Course | 751.47764.10 | 83.8083.97 | 1:12:51 |
| 53 | Nikki LeachShort Course | Short Course | 750.48765.07 | 83.6984.08 | 1:23:10 |
| 65 | Bryan KaneShort Course | Short Course | 736.97755.76 | 82.1983.06 | 1:23:22 |
| 73 | Austin JenkinsLong Course | Long Course | 720.63844.07 | 80.3696.63 | 1:37:54 |
| 82 | Taylor PalmaffyLong Course | Long Course | 719.11847.80 | 80.2097.06 | 1:30:08 |
| 94 | Zachary HookLong Course | Long Course | 717.91835.36 | 80.0695.63 | 1:41:30 |
| 106 | Cody AllenbaughShort Course | Short Course | 714.34728.92 | 79.6680.11 | 1:25:37 |
| 117 | Mustang DuckkShort Course | Short Course | 710.07721.94 | 79.1979.34 | 1:19:38 |
| 126 | John LocklearLong Course | Long Course | 706.27816.82 | 78.7693.51 | 1:49:09 |
| 135 | Mike ChambersLong Course | Long Course | 704.49821.15 | 78.5694.01 | 1:44:24 |
| 148 | Donovan PadgettShort Course | Short Course | 702.36717.10 | 78.3378.81 | 1:27:03 |
| 158 | Patrick JohnsonLong Course | Long Course | 695.18791.84 | 77.5390.65 | 2:02:10 |
| 167 | Jason PetticeLong Course | Long Course | 687.38806.35 | 76.6692.31 | 1:37:44 |
| 1710 | Kase FairchildShort Course | Short Course | 683.68697.53 | 76.2476.66 | 1:26:51 |
| 189 | Connor WilliamsShort Course | Short Course | 683.36698.33 | 76.2176.74 | 1:32:49 |
| 1911 | Jared SnowShort Course | Short Course | 666.14673.98 | 74.2974.07 | 1:31:30 |
| 209 | Matt SkainsLong Course | Long Course | 657.85764.97 | 73.3687.58 | 1:52:23 |
| 2112 | Logan NicholsShort Course | Short Course | 648.67657.74 | 72.3472.28 | 1:33:48 |
| 2210 | Ben GartnerLong Course | Long Course | 635.62746.17 | 70.8885.42 | 1:43:45 |
| 2313 | Max MattssonShort Course | Short Course | 619.96630.09 | 69.1469.25 | 1:25:18 |
| 2412 | Wayne WilliamsLong Course | Long Course | 615.85707.03 | 68.6880.94 | 2:11:25 |
| 2514 | CARTER FAIRLESSShort Course | Short Course | 611.84620.23 | 68.2368.16 | 1:40:12 |
| 2615 | Thomas GoldingShort Course | Short Course | 611.35620.01 | 68.1868.14 | 1:32:08 |
| 2713 | David PyleLong Course | Long Course | 602.51697.30 | 67.1979.83 | 2:05:08 |
| 2811 | Jonny HenryLong Course | Long Course | 601.82711.84 | 67.1281.49 | 1:46:15 |
| 2916 | Darin BrazileShort Course | Short Course | 596.11606.04 | 66.4866.60 | 1:25:43 |
| 3018 | Samuel ScowShort Course | Short Course | 592.85598.39 | 66.1165.76 | 1:29:14 |
| 3117 | Caleb FosheeShort Course | Short Course | 589.66603.44 | 65.7666.32 | 1:44:34 |
| 3214 | Nick BrimLong Course | Long Course | 588.92695.38 | 65.6879.61 | 1:47:29 |
| 3319 | Howard JohnsonShort Course | Short Course | 585.16597.08 | 65.2665.62 | 1:34:18 |
| 3421 | Steve HamiltonShort Course | Short Course | 581.84592.26 | 64.8965.09 | 1:34:01 |
| 3520 | Xavier ThompsonShort Course | Short Course | 581.81593.50 | 64.8865.22 | 1:31:12 |
| 3615 | Bryce KeastLong Course | Long Course | 580.28682.26 | 64.7178.11 | 1:55:23 |
| 3722 | Damien BanksShort Course | Short Course | 579.41588.06 | 64.6264.63 | 1:42:44 |
| 3816 | Vincent HolleLong Course | Long Course | 566.12678.32 | 63.1377.66 | 1:45:24 |
| 3924 | Sian BusbyShort Course | Short Course | 561.90574.27 | 62.6663.11 | 1:46:32 |
| 4025 | Michael ConatserShort Course | Short Course | 560.61567.07 | 62.5262.32 | 1:35:25 |
| 4123 | Jeff RyanShort Course | Short Course | 558.40574.33 | 62.2763.12 | 1:54:34 |
| 4217 | Eric KlingLong Course | Long Course | 550.43643.45 | 61.3873.66 | 2:06:50 |
| 4326 | Mark WilliamsShort Course | Short Course | 548.62555.75 | 61.1861.08 | 1:38:32 |
| 4427 | Eli WilliamsShort Course | Short Course | 543.12555.61 | 60.5761.06 | 1:47:01 |
| 4518 | Gabriel SchuetznerLong Course | Long Course | 540.87628.02 | 60.3271.90 | 2:23:38 |
| 4620 | Dwayne HuddlestonLong Course | Long Course | 540.39625.61 | 60.2671.62 | 2:24:00 |
| 4719 | Nathan WrightLong Course | Long Course | 535.57627.78 | 59.7371.87 | 2:10:36 |
| 4828 | Tom DavisShort Course | Short Course | 534.97546.31 | 59.6660.04 | 1:41:34 |
| 4922 | Matt SipeLong Course | Long Course | 534.07607.72 | 59.5669.57 | 2:48:08 |
| 5029 | Brandon HaggardShort Course | Short Course | 526.56532.88 | 58.7258.56 | 1:40:05 |
| 5121 | Mike SewellLong Course | Long Course | 526.10623.72 | 58.6771.41 | 1:57:03 |
| 5230 | Greg BryanShort Course | Short Course | 522.70529.10 | 58.2958.15 | 1:43:23 |
| 5331 | Josh PetersonShort Course | Short Course | 520.79527.00 | 58.0857.92 | 1:58:16 |
| 5423 | Mark Van VrankenLong Course | Long Course | 518.97606.66 | 57.8869.45 | 2:10:54 |
| 5533 | Corbin SmithShort Course | Short Course | 515.90524.64 | 57.5357.66 | 1:51:40 |
| 5632 | Brandon RaleyShort Course | Short Course | 514.67526.11 | 57.4057.82 | 2:00:55 |
| 5724 | Haines ToddLong Course | Long Course | 512.22604.79 | 57.1269.24 | 2:03:37 |
| 5834 | GREG LONGEYShort Course | Short Course | 510.25520.60 | 56.9057.21 | 1:55:20 |
| 5935 | Jeremy TeagueShort Course | Short Course | 505.65515.30 | 56.3956.63 | 1:44:18 |
| 6037 | Taylor PeresShort Course | Short Course | 504.75510.65 | 56.2956.12 | 1:42:51 |
| 6138 | James MabeShort Course | Short Course | 504.54510.31 | 56.2756.08 | 1:47:22 |
| 6225 | Troy ChaddonLong Course | Long Course | 502.90586.81 | 56.0867.18 | 2:19:05 |
| 6327 | Will EnglishLong Course | Long Course | 501.73582.28 | 55.9566.66 | 2:35:50 |
| 6436 | Brian TealShort Course | Short Course | 501.25510.84 | 55.9056.14 | 1:45:00 |
| 6526 | aaron hallLong Course | Long Course | 498.20583.21 | 55.5666.77 | 2:18:30 |
| 6628 | Josh RandallLong Course | Long Course | 492.47575.93 | 54.9265.94 | 2:17:31 |
| 6740 | JOSHUA IVYShort Course | Short Course | 485.53490.93 | 54.1553.95 | 1:52:06 |
| 6839 | James KaneShort Course | Short Course | 482.93494.80 | 53.8654.38 | 1:49:05 |
| 6929 | Ray KiemenLong Course | Long Course | 481.54572.50 | 53.7065.54 | 2:10:44 |
| 7030 | jeromy MILLERLong Course | Long Course | 475.04560.03 | 52.9864.11 | 2:11:37 |
| 7142 | Jamesdean PhillipsShort Course | Short Course | 469.82473.26 | 52.3952.01 | 1:47:18 |
| 7231 | Carl CattLong Course | Long Course | 469.82538.20 | 52.3961.61 | 2:49:51 |
| 7341 | Remigiusz FerencShort Course | Short Course | 469.43476.79 | 52.3552.40 | 1:51:47 |
| 7443 | Cory HunterShort Course | Short Course | 458.76464.05 | 51.1651.00 | 2:01:56 |
| 7533 | Reese RykerLong Course | Long Course | 455.79516.70 | 50.8359.15 | 3:13:00 |
| 7644 | Don FahrnyShort Course | Short Course | 455.17459.25 | 50.7650.47 | 1:53:20 |
| 7732 | Stephen ClarkLong Course | Long Course | 452.76525.55 | 50.4960.17 | 2:34:31 |
| 7845 | Doug NorthcuttShort Course | Short Course | 452.47458.01 | 50.4650.33 | 1:55:06 |
| 7946 | Colton CarterShort Course | Short Course | 450.78454.27 | 50.2749.92 | 1:53:57 |
| 8047 | Cooper LynchShort Course | Short Course | 449.76453.45 | 50.1649.83 | 1:53:15 |
| 8134 | Derek OwenLong Course | Long Course | 443.28516.00 | 49.4359.07 | 2:38:11 |
| 8248 | Gary MunsonShort Course | Short Course | 439.40444.51 | 49.0048.85 | 2:01:14 |
| 8349 | Clint LindseyShort Course | Short Course | 434.06438.63 | 48.4148.20 | 1:57:57 |
| 8450 | Johnny CappsShort Course | Short Course | 427.16433.42 | 47.6447.63 | 2:07:13 |
| 8551 | Darrell RaleyShort Course | Short Course | 392.70398.64 | 43.7943.81 | 2:10:10 |
| 8635 | Roger MillerLong Course | Long Course | 390.70472.45 | 43.5754.09 | 2:27:42 |
| 8752 | Brad ZieglerShort Course | Short Course | 389.16395.31 | 43.4043.44 | 2:15:42 |
| 8836 | Ivan ZhidovLong Course | Long Course | 382.14452.09 | 42.6251.76 | 2:41:27 |
| 8953 | Paul RossShort Course | Short Course | 381.56390.50 | 42.5542.91 | 2:31:15 |
| 9037 | DangerRuss RykerLong Course | Long Course | 381.32447.10 | 42.5251.19 | 3:00:24 |
| 9138 | Aaron StubblefieldLong Course | Long Course | 372.88422.91 | 41.5848.42 | 4:00:53 |
| 9254 | DereK HerrmannShort Course | Short Course | 357.99361.70 | 39.9239.75 | 2:29:14 |
| 9339 | Johnny GatesLong Course | Long Course | 348.04420.06 | 38.8148.09 | 2:40:11 |
| 9455 | Greg ZieglerShort Course | Short Course | 347.96353.50 | 38.8038.85 | 2:33:07 |
| 9541 | Ian IvoryLong Course | Long Course | 346.73416.68 | 38.6747.70 | 2:43:19 |
| 9640 | Seth RobbinsLong Course | Long Course | 344.69417.78 | 38.4447.83 | 2:42:30 |
| 9742 | J.R. GutierrezLong Course | Long Course | 343.90410.04 | 38.3546.94 | 2:57:33 |
| 9843 | Austin KendrixLong Course | Long Course | 339.67401.32 | 37.8845.94 | 3:08:54 |
| 9944 | John MenkeLong Course | Long Course | 329.52391.26 | 36.7544.79 | 3:06:01 |
| 10045 | Emily WrightLong Course | Long Course | 325.87390.16 | 36.3444.67 | 3:00:44 |
| 10146 | Austin GarnerLong Course | Long Course | 313.40379.22 | 34.9543.41 | 2:57:37 |
| 10247 | James MillerLong Course | Long Course | 297.97349.16 | 33.2339.97 | 3:48:39 |
| 10348 | Patrick TuckLong Course | Long Course | 297.41347.52 | 33.1739.79 | 3:44:27 |
| 10456 | Freddie TeagueShort Course | Short Course | 269.12272.18 | 30.0129.91 | 3:10:51 |
| 10549 | Kalon PerrierLong Course | Long Course | 264.59309.69 | 29.5135.45 | 4:11:38 |
No competitors match this name in the selected stage and division.
| Place | Competitor | Division | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner 5kShort Course | Short Course | 63.09s | None (+0s) | 63.09s | 100.00100.00 | Raw time63.09s PenaltiesNone (+0s) Final time63.09s | ||||||
| 22 | Hunter RileyShort Course | Short Course | 68.85s | None (+0s) | 68.85s | 91.6391.63 | Raw time68.85s PenaltiesNone (+0s) Final time68.85s | ||||||
| 31 | John Stoner 10kLong Course | Long Course | 74.69s | None (+0s) | 74.69s | 84.47100.00 | Raw time74.69s PenaltiesNone (+0s) Final time74.69s | ||||||
| 42 | John LocklearLong Course | Long Course | 77.89s | None (+0s) | 77.89s | 81.0095.89 | Raw time77.89s PenaltiesNone (+0s) Final time77.89s | ||||||
| 53 | Mike ChambersLong Course | Long Course | 79.74s | None (+0s) | 79.74s | 79.1293.67 | Raw time79.74s PenaltiesNone (+0s) Final time79.74s | ||||||
| 64 | Matt SkainsLong Course | Long Course | 83.44s | None (+0s) | 83.44s | 75.6189.51 | Raw time83.44s PenaltiesNone (+0s) Final time83.44s | ||||||
| 75 | Zachary HookLong Course | Long Course | 83.62s | None (+0s) | 83.62s | 75.4589.32 | Raw time83.62s PenaltiesNone (+0s) Final time83.62s | ||||||
| 86 | Austin JenkinsLong Course | Long Course | 83.88s | None (+0s) | 83.88s | 75.2189.04 | Raw time83.88s PenaltiesNone (+0s) Final time83.88s | ||||||
| 97 | Dwayne HuddlestonLong Course | Long Course | 88.14s | None (+0s) | 88.14s | 71.5884.74 | Raw time88.14s PenaltiesNone (+0s) Final time88.14s | ||||||
| 108 | Nathan WrightLong Course | Long Course | 91.03s | None (+0s) | 91.03s | 69.3182.05 | Raw time91.03s PenaltiesNone (+0s) Final time91.03s | ||||||
| 119 | Taylor PalmaffyLong Course | Long Course | 92.16s | None (+0s) | 92.16s | 68.4681.04 | Raw time92.16s PenaltiesNone (+0s) Final time92.16s | ||||||
| 1210 | Gabriel SchuetznerLong Course | Long Course | 93.15s | None (+0s) | 93.15s | 67.7380.18 | Raw time93.15s PenaltiesNone (+0s) Final time93.15s | ||||||
| 1311 | Jason PetticeLong Course | Long Course | 93.62s | None (+0s) | 93.62s | 67.3979.78 | Raw time93.62s PenaltiesNone (+0s) Final time93.62s | ||||||
| 1412 | Bryce KeastLong Course | Long Course | 98.35s | None (+0s) | 98.35s | 64.1575.94 | Raw time98.35s PenaltiesNone (+0s) Final time98.35s | ||||||
| 153 | Mustang DuckkShort Course | Short Course | 98.98s | None (+0s) | 98.98s | 63.7463.74 | Raw time98.98s PenaltiesNone (+0s) Final time98.98s | ||||||
| 164 | Logan NicholsShort Course | Short Course | 99.72s | None (+0s) | 99.72s | 63.2763.27 | Raw time99.72s PenaltiesNone (+0s) Final time99.72s | ||||||
| 1713 | Wayne WilliamsLong Course | Long Course | 100.95s | None (+0s) | 100.95s | 62.5073.99 | Raw time100.95s PenaltiesNone (+0s) Final time100.95s | ||||||
| 1814 | Will EnglishLong Course | Long Course | 101.08s | None (+0s) | 101.08s | 62.4273.89 | Raw time101.08s PenaltiesNone (+0s) Final time101.08s | ||||||
| 195 | Bryan KaneShort Course | Short Course | 102.22s | None (+0s) | 102.22s | 61.7261.72 | Raw time102.22s PenaltiesNone (+0s) Final time102.22s | ||||||
| 2015 | Patrick JohnsonLong Course | Long Course | 105.50s | None (+0s) | 105.50s | 59.8070.80 | Raw time105.50s PenaltiesNone (+0s) Final time105.50s | ||||||
| 2116 | Matt SipeLong Course | Long Course | 105.96s | None (+0s) | 105.96s | 59.5470.49 | Raw time105.96s PenaltiesNone (+0s) Final time105.96s | ||||||
| 2217 | Eric KlingLong Course | Long Course | 106.32s | None (+0s) | 106.32s | 59.3470.25 | Raw time106.32s PenaltiesNone (+0s) Final time106.32s | ||||||
| 2318 | David PyleLong Course | Long Course | 106.35s | None (+0s) | 106.35s | 59.3270.23 | Raw time106.35s PenaltiesNone (+0s) Final time106.35s | ||||||
| 246 | Jared SnowShort Course | Short Course | 106.83s | None (+0s) | 106.83s | 59.0659.06 | Raw time106.83s PenaltiesNone (+0s) Final time106.83s | ||||||
| 2519 | Jonny HenryLong Course | Long Course | 114.07s | None (+0s) | 114.07s | 55.3165.48 | Raw time114.07s PenaltiesNone (+0s) Final time114.07s | ||||||
| 267 | Caleb FosheeShort Course | Short Course | 114.75s | None (+0s) | 114.75s | 54.9854.98 | Raw time114.75s PenaltiesNone (+0s) Final time114.75s | ||||||
| 2720 | Ray KiemenLong Course | Long Course | 116.38s | None (+0s) | 116.38s | 54.2164.18 | Raw time116.38s PenaltiesNone (+0s) Final time116.38s | ||||||
| 288 | Donovan PadgettShort Course | Short Course | 116.55s | None (+0s) | 116.55s | 54.1354.13 | Raw time116.55s PenaltiesNone (+0s) Final time116.55s | ||||||
| 299 | Landon TaylorShort Course | Short Course | 117.77s | None (+0s) | 117.77s | 53.5753.57 | Raw time117.77s PenaltiesNone (+0s) Final time117.77s | ||||||
| 3021 | Ben GartnerLong Course | Long Course | 119.05s | None (+0s) | 119.05s | 52.9962.74 | Raw time119.05s PenaltiesNone (+0s) Final time119.05s | ||||||
| 3110 | Michael ConatserShort Course | Short Course | 119.68s | None (+0s) | 119.68s | 52.7252.72 | Raw time119.68s PenaltiesNone (+0s) Final time119.68s | ||||||
| 3211 | Josh PetersonShort Course | Short Course | 119.79s | None (+0s) | 119.79s | 52.6752.67 | Raw time119.79s PenaltiesNone (+0s) Final time119.79s | ||||||
| 3312 | Jeff RyanShort Course | Short Course | 101.32s | 1 FTN (+20s) | 121.32s | 52.0052.00 | Raw time101.32s Penalties1 FTN (+20s) Final time121.32s | ||||||
| 3413 | Nikki LeachShort Course | Short Course | 102.97s | 1 FTN (+20s) | 122.97s | 51.3151.31 | Raw time102.97s Penalties1 FTN (+20s) Final time122.97s | ||||||
| 3514 | Cody AllenbaughShort Course | Short Course | 74.17s | 3 FTNs (+60s) | 134.17s | 47.0247.02 | Raw time74.17s Penalties3 FTNs (+60s) Final time134.17s | ||||||
| 3615 | Damien BanksShort Course | Short Course | 120.00s | 1 FTN (+20s) | 140.00s | 45.0645.06 | Raw time120.00s Penalties1 FTN (+20s) Final time140.00s | ||||||
| 3722 | Troy ChaddonLong Course | Long Course | 120.00s | 1 FTN (+20s) | 140.00s | 45.0653.35 | Raw time120.00s Penalties1 FTN (+20s) Final time140.00s | ||||||
| 3816 | CARTER FAIRLESSShort Course | Short Course | 120.00s | 1 FTN (+20s) | 140.00s | 45.0645.06 | Raw time120.00s Penalties1 FTN (+20s) Final time140.00s | ||||||
| 3923 | DangerRuss RykerLong Course | Long Course | 120.00s | 1 FTN (+20s) | 140.00s | 45.0653.35 | Raw time120.00s Penalties1 FTN (+20s) Final time140.00s | ||||||
| 4024 | Carl CattLong Course | Long Course | 120.00s | 2 FTNs (+40s) | 160.00s | 39.4346.68 | Raw time120.00s Penalties2 FTNs (+40s) Final time160.00s | ||||||
| 4117 | Brandon RaleyShort Course | Short Course | 120.00s | 2 FTNs (+40s) | 160.00s | 39.4339.43 | Raw time120.00s Penalties2 FTNs (+40s) Final time160.00s | ||||||
| 4225 | Josh RandallLong Course | Long Course | 120.00s | 2 FTNs (+40s) | 160.00s | 39.4346.68 | Raw time120.00s Penalties2 FTNs (+40s) Final time160.00s | ||||||
| 4318 | Connor WilliamsShort Course | Short Course | 120.00s | 2 FTNs (+40s) | 160.00s | 39.4339.43 | Raw time120.00s Penalties2 FTNs (+40s) Final time160.00s | ||||||
| 4426 | Aaron StubblefieldLong Course | Long Course | 92.23s | 4 FTNs (+80s) | 172.23s | 36.6343.37 | Raw time92.23s Penalties4 FTNs (+80s) Final time172.23s | ||||||
| 4527 | aaron hallLong Course | Long Course | 115.97s | 3 FTNs (+60s) | 175.97s | 35.8542.44 | Raw time115.97s Penalties3 FTNs (+60s) Final time175.97s | ||||||
| 4619 | Don FahrnyShort Course | Short Course | 120.00s | 3 FTNs (+60s) | 180.00s | 35.0535.05 | Raw time120.00s Penalties3 FTNs (+60s) Final time180.00s | ||||||
| 4720 | Steve HamiltonShort Course | Short Course | 120.00s | 3 FTNs (+60s) | 180.00s | 35.0535.05 | Raw time120.00s Penalties3 FTNs (+60s) Final time180.00s | ||||||
| 4821 | Cory HunterShort Course | Short Course | 120.00s | 4 FTNs (+80s) | 200.00s | 31.5531.55 | Raw time120.00s Penalties4 FTNs (+80s) Final time200.00s | ||||||
| 4922 | Sian BusbyShort Course | Short Course | 120.00s | 5 FTNs (+100s) | 220.00s | 28.6828.68 | Raw time120.00s Penalties5 FTNs (+100s) Final time220.00s | ||||||
| 5028 | Haines ToddLong Course | Long Course | 120.00s | 5 FTNs (+100s) | 220.00s | 28.6833.95 | Raw time120.00s Penalties5 FTNs (+100s) Final time220.00s | ||||||
| 5129 | Seth RobbinsLong Course | Long Course | 101.08s | 6 FTNs (+120s) | 221.08s | 28.5433.78 | Raw time101.08s Penalties6 FTNs (+120s) Final time221.08s | ||||||
| 5230 | Nick BrimLong Course | Long Course | 99.55s | 7 FTNs (+140s) | 239.55s | 26.3431.18 | Raw time99.55s Penalties7 FTNs (+140s) Final time239.55s | ||||||
| 5331 | Derek OwenLong Course | Long Course | 120.00s | 6 FTNs (+120s) | 240.00s | 26.2931.12 | Raw time120.00s Penalties6 FTNs (+120s) Final time240.00s | ||||||
| 5432 | Mark Van VrankenLong Course | Long Course | 120.00s | 6 FTNs (+120s) | 240.00s | 26.2931.12 | Raw time120.00s Penalties6 FTNs (+120s) Final time240.00s | ||||||
| 5533 | J.R. GutierrezLong Course | Long Course | 109.72s | 7 FTNs (+140s) | 249.72s | 25.2629.91 | Raw time109.72s Penalties7 FTNs (+140s) Final time249.72s | ||||||
| 5623 | Howard JohnsonShort Course | Short Course | 118.55s | 7 FTNs (+140s) | 258.55s | 24.4024.40 | Raw time118.55s Penalties7 FTNs (+140s) Final time258.55s | ||||||
| 5724 | James MabeShort Course | Short Course | 120.00s | 7 FTNs (+140s) | 260.00s | 24.2724.27 | Raw time120.00s Penalties7 FTNs (+140s) Final time260.00s | ||||||
| 5834 | Reese RykerLong Course | Long Course | 109.64s | 8 FTNs (+160s) | 269.64s | 23.4027.70 | Raw time109.64s Penalties8 FTNs (+160s) Final time269.64s | ||||||
| 5925 | Darin BrazileShort Course | Short Course | 120.00s | 8 FTNs (+160s) | 280.00s | 22.5322.53 | Raw time120.00s Penalties8 FTNs (+160s) Final time280.00s | ||||||
| 6026 | Kase FairchildShort Course | Short Course | 120.00s | 8 FTNs (+160s) | 280.00s | 22.5322.53 | Raw time120.00s Penalties8 FTNs (+160s) Final time280.00s | ||||||
| 6127 | James KaneShort Course | Short Course | 120.00s | 8 FTNs (+160s) | 280.00s | 22.5322.53 | Raw time120.00s Penalties8 FTNs (+160s) Final time280.00s | ||||||
| 6235 | Johnny GatesLong Course | Long Course | 120.00s | 9 FTNs (+180s) | 300.00s | 21.0324.90 | Raw time120.00s Penalties9 FTNs (+180s) Final time300.00s | ||||||
| 6328 | JOSHUA IVYShort Course | Short Course | 120.00s | 9 FTNs (+180s) | 300.00s | 21.0321.03 | Raw time120.00s Penalties9 FTNs (+180s) Final time300.00s | ||||||
| 6436 | Austin KendrixLong Course | Long Course | 120.00s | 9 FTNs (+180s) | 300.00s | 21.0324.90 | Raw time120.00s Penalties9 FTNs (+180s) Final time300.00s | ||||||
| 6529 | GREG LONGEYShort Course | Short Course | 120.00s | 9 FTNs (+180s) | 300.00s | 21.0321.03 | Raw time120.00s Penalties9 FTNs (+180s) Final time300.00s | ||||||
| 6637 | Mike SewellLong Course | Long Course | 120.00s | 9 FTNs (+180s) | 300.00s | 21.0324.90 | Raw time120.00s Penalties9 FTNs (+180s) Final time300.00s | ||||||
| 6738 | jeromy MILLERLong Course | Long Course | 120.00s | 10 FTNs (+200s) | 320.00s | 19.7223.34 | Raw time120.00s Penalties10 FTNs (+200s) Final time320.00s | ||||||
| 6839 | Kalon PerrierLong Course | Long Course | 120.00s | 10 FTNs (+200s) | 320.00s | 19.7223.34 | Raw time120.00s Penalties10 FTNs (+200s) Final time320.00s | ||||||
| 6930 | Darrell RaleyShort Course | Short Course | 120.00s | 10 FTNs (+200s) | 320.00s | 19.7219.72 | Raw time120.00s Penalties10 FTNs (+200s) Final time320.00s | ||||||
| 7040 | John MenkeLong Course | Long Course | 120.00s | 11 FTNs (+220s) | 340.00s | 18.5621.97 | Raw time120.00s Penalties11 FTNs (+220s) Final time340.00s | ||||||
| 7131 | Xavier ThompsonShort Course | Short Course | 120.00s | 11 FTNs (+220s) | 340.00s | 18.5618.56 | Raw time120.00s Penalties11 FTNs (+220s) Final time340.00s | ||||||
| 7232 | Eli WilliamsShort Course | Short Course | 120.00s | 11 FTNs (+220s) | 340.00s | 18.5618.56 | Raw time120.00s Penalties11 FTNs (+220s) Final time340.00s | ||||||
| 7333 | Brandon HaggardShort Course | Short Course | 120.00s | 12 FTNs (+240s) | 360.00s | 17.5317.53 | Raw time120.00s Penalties12 FTNs (+240s) Final time360.00s | ||||||
| 7434 | Cooper LynchShort Course | Short Course | 120.00s | 12 FTNs (+240s) | 360.00s | 17.5317.53 | Raw time120.00s Penalties12 FTNs (+240s) Final time360.00s | ||||||
| 7535 | Tom DavisShort Course | Short Course | 120.00s | 13 FTNs (+260s) | 380.00s | 16.6016.60 | Raw time120.00s Penalties13 FTNs (+260s) Final time380.00s | ||||||
| 7641 | Austin GarnerLong Course | Long Course | 120.00s | 13 FTNs (+260s) | 380.00s | 16.6019.66 | Raw time120.00s Penalties13 FTNs (+260s) Final time380.00s | ||||||
| 7736 | Samuel ScowShort Course | Short Course | 120.00s | 13 FTNs (+260s) | 380.00s | 16.6016.60 | Raw time120.00s Penalties13 FTNs (+260s) Final time380.00s | ||||||
| 7842 | Patrick TuckLong Course | Long Course | 120.00s | 13 FTNs (+260s) | 380.00s | 16.6019.66 | Raw time120.00s Penalties13 FTNs (+260s) Final time380.00s | ||||||
| 7937 | Colton CarterShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8038 | Thomas GoldingShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8143 | Vincent HolleLong Course | Long Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7718.67 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8239 | Gary MunsonShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8340 | Taylor PeresShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8441 | Jamesdean PhillipsShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8542 | Corbin SmithShort Course | Short Course | 120.00s | 14 FTNs (+280s) | 400.00s | 15.7715.77 | Raw time120.00s Penalties14 FTNs (+280s) Final time400.00s | ||||||
| 8643 | Johnny CappsShort Course | Short Course | 120.00s | 15 FTNs (+300s) | 420.00s | 15.0215.02 | Raw time120.00s Penalties15 FTNs (+300s) Final time420.00s | ||||||
| 8744 | Ian IvoryLong Course | Long Course | 120.00s | 15 FTNs (+300s) | 420.00s | 15.0217.78 | Raw time120.00s Penalties15 FTNs (+300s) Final time420.00s | ||||||
| 8844 | Paul RossShort Course | Short Course | 120.00s | 15 FTNs (+300s) | 420.00s | 15.0215.02 | Raw time120.00s Penalties15 FTNs (+300s) Final time420.00s | ||||||
| 8945 | Jeremy TeagueShort Course | Short Course | 120.00s | 15 FTNs (+300s) | 420.00s | 15.0215.02 | Raw time120.00s Penalties15 FTNs (+300s) Final time420.00s | ||||||
| 9046 | Brian TealShort Course | Short Course | 120.00s | 15 FTNs (+300s) | 420.00s | 15.0215.02 | Raw time120.00s Penalties15 FTNs (+300s) Final time420.00s | ||||||
| 9145 | Stephen ClarkLong Course | Long Course | 120.00s | 16 FTNs (+320s) | 440.00s | 14.3416.97 | Raw time120.00s Penalties16 FTNs (+320s) Final time440.00s | ||||||
| 9247 | Brad ZieglerShort Course | Short Course | 120.00s | 16 FTNs (+320s) | 440.00s | 14.3414.34 | Raw time120.00s Penalties16 FTNs (+320s) Final time440.00s | ||||||
| 9348 | Greg BryanShort Course | Short Course | 120.00s | 17 FTNs (+340s) | 460.00s | 13.7213.72 | Raw time120.00s Penalties17 FTNs (+340s) Final time460.00s | ||||||
