Short Course
- 1John Stoner SC999.66points
- 2Lance Littlewood848.01points
- 3Luke Johnson794.77points

July 30, 2022 · Summer Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished PractiScore combined and division places and match points are retained. Stage final time is raw time plus recorded penalty seconds, minus any recorded time bonuses. LC Bonus A and LC Bonus B are included in source order; published match totals remain unchanged. Run start, finish, and deducted wait are not supplied by this source snapshot.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Points | % | Total time |
|---|---|---|---|---|---|
| 11 | John Stoner SCShort Course | Short Course | 996.91999.66 | 100.00100.00 | 54:10 |
| 22 | Lance LittlewoodShort Course | Short Course | 845.83848.01 | 84.8584.83 | 1:01:03 |
| 33 | Luke JohnsonShort Course | Short Course | 793.39794.77 | 79.5979.50 | 58:00 |
| 44 | Mustang DuckkShort Course | Short Course | 757.31759.39 | 75.9775.96 | 1:09:51 |
| 55 | Patrick JohnsonShort Course | Short Course | 752.62754.45 | 75.5075.47 | 1:07:27 |
| 66 | Austin Jenkins SCShort Course | Short Course | 752.28754.24 | 75.4675.45 | 1:05:59 |
| 71 | Zachary HookLong Course | Long Course | 716.62952.78 | 71.88100.00 | 1:30:42 |
| 87 | Hunter RileyShort Course | Short Course | 708.71710.49 | 71.0971.07 | 1:11:28 |
| 92 | John StonerLong Course | Long Course | 695.03901.04 | 69.7294.57 | 1:47:04 |
| 108 | Bryan KaneShort Course | Short Course | 690.51691.78 | 69.2769.20 | 1:15:48 |
| 119 | Jonny HenryShort Course | Short Course | 674.78675.82 | 67.6967.61 | 1:03:30 |
| 123 | Austin Jenkins LCLong Course | Long Course | 657.13865.98 | 65.9290.89 | 1:48:59 |
| 134 | John LocklearLong Course | Long Course | 631.08836.49 | 63.3087.79 | 1:48:42 |
| 1410 | Donovan PadgettShort Course | Short Course | 624.83626.11 | 62.6862.63 | 1:19:55 |
| 1511 | Nikki LeachShort Course | Short Course | 617.87619.55 | 61.9861.98 | 1:22:27 |
| 1612 | Travis BernardShort Course | Short Course | 611.51613.19 | 61.3461.34 | 1:26:55 |
| 1713 | Nick BaldwinShort Course | Short Course | 611.06612.64 | 61.3061.28 | 1:29:02 |
| 185 | Bobby HuddlestonLong Course | Long Course | 607.98779.74 | 60.9981.84 | 2:05:41 |
| 1914 | Jared SnowShort Course | Short Course | 605.50607.00 | 60.7460.72 | 1:24:12 |
| 2015 | David PyleShort Course | Short Course | 596.54598.07 | 59.8459.83 | 1:45:11 |
| 2116 | Zachary PfeiferShort Course | Short Course | 590.89592.00 | 59.2759.22 | 1:16:07 |
| 2217 | Braden HamiltonShort Course | Short Course | 587.48589.00 | 58.9358.92 | 1:22:20 |
| 2318 | Eli WilliamsShort Course | Short Course | 571.38572.55 | 57.3257.27 | 1:19:14 |
| 2419 | Haydn LeatherlandShort Course | Short Course | 570.68571.54 | 57.2557.17 | 1:15:28 |
| 2520 | Mark RoundsShort Course | Short Course | 566.63567.86 | 56.8456.81 | 1:24:39 |
| 2621 | Morgan PutnamShort Course | Short Course | 563.55564.49 | 56.5356.47 | 1:16:50 |
| 2722 | smith coreyShort Course | Short Course | 560.08561.87 | 56.1856.21 | 2:03:24 |
| 286 | Nick BrimLong Course | Long Course | 556.91746.94 | 55.8678.40 | 1:51:59 |
| 2923 | Connor WhiteShort Course | Short Course | 548.34549.28 | 55.0054.95 | 1:25:38 |
| 3011 | Brett WilliamsLong Course | Long Course | 540.98679.22 | 54.2771.29 | 2:34:20 |
| 319 | Logan NicholsLong Course | Long Course | 540.64712.63 | 54.2374.79 | 2:08:40 |
| 327 | Mike SewellLong Course | Long Course | 536.66738.41 | 53.8377.50 | 1:45:04 |
| 3324 | David BrinkShort Course | Short Course | 533.33534.59 | 53.5053.48 | 1:34:05 |
| 3425 | Brennan WeberShort Course | Short Course | 529.93530.66 | 53.1653.08 | 1:30:49 |
| 358 | Roger MillerLong Course | Long Course | 520.75718.55 | 52.2475.42 | 1:45:43 |
| 3626 | Caleb FosheeShort Course | Short Course | 513.87515.18 | 51.5551.54 | 1:51:15 |
| 3727 | James MabeShort Course | Short Course | 511.98512.90 | 51.3651.31 | 1:33:36 |
| 3828 | Damien BanksShort Course | Short Course | 501.58502.55 | 50.3150.27 | 1:29:21 |
| 3929 | Don FahrnyShort Course | Short Course | 495.75497.13 | 49.7349.73 | 1:33:24 |
| 4014 | CARTER FAIRLESSLong Course | Long Course | 494.12642.75 | 49.5767.46 | 2:42:08 |
| 4130 | Wade PhillipsShort Course | Short Course | 493.34494.46 | 49.4949.46 | 1:47:56 |
| 4231 | Joseph HeddinsShort Course | Short Course | 492.26493.57 | 49.3849.37 | 1:48:09 |
| 4332 | Mike DavisShort Course | Short Course | 492.02493.07 | 49.3649.32 | 1:34:19 |
| 4410 | Vincent HolleLong Course | Long Course | 490.18699.50 | 49.1773.42 | 1:47:17 |
| 4533 | Mark WilliamsShort Course | Short Course | 486.97487.66 | 48.8548.78 | 1:26:18 |
| 4612 | Haines ToddLong Course | Long Course | 486.25670.85 | 48.7870.41 | 1:54:27 |
| 4734 | Doug NorthcuttShort Course | Short Course | 482.84483.83 | 48.4348.40 | 1:34:45 |
| 4835 | Jordan HerringShort Course | Short Course | 480.60481.02 | 48.2148.12 | 1:27:49 |
| 4913 | Johnny GatesLong Course | Long Course | 480.21647.14 | 48.1767.92 | 2:09:27 |
| 5036 | Steve HamiltonShort Course | Short Course | 480.08480.94 | 48.1648.11 | 1:36:34 |
| 5137 | Garrett CoxShort Course | Short Course | 479.86480.85 | 48.1348.10 | 1:44:06 |
| 5220 | Aaron StubblefieldLong Course | Long Course | 475.10594.30 | 47.6662.38 | 3:20:37 |
| 5338 | Nathan WrightShort Course | Short Course | 473.01474.03 | 47.4547.42 | 1:57:57 |
| 5418 | Derek OwenLong Course | Long Course | 469.21614.92 | 47.0764.54 | 2:36:22 |
| 5539 | David ChaconShort Course | Short Course | 469.19470.20 | 47.0747.04 | 1:37:06 |
| 5640 | Matt MorningstarShort Course | Short Course | 466.95467.75 | 46.8446.79 | 1:25:35 |
| 5719 | Lonnie DaughertyLong Course | Long Course | 465.87595.15 | 46.7362.46 | 2:52:46 |
| 5841 | Jeremy TeagueShort Course | Short Course | 465.26466.23 | 46.6746.64 | 1:48:03 |
| 5942 | Brian TealShort Course | Short Course | 463.37464.26 | 46.4846.44 | 1:42:50 |
| 6017 | Mark Van VrankenLong Course | Long Course | 462.90627.33 | 46.4365.84 | 2:15:39 |
| 6115 | Jeron HammLong Course | Long Course | 459.59636.08 | 46.1066.76 | 2:00:02 |
| 6245 | Lewis HallerShort Course | Short Course | 453.95454.70 | 45.5445.49 | 1:34:35 |
| 6343 | Parker GreenleeShort Course | Short Course | 453.80454.72 | 45.5245.49 | 2:03:16 |
| 6444 | Howard JohnsonShort Course | Short Course | 453.66454.70 | 45.5145.49 | 1:39:21 |
| 6546 | Remek FeShort Course | Short Course | 453.37454.26 | 45.4845.44 | 1:40:23 |
| 6647 | Michael OlmosShort Course | Short Course | 453.13454.22 | 45.4545.44 | 2:17:54 |
| 6716 | Ben GartnerLong Course | Long Course | 451.37635.76 | 45.2866.73 | 1:59:35 |
| 6848 | Jason BrumleyShort Course | Short Course | 443.98445.04 | 44.5444.52 | 1:55:11 |
| 6921 | GREG LONGEYLong Course | Long Course | 442.76585.40 | 44.4161.44 | 2:42:31 |
| 7028 | Cole McMillenLong Course | Long Course | 436.74549.83 | 43.8157.71 | 3:26:02 |
| 7126 | Wayne WilliamsLong Course | Long Course | 436.48562.70 | 43.7859.06 | 2:57:13 |
| 7249 | Amber MillerShort Course | Short Course | 433.39434.11 | 43.4743.43 | 1:36:21 |
| 7322 | Russ RykerLong Course | Long Course | 430.39576.54 | 43.1760.51 | 2:41:12 |
| 7450 | Lee BarneyShort Course | Short Course | 429.14429.84 | 43.0543.00 | 1:43:29 |
| 7523 | Josh RandallLong Course | Long Course | 428.05571.00 | 42.9459.93 | 2:29:02 |
| 7651 | Andrew McGuffinShort Course | Short Course | 426.42426.89 | 42.7742.70 | 1:41:37 |
| 7730 | Taylor MeekerLong Course | Long Course | 425.45531.27 | 42.6855.76 | 3:28:31 |
| 7829 | Reese RykerLong Course | Long Course | 423.86549.66 | 42.5257.69 | 3:03:05 |
| 7924 | Troy ChaddonLong Course | Long Course | 414.92566.72 | 41.6259.48 | 2:30:55 |
| 8027 | Ray KiemenLong Course | Long Course | 412.95555.04 | 41.4258.25 | 2:24:14 |
| 8125 | Austin KendrixLong Course | Long Course | 410.87565.15 | 41.2159.32 | 2:18:23 |
| 8252 | Dustin WilliamsShort Course | Short Course | 410.06410.39 | 41.1341.05 | 1:36:46 |
| 8353 | Nick RandallShort Course | Short Course | 408.61409.36 | 40.9940.95 | 1:45:05 |
| 8454 | DereK HerrmannShort Course | Short Course | 401.26401.87 | 40.2540.20 | 1:52:43 |
| 8531 | Phillip EvansLong Course | Long Course | 385.04503.70 | 38.6252.87 | 3:09:34 |
| 8655 | Kristin MillerShort Course | Short Course | 384.32384.73 | 38.5538.49 | 1:44:14 |
| 8756 | gavyn smithShort Course | Short Course | 378.69379.28 | 37.9937.94 | 2:07:56 |
| 8832 | Jeremy SpencerLong Course | Long Course | 360.13500.60 | 36.1352.54 | 2:27:53 |
| 8933 | Aaron SmithLong Course | Long Course | 346.86469.33 | 34.7949.26 | 3:01:54 |
| 9057 | James KaneShort Course | Short Course | 346.79347.31 | 34.7934.74 | 1:56:21 |
| 9158 | Anthony LongShort Course | Short Course | 343.99344.35 | 34.5134.45 | 1:56:47 |
| 9259 | Emily WrightShort Course | Short Course | 340.12340.53 | 34.1234.06 | 1:58:23 |
| 9360 | Dr. Jeff HernandezShort Course | Short Course | 333.40333.99 | 33.4433.41 | 2:16:22 |
| 9461 | Oran PowellShort Course | Short Course | 332.47332.82 | 33.3533.29 | 2:01:56 |
| 9534 | Kaden ParkerLong Course | Long Course | 322.33440.64 | 32.3346.25 | 2:57:28 |
| 9662 | Dave KaneShort Course | Short Course | 320.71321.09 | 32.1732.12 | 2:03:26 |
| 9763 | Jonathan GirodShort Course | Short Course | 318.66319.00 | 31.9631.91 | 2:02:13 |
| 9835 | Xavier ThompsonLong Course | Long Course | 311.77416.92 | 31.2743.76 | 3:25:19 |
| 9964 | Charlie HoodShort Course | Short Course | 307.60308.23 | 30.8630.83 | 2:35:50 |
| 10036 | Ivan ZhidovLong Course | Long Course | 294.01407.11 | 29.4942.73 | 3:06:19 |
| 10165 | Freddie TeagueShort Course | Short Course | 283.35283.77 | 28.4228.39 | 2:40:34 |
| 10237 | Anita LongeyLong Course | Long Course | 275.39398.64 | 27.6241.84 | 2:51:13 |
| 10338 | Jesse McCraryLong Course | Long Course | 269.41361.99 | 27.0237.99 | 3:50:21 |
| 10439 | Michelle McCraryLong Course | Long Course | 209.40293.99 | 21.0130.86 | 4:09:44 |
| 10540 | Bodi CosLong Course | Long Course | 136.06159.28 | 13.6516.72 | 3:36 |
No competitors match this name in the selected stage and division.
| Place | Competitor | Division | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John StonerLong Course | Long Course | 23.28s | None (+0s) | 23.28s | 100.00100.00 | Raw time23.28s PenaltiesNone (+0s) Final time23.28s | ||||||
| 22 | Logan NicholsLong Course | Long Course | 25.57s | None (+0s) | 25.57s | 91.0491.04 | Raw time25.57s PenaltiesNone (+0s) Final time25.57s | ||||||
| 33 | Aaron StubblefieldLong Course | Long Course | 28.55s | None (+0s) | 28.55s | 81.5481.54 | Raw time28.55s PenaltiesNone (+0s) Final time28.55s | ||||||
| 44 | CARTER FAIRLESSLong Course | Long Course | 32.19s | None (+0s) | 32.19s | 72.3272.32 | Raw time32.19s PenaltiesNone (+0s) Final time32.19s | ||||||
| 55 | Brett WilliamsLong Course | Long Course | 32.66s | None (+0s) | 32.66s | 71.2871.28 | Raw time32.66s PenaltiesNone (+0s) Final time32.66s | ||||||
| 66 | John LocklearLong Course | Long Course | 34.46s | None (+0s) | 34.46s | 67.5667.56 | Raw time34.46s PenaltiesNone (+0s) Final time34.46s | ||||||
| 77 | Bobby HuddlestonLong Course | Long Course | 36.29s | None (+0s) | 36.29s | 64.1564.15 | Raw time36.29s PenaltiesNone (+0s) Final time36.29s | ||||||
| 88 | GREG LONGEYLong Course | Long Course | 36.52s | None (+0s) | 36.52s | 63.7563.75 | Raw time36.52s PenaltiesNone (+0s) Final time36.52s | ||||||
| 99 | Lonnie DaughertyLong Course | Long Course | 37.88s | None (+0s) | 37.88s | 61.4661.46 | Raw time37.88s PenaltiesNone (+0s) Final time37.88s | ||||||
| 1010 | Russ RykerLong Course | Long Course | 38.66s | None (+0s) | 38.66s | 60.2260.22 | Raw time38.66s PenaltiesNone (+0s) Final time38.66s | ||||||
| 1111 | Haines ToddLong Course | Long Course | 38.88s | None (+0s) | 38.88s | 59.8859.88 | Raw time38.88s PenaltiesNone (+0s) Final time38.88s | ||||||
| 1212 | Reese RykerLong Course | Long Course | 38.89s | None (+0s) | 38.89s | 59.8659.86 | Raw time38.89s PenaltiesNone (+0s) Final time38.89s | ||||||
| 1313 | Johnny GatesLong Course | Long Course | 39.59s | None (+0s) | 39.59s | 58.8058.80 | Raw time39.59s PenaltiesNone (+0s) Final time39.59s | ||||||
| 1414 | Cole McMillenLong Course | Long Course | 43.29s | None (+0s) | 43.29s | 53.7853.78 | Raw time43.29s PenaltiesNone (+0s) Final time43.29s | ||||||
| 1515 | Austin Jenkins LCLong Course | Long Course | 25.23s | 1 FTN (+20s) | 45.23s | 51.4751.47 | Raw time25.23s Penalties1 FTN (+20s) Final time45.23s | ||||||
| 1616 | Wayne WilliamsLong Course | Long Course | 25.34s | 1 FTN (+20s) | 45.34s | 51.3551.35 | Raw time25.34s Penalties1 FTN (+20s) Final time45.34s | ||||||
| 1717 | Taylor MeekerLong Course | Long Course | 28.71s | 1 FTN (+20s) | 48.71s | 47.7947.79 | Raw time28.71s Penalties1 FTN (+20s) Final time48.71s | ||||||
| 1818 | Josh RandallLong Course | Long Course | 48.75s | None (+0s) | 48.75s | 47.7547.75 | Raw time48.75s PenaltiesNone (+0s) Final time48.75s | ||||||
| 1919 | Xavier ThompsonLong Course | Long Course | 48.91s | None (+0s) | 48.91s | 47.6047.60 | Raw time48.91s PenaltiesNone (+0s) Final time48.91s | ||||||
| 2020 | Phillip EvansLong Course | Long Course | 49.87s | None (+0s) | 49.87s | 46.6846.68 | Raw time49.87s PenaltiesNone (+0s) Final time49.87s | ||||||
| 2121 | Derek OwenLong Course | Long Course | 30.19s | 1 FTN (+20s) | 50.19s | 46.3846.38 | Raw time30.19s Penalties1 FTN (+20s) Final time50.19s | ||||||
| 2222 | Mark Van VrankenLong Course | Long Course | 34.08s | 1 FTN (+20s) | 54.08s | 43.0543.05 | Raw time34.08s Penalties1 FTN (+20s) Final time54.08s | ||||||
| 2323 | Nick BrimLong Course | Long Course | 34.33s | 1 FTN (+20s) | 54.33s | 42.8542.85 | Raw time34.33s Penalties1 FTN (+20s) Final time54.33s | ||||||
| 2424 | Ray KiemenLong Course | Long Course | 34.57s | 1 FTN (+20s) | 54.57s | 42.6642.66 | Raw time34.57s Penalties1 FTN (+20s) Final time54.57s | ||||||
| 2525 | Zachary HookLong Course | Long Course | 34.59s | 1 FTN (+20s) | 54.59s | 42.6542.65 | Raw time34.59s Penalties1 FTN (+20s) Final time54.59s | ||||||
| 2626 | Roger MillerLong Course | Long Course | 54.63s | None (+0s) | 54.63s | 42.6142.61 | Raw time54.63s PenaltiesNone (+0s) Final time54.63s | ||||||
| 2727 | Mike SewellLong Course | Long Course | 57.49s | None (+0s) | 57.49s | 40.4940.49 | Raw time57.49s PenaltiesNone (+0s) Final time57.49s | ||||||
| 2828 | Austin KendrixLong Course | Long Course | 41.69s | 1 FTN (+20s) | 61.69s | 37.7437.74 | Raw time41.69s Penalties1 FTN (+20s) Final time61.69s | ||||||
| 2929 | Kaden ParkerLong Course | Long Course | 43.89s | 1 FTN (+20s) | 63.89s | 36.4436.44 | Raw time43.89s Penalties1 FTN (+20s) Final time63.89s | ||||||
| 3030 | Bodi CosLong Course | Long Course | 48.40s | 1 FTN (+20s) | 68.40s | 34.0434.04 | Raw time48.40s Penalties1 FTN (+20s) Final time68.40s | ||||||
| 3131 | Jeron HammLong Course | Long Course | 55.84s | 1 FTN (+20s) | 75.84s | 30.7030.70 | Raw time55.84s Penalties1 FTN (+20s) Final time75.84s | ||||||
| 3232 | Troy ChaddonLong Course | Long Course | 59.19s | 1 FTN (+20s) | 79.19s | 29.4029.40 | Raw time59.19s Penalties1 FTN (+20s) Final time79.19s | ||||||
| 3333 | Ben GartnerLong Course | Long Course | 60.00s | 2 FTNs (+40s) | 100.00s | 23.2823.28 | Raw time60.00s Penalties2 FTNs (+40s) Final time100.00s | ||||||
| 3434 | Vincent HolleLong Course | Long Course | 60.00s | 2 FTNs (+40s) | 100.00s | 23.2823.28 | Raw time60.00s Penalties2 FTNs (+40s) Final time100.00s | ||||||
| 3535 | Jesse McCraryLong Course | Long Course | 60.00s | 2 FTNs (+40s) | 100.00s | 23.2823.28 | Raw time60.00s Penalties2 FTNs (+40s) Final time100.00s | ||||||
| 3636 | Jeremy SpencerLong Course | Long Course | 60.00s | 2 FTNs (+40s) | 100.00s | 23.2823.28 | Raw time60.00s Penalties2 FTNs (+40s) Final time100.00s | ||||||
| 3737 | Ivan ZhidovLong Course | Long Course | 60.00s | 2 FTNs (+40s) | 100.00s | 23.2823.28 | Raw time60.00s Penalties2 FTNs (+40s) Final time100.00s | ||||||
| 3838 | Anita LongeyLong Course | Long Course | 60.00s | 3 FTNs (+60s) | 120.00s | 19.4019.40 | Raw time60.00s Penalties3 FTNs (+60s) Final time120.00s | ||||||
| 3939 | Michelle McCraryLong Course | Long Course | 60.00s | 3 FTNs (+60s) | 120.00s | 19.4019.40 | Raw time60.00s Penalties3 FTNs (+60s) Final time120.00s | ||||||
| 4040 | Aaron SmithLong Course | Long Course | 60.00s | 3 FTNs (+60s) | 120.00s | 19.4019.40 | Raw time60.00s Penalties3 FTNs (+60s) Final time120.00s | ||||||
No competitors match this name in the selected stage and division.
| Place | Competitor | Division | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bryan KaneShort Course | Short Course | 23.62s | None (+0s) | 23.62s | 100.00100.00 | Raw time23.62s PenaltiesNone (+0s) Final time23.62s | ||||||
| 22 | John Stoner SCShort Course | Short Course | 23.70s | None (+0s) | 23.70s | 99.6699.66 | Raw time23.70s PenaltiesNone (+0s) Final time23.70s | ||||||
| 33 | smith coreyShort Course | Short Course | 24.75s | None (+0s) | 24.75s | 95.4395.43 | Raw time24.75s PenaltiesNone (+0s) Final time24.75s | ||||||
| 44 | Patrick JohnsonShort Course | Short Course | 24.91s | None (+0s) | 24.91s | 94.8294.82 | Raw time24.91s PenaltiesNone (+0s) Final time24.91s | ||||||
| 51 | Austin Jenkins LCLong Course | Long Course | 26.11s | None (+0s) | 26.11s | 90.46100.00 | Raw time26.11s PenaltiesNone (+0s) Final time26.11s | ||||||
| 62 | John StonerLong Course | Long Course | 26.75s | None (+0s) | 26.75s | 88.3097.61 | Raw time26.75s PenaltiesNone (+0s) Final time26.75s | ||||||
| 75 | Lance LittlewoodShort Course | Short Course | 26.82s | None (+0s) | 26.82s | 88.0788.07 | Raw time26.82s PenaltiesNone (+0s) Final time26.82s | ||||||
| 86 | David PyleShort Course | Short Course | 28.20s | None (+0s) | 28.20s | 83.7683.76 | Raw time28.20s PenaltiesNone (+0s) Final time28.20s | ||||||
| 97 | Michael OlmosShort Course | Short Course | 28.84s | None (+0s) | 28.84s | 81.9081.90 | Raw time28.84s PenaltiesNone (+0s) Final time28.84s | ||||||
| 103 | Taylor MeekerLong Course | Long Course | 28.89s | None (+0s) | 28.89s | 81.7690.38 | Raw time28.89s PenaltiesNone (+0s) Final time28.89s | ||||||
| 118 | Caleb FosheeShort Course | Short Course | 29.10s | None (+0s) | 29.10s | 81.1781.17 | Raw time29.10s PenaltiesNone (+0s) Final time29.10s | ||||||
| 129 | Austin Jenkins SCShort Course | Short Course | 29.89s | None (+0s) | 29.89s | 79.0279.02 | Raw time29.89s PenaltiesNone (+0s) Final time29.89s | ||||||
| 1310 | Travis BernardShort Course | Short Course | 30.54s | None (+0s) | 30.54s | 77.3477.34 | Raw time30.54s PenaltiesNone (+0s) Final time30.54s | ||||||
| 1411 | Braden HamiltonShort Course | Short Course | 30.93s | None (+0s) | 30.93s | 76.3776.37 | Raw time30.93s PenaltiesNone (+0s) Final time30.93s | ||||||
| 1512 | Luke JohnsonShort Course | Short Course | 31.43s | None (+0s) | 31.43s | 75.1575.15 | Raw time31.43s PenaltiesNone (+0s) Final time31.43s | ||||||
| 164 | John LocklearLong Course | Long Course | 31.47s | None (+0s) | 31.47s | 75.0682.97 | Raw time31.47s PenaltiesNone (+0s) Final time31.47s | ||||||
| 1713 | Nathan WrightShort Course | Short Course | 31.83s | None (+0s) | 31.83s | 74.2174.21 | Raw time31.83s PenaltiesNone (+0s) Final time31.83s | ||||||
| 1814 | Parker GreenleeShort Course | Short Course | 32.10s | None (+0s) | 32.10s | 73.5873.58 | Raw time32.10s PenaltiesNone (+0s) Final time32.10s | ||||||
| 1915 | Donovan PadgettShort Course | Short Course | 32.18s | None (+0s) | 32.18s | 73.4073.40 | Raw time32.18s PenaltiesNone (+0s) Final time32.18s | ||||||
| 205 | Bobby HuddlestonLong Course | Long Course | 32.22s | None (+0s) | 32.22s | 73.3181.04 | Raw time32.22s PenaltiesNone (+0s) Final time32.22s | ||||||
| 2116 | Brennan WeberShort Course | Short Course | 32.24s | None (+0s) | 32.24s | 73.2673.26 | Raw time32.24s PenaltiesNone (+0s) Final time32.24s | ||||||
| 2217 | Connor WhiteShort Course | Short Course | 32.47s | None (+0s) | 32.47s | 72.7472.74 | Raw time32.47s PenaltiesNone (+0s) Final time32.47s | ||||||
| 236 | Russ RykerLong Course | Long Course | 32.69s | None (+0s) | 32.69s | 72.2579.87 | Raw time32.69s PenaltiesNone (+0s) Final time32.69s | ||||||
| 2418 | Jason BrumleyShort Course | Short Course | 33.08s | None (+0s) | 33.08s | 71.4071.40 | Raw time33.08s PenaltiesNone (+0s) Final time33.08s | ||||||
| 257 | Nick BrimLong Course | Long Course | 33.15s | None (+0s) | 33.15s | 71.2578.76 | Raw time33.15s PenaltiesNone (+0s) Final time33.15s | ||||||
| 2619 | Nick BaldwinShort Course | Short Course | 33.28s | None (+0s) | 33.28s | 70.9770.97 | Raw time33.28s PenaltiesNone (+0s) Final time33.28s | ||||||
| 2720 | Mustang DuckkShort Course | Short Course | 33.33s | None (+0s) | 33.33s | 70.8770.87 | Raw time33.33s PenaltiesNone (+0s) Final time33.33s | ||||||
| 288 | Reese RykerLong Course | Long Course | 34.28s | None (+0s) | 34.28s | 68.9076.17 | Raw time34.28s PenaltiesNone (+0s) Final time34.28s | ||||||
| 2921 | Hunter RileyShort Course | Short Course | 34.69s | None (+0s) | 34.69s | 68.0968.09 | Raw time34.69s PenaltiesNone (+0s) Final time34.69s | ||||||
| 309 | Aaron StubblefieldLong Course | Long Course | 34.77s | None (+0s) | 34.77s | 67.9375.09 | Raw time34.77s PenaltiesNone (+0s) Final time34.77s | ||||||
| 3110 | Wayne WilliamsLong Course | Long Course | 35.73s | None (+0s) | 35.73s | 66.1173.08 | Raw time35.73s PenaltiesNone (+0s) Final time35.73s | ||||||
| 3222 | James MabeShort Course | Short Course | 36.03s | None (+0s) | 36.03s | 65.5665.56 | Raw time36.03s PenaltiesNone (+0s) Final time36.03s | ||||||
| 3311 | Logan NicholsLong Course | Long Course | 36.05s | None (+0s) | 36.05s | 65.5272.43 | Raw time36.05s PenaltiesNone (+0s) Final time36.05s | ||||||
| 3412 | Mark Van VrankenLong Course | Long Course | 36.12s | None (+0s) | 36.12s | 65.3972.29 | Raw time36.12s PenaltiesNone (+0s) Final time36.12s | ||||||
| 3523 | Andrew McGuffinShort Course | Short Course | 36.20s | None (+0s) | 36.20s | 65.2565.25 | Raw time36.20s PenaltiesNone (+0s) Final time36.20s | ||||||
| 3624 | Jeremy TeagueShort Course | Short Course | 36.66s | None (+0s) | 36.66s | 64.4364.43 | Raw time36.66s PenaltiesNone (+0s) Final time36.66s | ||||||
| 3713 | GREG LONGEYLong Course | Long Course | 36.89s | None (+0s) | 36.89s | 64.0370.78 | Raw time36.89s PenaltiesNone (+0s) Final time36.89s | ||||||
| 3825 | Remek FeShort Course | Short Course | 37.32s | None (+0s) | 37.32s | 63.2963.29 | Raw time37.32s PenaltiesNone (+0s) Final time37.32s | ||||||
| 3926 | Jordan HerringShort Course | Short Course | 37.87s | None (+0s) | 37.87s | 62.3762.37 | Raw time37.87s PenaltiesNone (+0s) Final time37.87s | ||||||
| 4014 | Zachary HookLong Course | Long Course | 38.15s | None (+0s) | 38.15s | 61.9168.44 | Raw time38.15s PenaltiesNone (+0s) Final time38.15s | ||||||
| 4127 | Nikki LeachShort Course | Short Course | 38.26s | None (+0s) | 38.26s | 61.7461.74 | Raw time38.26s PenaltiesNone (+0s) Final time38.26s | ||||||
| 4215 | Cole McMillenLong Course | Long Course | 38.49s | None (+0s) | 38.49s | 61.3767.84 | Raw time38.49s PenaltiesNone (+0s) Final time38.49s | ||||||
| 4328 | Haydn LeatherlandShort Course | Short Course | 39.01s | None (+0s) | 39.01s | 60.5560.55 | Raw time39.01s PenaltiesNone (+0s) Final time39.01s | ||||||
| 4416 | Ben GartnerLong Course | Long Course | 39.70s | None (+0s) | 39.70s | 59.5065.77 | Raw time39.70s PenaltiesNone (+0s) Final time39.70s | ||||||
| 4517 | Haines ToddLong Course | Long Course | 40.00s | None (+0s) | 40.00s | 59.0565.27 | Raw time40.00s PenaltiesNone (+0s) Final time40.00s | ||||||
| 4629 | Brian TealShort Course | Short Course | 40.15s | None (+0s) | 40.15s | 58.8358.83 | Raw time40.15s PenaltiesNone (+0s) Final time40.15s | ||||||
| 4730 | Lee BarneyShort Course | Short Course | 40.22s | None (+0s) | 40.22s | 58.7358.73 | Raw time40.22s PenaltiesNone (+0s) Final time40.22s | ||||||
| 4831 | Jonny HenryShort Course | Short Course | 40.62s | None (+0s) | 40.62s | 58.1558.15 | Raw time40.62s PenaltiesNone (+0s) Final time40.62s | ||||||
| 4918 | Austin KendrixLong Course | Long Course | 41.04s | None (+0s) | 41.04s | 57.5563.62 | Raw time41.04s PenaltiesNone (+0s) Final time41.04s | ||||||
| 5019 | Aaron SmithLong Course | Long Course | 41.20s | None (+0s) | 41.20s | 57.3363.37 | Raw time41.20s PenaltiesNone (+0s) Final time41.20s | ||||||
| 5132 | Steve HamiltonShort Course | Short Course | 41.89s | None (+0s) | 41.89s | 56.3956.39 | Raw time41.89s PenaltiesNone (+0s) Final time41.89s | ||||||
| 5220 | Jeron HammLong Course | Long Course | 42.02s | None (+0s) | 42.02s | 56.2162.14 | Raw time42.02s PenaltiesNone (+0s) Final time42.02s | ||||||
| 5333 | Joseph HeddinsShort Course | Short Course | 42.35s | None (+0s) | 42.35s | 55.7755.77 | Raw time42.35s PenaltiesNone (+0s) Final time42.35s | ||||||
| 5434 | Mark RoundsShort Course | Short Course | 42.60s | None (+0s) | 42.60s | 55.4555.45 | Raw time42.60s PenaltiesNone (+0s) Final time42.60s | ||||||
| 5535 | Wade PhillipsShort Course | Short Course | 42.99s | None (+0s) | 42.99s | 54.9454.94 | Raw time42.99s PenaltiesNone (+0s) Final time42.99s | ||||||
| 5636 | Doug NorthcuttShort Course | Short Course | 43.37s | None (+0s) | 43.37s | 54.4654.46 | Raw time43.37s PenaltiesNone (+0s) Final time43.37s | ||||||
