15k
- 1John Stoner93.15points
- 2Eric Lichtenberg83.93points
- 3Nathan Corr82.59points

February 26, 2022 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished PractiScore combined places and match points are retained for the 15K division. Laps A and B are shown as separate stages in source order, including Bonus 1/A and Bonus 2/B. This source publishes raw stage time and penalties; final stage time equals the published stage result. No run stage or total time is published for this match.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Points | % |
|---|---|---|---|
| 11 | John Stoner15k | 93.1593.15 | 100.00100.00 |
| 22 | Eric Lichtenberg15k | 83.9383.93 | 90.1090.10 |
| 33 | Nathan Corr15k | 82.5982.59 | 88.6688.66 |
| 44 | Alex Charvat15k | 80.8380.83 | 86.7886.78 |
| 55 | Eric Wilmarth15k | 80.6980.69 | 86.6386.63 |
| 66 | Matt Sipe15k | 77.3677.36 | 83.0583.05 |
| 77 | Nick Brim15k | 76.7676.76 | 82.4182.41 |
| 88 | Austin Jenkins15k | 76.3676.36 | 81.9781.97 |
| 99 | Mike Rame15k | 58.3558.35 | 62.6462.64 |
| 1010 | Matthew Bryant15k | 56.2756.27 | 60.4160.41 |
| 1111 | Mark Van Vranken15k | 53.4453.44 | 57.3757.37 |
| 1212 | Ray Kieman15k | 49.8049.80 | 53.4653.46 |
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 37.81s | None (+0s) | 37.81s | 100.00100.00 | Raw time37.81s PenaltiesNone (+0s) Final time37.81s | ||||||
| 22 | Matt Sipe15k | 48.79s | None (+0s) | 48.79s | 77.5077.50 | Raw time48.79s PenaltiesNone (+0s) Final time48.79s | ||||||
| 33 | Austin Jenkins15k | 56.36s | None (+0s) | 56.36s | 67.0967.09 | Raw time56.36s PenaltiesNone (+0s) Final time56.36s | ||||||
| 44 | Mark Van Vranken15k | 56.67s | None (+0s) | 56.67s | 66.7266.72 | Raw time56.67s PenaltiesNone (+0s) Final time56.67s | ||||||
| 55 | Matthew Bryant15k | 58.14s | None (+0s) | 58.14s | 65.0365.03 | Raw time58.14s PenaltiesNone (+0s) Final time58.14s | ||||||
| 66 | Mike Rame15k | 58.54s | None (+0s) | 58.54s | 64.5964.59 | Raw time58.54s PenaltiesNone (+0s) Final time58.54s | ||||||
| 77 | Nathan Corr15k | 59.03s | None (+0s) | 59.03s | 64.0564.05 | Raw time59.03s PenaltiesNone (+0s) Final time59.03s | ||||||
| 88 | Eric Wilmarth15k | 61.65s | None (+0s) | 61.65s | 61.3361.33 | Raw time61.65s PenaltiesNone (+0s) Final time61.65s | ||||||
| 99 | Eric Lichtenberg15k | 64.00s | None (+0s) | 64.00s | 59.0859.08 | Raw time64.00s PenaltiesNone (+0s) Final time64.00s | ||||||
| 1010 | Alex Charvat15k | 72.88s | None (+0s) | 72.88s | 51.8851.88 | Raw time72.88s PenaltiesNone (+0s) Final time72.88s | ||||||
| 1111 | Nick Brim15k | 87.83s | None (+0s) | 87.83s | 43.0543.05 | Raw time87.83s PenaltiesNone (+0s) Final time87.83s | ||||||
| 1212 | Ray Kieman15k | 246.34s | None (+0s) | 246.34s | 15.3515.35 | Raw time246.34s PenaltiesNone (+0s) Final time246.34s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 36.01s | None (+0s) | 36.01s | 100.00100.00 | Raw time36.01s PenaltiesNone (+0s) Final time36.01s | ||||||
| 22 | Eric Wilmarth15k | 36.78s | None (+0s) | 36.78s | 97.9197.91 | Raw time36.78s PenaltiesNone (+0s) Final time36.78s | ||||||
| 33 | Matt Sipe15k | 39.09s | None (+0s) | 39.09s | 92.1292.12 | Raw time39.09s PenaltiesNone (+0s) Final time39.09s | ||||||
| 44 | Eric Lichtenberg15k | 39.84s | None (+0s) | 39.84s | 90.3990.39 | Raw time39.84s PenaltiesNone (+0s) Final time39.84s | ||||||
| 55 | Nick Brim15k | 41.19s | None (+0s) | 41.19s | 87.4287.42 | Raw time41.19s PenaltiesNone (+0s) Final time41.19s | ||||||
| 66 | Austin Jenkins15k | 46.33s | None (+0s) | 46.33s | 77.7377.73 | Raw time46.33s PenaltiesNone (+0s) Final time46.33s | ||||||
| 77 | Nathan Corr15k | 53.31s | None (+0s) | 53.31s | 67.5567.55 | Raw time53.31s PenaltiesNone (+0s) Final time53.31s | ||||||
| 88 | Alex Charvat15k | 53.32s | None (+0s) | 53.32s | 67.5467.54 | Raw time53.32s PenaltiesNone (+0s) Final time53.32s | ||||||
| 99 | Mike Rame15k | 54.24s | None (+0s) | 54.24s | 66.3966.39 | Raw time54.24s PenaltiesNone (+0s) Final time54.24s | ||||||
| 1010 | Matthew Bryant15k | 66.87s | None (+0s) | 66.87s | 53.8553.85 | Raw time66.87s PenaltiesNone (+0s) Final time66.87s | ||||||
| 1111 | Mark Van Vranken15k | 69.39s | None (+0s) | 69.39s | 51.9051.90 | Raw time69.39s PenaltiesNone (+0s) Final time69.39s | ||||||
| 1212 | Ray Kieman15k | 133.18s | None (+0s) | 133.18s | 27.0427.04 | Raw time133.18s PenaltiesNone (+0s) Final time133.18s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Charvat15k | 56.99s | None (+0s) | 56.99s | 100.00100.00 | Raw time56.99s PenaltiesNone (+0s) Final time56.99s | ||||||
| 22 | John Stoner15k | 66.64s | None (+0s) | 66.64s | 85.5285.52 | Raw time66.64s PenaltiesNone (+0s) Final time66.64s | ||||||
| 33 | Nick Brim15k | 75.23s | None (+0s) | 75.23s | 75.7575.75 | Raw time75.23s PenaltiesNone (+0s) Final time75.23s | ||||||
| 44 | Eric Lichtenberg15k | 111.55s | None (+0s) | 111.55s | 51.0951.09 | Raw time111.55s PenaltiesNone (+0s) Final time111.55s | ||||||
| 55 | Matt Sipe15k | 116.29s | None (+0s) | 116.29s | 49.0149.01 | Raw time116.29s PenaltiesNone (+0s) Final time116.29s | ||||||
| 66 | Nathan Corr15k | 135.07s | None (+0s) | 135.07s | 42.1942.19 | Raw time135.07s PenaltiesNone (+0s) Final time135.07s | ||||||
| 77 | Eric Wilmarth15k | 158.10s | None (+0s) | 158.10s | 36.0536.05 | Raw time158.10s PenaltiesNone (+0s) Final time158.10s | ||||||
| 88 | Matthew Bryant15k | 174.39s | None (+0s) | 174.39s | 32.6832.68 | Raw time174.39s PenaltiesNone (+0s) Final time174.39s | ||||||
| 99 | Ray Kieman15k | 187.39s | None (+0s) | 187.39s | 30.4130.41 | Raw time187.39s PenaltiesNone (+0s) Final time187.39s | ||||||
| 1010 | Mike Rame15k | 187.71s | None (+0s) | 187.71s | 30.3630.36 | Raw time187.71s PenaltiesNone (+0s) Final time187.71s | ||||||
| 1111 | Austin Jenkins15k | 226.58s | None (+0s) | 226.58s | 25.1525.15 | Raw time226.58s PenaltiesNone (+0s) Final time226.58s | ||||||
| 1212 | Mark Van Vranken15k | 289.63s | None (+0s) | 289.63s | 19.6819.68 | Raw time289.63s PenaltiesNone (+0s) Final time289.63s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Wilmarth15k | 96.73s | None (+0s) | 96.73s | 100.00100.00 | Raw time96.73s PenaltiesNone (+0s) Final time96.73s | ||||||
| 22 | John Stoner15k | 147.06s | None (+0s) | 147.06s | 65.7865.78 | Raw time147.06s PenaltiesNone (+0s) Final time147.06s | ||||||
| 33 | Austin Jenkins15k | 153.12s | None (+0s) | 153.12s | 63.1763.17 | Raw time153.12s PenaltiesNone (+0s) Final time153.12s | ||||||
| 44 | Nick Brim15k | 175.59s | None (+0s) | 175.59s | 55.0955.09 | Raw time175.59s PenaltiesNone (+0s) Final time175.59s | ||||||
| 55 | Matt Sipe15k | 180.39s | None (+0s) | 180.39s | 53.6253.62 | Raw time180.39s PenaltiesNone (+0s) Final time180.39s | ||||||
| 66 | Mike Rame15k | 198.34s | None (+0s) | 198.34s | 48.7748.77 | Raw time198.34s PenaltiesNone (+0s) Final time198.34s | ||||||
| 77 | Mark Van Vranken15k | 228.38s | None (+0s) | 228.38s | 42.3542.35 | Raw time228.38s PenaltiesNone (+0s) Final time228.38s | ||||||
| 88 | Eric Lichtenberg15k | 234.89s | None (+0s) | 234.89s | 41.1841.18 | Raw time234.89s PenaltiesNone (+0s) Final time234.89s | ||||||
| 99 | Alex Charvat15k | 239.91s | None (+0s) | 239.91s | 40.3240.32 | Raw time239.91s PenaltiesNone (+0s) Final time239.91s | ||||||
| 1010 | Matthew Bryant15k | 259.30s | None (+0s) | 259.30s | 37.3037.30 | Raw time259.30s PenaltiesNone (+0s) Final time259.30s | ||||||
| 1111 | Ray Kieman15k | 304.49s | None (+0s) | 304.49s | 31.7731.77 | Raw time304.49s PenaltiesNone (+0s) Final time304.49s | ||||||
| 1212 | Nathan Corr15k | 320.24s | None (+0s) | 320.24s | 30.2130.21 | Raw time320.24s PenaltiesNone (+0s) Final time320.24s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Wilmarth15k | 93.32s | None (+0s) | 93.32s | 100.00100.00 | Raw time93.32s PenaltiesNone (+0s) Final time93.32s | ||||||
| 22 | John Stoner15k | 93.55s | None (+0s) | 93.55s | 99.7599.75 | Raw time93.55s PenaltiesNone (+0s) Final time93.55s | ||||||
| 33 | Matt Sipe15k | 97.08s | None (+0s) | 97.08s | 96.1396.13 | Raw time97.08s PenaltiesNone (+0s) Final time97.08s | ||||||
| 44 | Eric Lichtenberg15k | 99.47s | None (+0s) | 99.47s | 93.8293.82 | Raw time99.47s PenaltiesNone (+0s) Final time99.47s | ||||||
| 55 | Austin Jenkins15k | 103.33s | None (+0s) | 103.33s | 90.3190.31 | Raw time103.33s PenaltiesNone (+0s) Final time103.33s | ||||||
| 66 | Nick Brim15k | 115.70s | None (+0s) | 115.70s | 80.6680.66 | Raw time115.70s PenaltiesNone (+0s) Final time115.70s | ||||||
| 77 | Alex Charvat15k | 155.72s | None (+0s) | 155.72s | 59.9359.93 | Raw time155.72s PenaltiesNone (+0s) Final time155.72s | ||||||
| 88 | Matthew Bryant15k | 162.82s | None (+0s) | 162.82s | 57.3157.31 | Raw time162.82s PenaltiesNone (+0s) Final time162.82s | ||||||
| 99 | Mike Rame15k | 164.58s | None (+0s) | 164.58s | 56.7056.70 | Raw time164.58s PenaltiesNone (+0s) Final time164.58s | ||||||
| 1010 | Nathan Corr15k | 172.57s | None (+0s) | 172.57s | 54.0854.08 | Raw time172.57s PenaltiesNone (+0s) Final time172.57s | ||||||
| 1111 | Ray Kieman15k | 200.00s | None (+0s) | 200.00s | 46.6646.66 | Raw time200.00s PenaltiesNone (+0s) Final time200.00s | ||||||
| 1212 | Mark Van Vranken15k | 200.00s | None (+0s) | 200.00s | 46.6646.66 | Raw time200.00s PenaltiesNone (+0s) Final time200.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 62.84s | None (+0s) | 62.84s | 100.00100.00 | Raw time62.84s PenaltiesNone (+0s) Final time62.84s | ||||||
| 22 | Eric Wilmarth15k | 68.73s | None (+0s) | 68.73s | 91.4391.43 | Raw time68.73s PenaltiesNone (+0s) Final time68.73s | ||||||
| 33 | Nathan Corr15k | 81.02s | None (+0s) | 81.02s | 77.5677.56 | Raw time81.02s PenaltiesNone (+0s) Final time81.02s | ||||||
| 44 | Nick Brim15k | 83.42s | None (+0s) | 83.42s | 75.3375.33 | Raw time83.42s PenaltiesNone (+0s) Final time83.42s | ||||||
| 55 | Austin Jenkins15k | 88.08s | None (+0s) | 88.08s | 71.3471.34 | Raw time88.08s PenaltiesNone (+0s) Final time88.08s | ||||||
| 66 | Matt Sipe15k | 92.83s | None (+0s) | 92.83s | 67.6967.69 | Raw time92.83s PenaltiesNone (+0s) Final time92.83s | ||||||
| 77 | Eric Lichtenberg15k | 93.96s | None (+0s) | 93.96s | 66.8866.88 | Raw time93.96s PenaltiesNone (+0s) Final time93.96s | ||||||
| 88 | Mark Van Vranken15k | 106.99s | None (+0s) | 106.99s | 58.7358.73 | Raw time106.99s PenaltiesNone (+0s) Final time106.99s | ||||||
| 99 | Alex Charvat15k | 128.62s | None (+0s) | 128.62s | 48.8648.86 | Raw time128.62s PenaltiesNone (+0s) Final time128.62s | ||||||
| 1010 | Mike Rame15k | 132.02s | None (+0s) | 132.02s | 47.6047.60 | Raw time132.02s PenaltiesNone (+0s) Final time132.02s | ||||||
| 1111 | Matthew Bryant15k | 133.16s | None (+0s) | 133.16s | 47.1947.19 | Raw time133.16s PenaltiesNone (+0s) Final time133.16s | ||||||
| 1212 | Ray Kieman15k | 139.66s | None (+0s) | 139.66s | 44.9944.99 | Raw time139.66s PenaltiesNone (+0s) Final time139.66s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 11.77s | None (+0s) | 11.77s | 100.00100.00 | Raw time11.77s PenaltiesNone (+0s) Final time11.77s | ||||||
| 22 | Nathan Corr15k | 13.37s | None (+0s) | 13.37s | 88.0388.03 | Raw time13.37s PenaltiesNone (+0s) Final time13.37s | ||||||
| 33 | Eric Lichtenberg15k | 14.99s | None (+0s) | 14.99s | 78.5278.52 | Raw time14.99s PenaltiesNone (+0s) Final time14.99s | ||||||
| 44 | Matt Sipe15k | 15.47s | None (+0s) | 15.47s | 76.0876.08 | Raw time15.47s PenaltiesNone (+0s) Final time15.47s | ||||||
| 55 | Alex Charvat15k | 16.21s | None (+0s) | 16.21s | 72.6172.61 | Raw time16.21s PenaltiesNone (+0s) Final time16.21s | ||||||
| 66 | Eric Wilmarth15k | 23.12s | None (+0s) | 23.12s | 50.9150.91 | Raw time23.12s PenaltiesNone (+0s) Final time23.12s | ||||||
| 77 | Austin Jenkins15k | 26.33s | None (+0s) | 26.33s | 44.7044.70 | Raw time26.33s PenaltiesNone (+0s) Final time26.33s | ||||||
| 88 | Mark Van Vranken15k | 26.75s | None (+0s) | 26.75s | 44.0044.00 | Raw time26.75s PenaltiesNone (+0s) Final time26.75s | ||||||
| 99 | Mike Rame15k | 39.99s | None (+0s) | 39.99s | 29.4329.43 | Raw time39.99s PenaltiesNone (+0s) Final time39.99s | ||||||
| 1010 | Nick Brim15k | 136.46s | None (+0s) | 136.46s | 8.638.63 | Raw time136.46s PenaltiesNone (+0s) Final time136.46s | ||||||
| 1111 | Matthew Bryant15k | 180.00s | 4 FTNs (+80s) | 260.00s | 4.534.53 | Raw time180.00s Penalties4 FTNs (+80s) Final time260.00s | ||||||
| 1212 | Ray Kieman15k | 180.00s | 4 FTNs (+80s) | 260.00s | 4.534.53 | Raw time180.00s Penalties4 FTNs (+80s) Final time260.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Wilmarth15k | 38.62s | None (+0s) | 38.62s | 100.00100.00 | Raw time38.62s PenaltiesNone (+0s) Final time38.62s | ||||||
| 22 | John Stoner15k | 39.59s | None (+0s) | 39.59s | 97.5597.55 | Raw time39.59s PenaltiesNone (+0s) Final time39.59s | ||||||
| 33 | Matt Sipe15k | 39.80s | None (+0s) | 39.80s | 97.0497.04 | Raw time39.80s PenaltiesNone (+0s) Final time39.80s | ||||||
| 44 | Austin Jenkins15k | 40.84s | None (+0s) | 40.84s | 94.5694.56 | Raw time40.84s PenaltiesNone (+0s) Final time40.84s | ||||||
| 55 | Eric Lichtenberg15k | 41.58s | None (+0s) | 41.58s | 92.8892.88 | Raw time41.58s PenaltiesNone (+0s) Final time41.58s | ||||||
| 66 | Matthew Bryant15k | 51.17s | None (+0s) | 51.17s | 75.4775.47 | Raw time51.17s PenaltiesNone (+0s) Final time51.17s | ||||||
| 77 | Nick Brim15k | 55.09s | None (+0s) | 55.09s | 70.1070.10 | Raw time55.09s PenaltiesNone (+0s) Final time55.09s | ||||||
| 88 | Nathan Corr15k | 57.68s | None (+0s) | 57.68s | 66.9666.96 | Raw time57.68s PenaltiesNone (+0s) Final time57.68s | ||||||
| 99 | Mike Rame15k | 63.21s | None (+0s) | 63.21s | 61.1061.10 | Raw time63.21s PenaltiesNone (+0s) Final time63.21s | ||||||
| 1010 | Mark Van Vranken15k | 63.63s | None (+0s) | 63.63s | 60.6960.69 | Raw time63.63s PenaltiesNone (+0s) Final time63.63s | ||||||
| 1111 | Ray Kieman15k | 68.20s | None (+0s) | 68.20s | 56.6356.63 | Raw time68.20s PenaltiesNone (+0s) Final time68.20s | ||||||
| 1212 | Alex Charvat15k | 83.07s | None (+0s) | 83.07s | 46.4946.49 | Raw time83.07s PenaltiesNone (+0s) Final time83.07s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 27.31s | None (+0s) | 27.31s | 100.00100.00 | Raw time27.31s PenaltiesNone (+0s) Final time27.31s | ||||||
| 22 | Eric Wilmarth15k | 31.78s | None (+0s) | 31.78s | 85.9385.93 | Raw time31.78s PenaltiesNone (+0s) Final time31.78s | ||||||
| 33 | Eric Lichtenberg15k | 33.38s | None (+0s) | 33.38s | 81.8281.82 | Raw time33.38s PenaltiesNone (+0s) Final time33.38s | ||||||
| 44 | Matt Sipe15k | 35.32s | None (+0s) | 35.32s | 77.3277.32 | Raw time35.32s PenaltiesNone (+0s) Final time35.32s | ||||||
| 55 | Nathan Corr15k | 39.83s | None (+0s) | 39.83s | 68.5768.57 | Raw time39.83s PenaltiesNone (+0s) Final time39.83s | ||||||
| 66 | Nick Brim15k | 39.96s | None (+0s) | 39.96s | 68.3468.34 | Raw time39.96s PenaltiesNone (+0s) Final time39.96s | ||||||
| 77 | Alex Charvat15k | 40.49s | None (+0s) | 40.49s | 67.4567.45 | Raw time40.49s PenaltiesNone (+0s) Final time40.49s | ||||||
| 88 | Austin Jenkins15k | 40.83s | None (+0s) | 40.83s | 66.8966.89 | Raw time40.83s PenaltiesNone (+0s) Final time40.83s | ||||||
| 99 | Mike Rame15k | 46.31s | None (+0s) | 46.31s | 58.9758.97 | Raw time46.31s PenaltiesNone (+0s) Final time46.31s | ||||||
| 1010 | Matthew Bryant15k | 50.81s | None (+0s) | 50.81s | 53.7553.75 | Raw time50.81s PenaltiesNone (+0s) Final time50.81s | ||||||
| 1111 | Mark Van Vranken15k | 50.87s | None (+0s) | 50.87s | 53.6953.69 | Raw time50.87s PenaltiesNone (+0s) Final time50.87s | ||||||
| 1212 | Ray Kieman15k | 112.56s | None (+0s) | 112.56s | 24.2624.26 | Raw time112.56s PenaltiesNone (+0s) Final time112.56s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 19.42s | None (+0s) | 19.42s | 100.00100.00 | Raw time19.42s PenaltiesNone (+0s) Final time19.42s | ||||||
| 22 | Alex Charvat15k | 55.37s | None (+0s) | 55.37s | 35.0735.07 | Raw time55.37s PenaltiesNone (+0s) Final time55.37s | ||||||
| 33 | Nick Brim15k | 34.08s | 1 Stage 3 Miss (+40s) | 74.08s | 26.2126.21 | Raw time34.08s Penalties1 Stage 3 Miss (+40s) Final time74.08s | ||||||
| 44 | Eric Wilmarth15k | 25.17s | 2 Stage 3 Miss (+80s) | 105.17s | 18.4718.47 | Raw time25.17s Penalties2 Stage 3 Miss (+80s) Final time105.17s | ||||||
| 55 | Eric Lichtenberg15k | 26.20s | 2 Stage 3 Miss (+80s) | 106.20s | 18.2918.29 | Raw time26.20s Penalties2 Stage 3 Miss (+80s) Final time106.20s | ||||||
| 66 | Nathan Corr15k | 58.39s | 2 Stage 3 Miss (+80s) | 138.39s | 14.0314.03 | Raw time58.39s Penalties2 Stage 3 Miss (+80s) Final time138.39s | ||||||
| 77 | Matt Sipe15k | 59.36s | 2 Stage 3 Miss (+80s) | 139.36s | 13.9413.94 | Raw time59.36s Penalties2 Stage 3 Miss (+80s) Final time139.36s | ||||||
| 88 | Matthew Bryant15k | 60.98s | 2 Stage 3 Miss (+80s) | 140.98s | 13.7813.78 | Raw time60.98s Penalties2 Stage 3 Miss (+80s) Final time140.98s | ||||||
| 99 | Austin Jenkins15k | 67.23s | 2 Stage 3 Miss (+80s) | 147.23s | 13.1913.19 | Raw time67.23s Penalties2 Stage 3 Miss (+80s) Final time147.23s | ||||||
| 1010 | Ray Kieman15k | 41.69s | 4 Stage 3 Miss (+160s) | 201.69s | 9.639.63 | Raw time41.69s Penalties4 Stage 3 Miss (+160s) Final time201.69s | ||||||
| 1111 | Mark Van Vranken15k | 41.99s | 4 Stage 3 Miss (+160s) | 201.99s | 9.619.61 | Raw time41.99s Penalties4 Stage 3 Miss (+160s) Final time201.99s | ||||||
| 1212 | Mike Rame15k | 42.00s | 4 Stage 3 Miss (+160s) | 202.00s | 9.619.61 | Raw time42.00s Penalties4 Stage 3 Miss (+160s) Final time202.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John Stoner15k | 54.84s | None (+0s) | 54.84s | 100.00100.00 | Raw time54.84s PenaltiesNone (+0s) Final time54.84s | ||||||
| 22 | Austin Jenkins15k | 60.96s | None (+0s) | 60.96s | 89.9689.96 | Raw time60.96s PenaltiesNone (+0s) Final time60.96s | ||||||
| 33 | Matt Sipe15k | 63.86s | None (+0s) | 63.86s | 85.8885.88 | Raw time63.86s PenaltiesNone (+0s) Final time63.86s | ||||||
| 44 | Alex Charvat15k | 64.04s | None (+0s) | 64.04s | 85.6385.63 | Raw time64.04s PenaltiesNone (+0s) Final time64.04s | ||||||
| 55 | Eric Wilmarth15k | 70.64s | None (+0s) | 70.64s | 77.6377.63 | Raw time70.64s PenaltiesNone (+0s) Final time70.64s | ||||||
| 66 | Eric Lichtenberg15k | 73.08s | None (+0s) | 73.08s | 75.0475.04 | Raw time73.08s PenaltiesNone (+0s) Final time73.08s | ||||||
| 77 | Matthew Bryant15k | 91.78s | None (+0s) | 91.78s | 59.7559.75 | Raw time91.78s PenaltiesNone (+0s) Final time91.78s | ||||||
| 88 | Nathan Corr15k | 92.62s | None (+0s) | 92.62s | 59.2159.21 | Raw time92.62s PenaltiesNone (+0s) Final time92.62s | ||||||
| 99 | Nick Brim15k | 104.60s | None (+0s) | 104.60s | 52.4352.43 | Raw time104.60s PenaltiesNone (+0s) Final time104.60s | ||||||
| 1010 | Mark Van Vranken15k | 116.98s | None (+0s) | 116.98s | 46.8846.88 | Raw time116.98s PenaltiesNone (+0s) Final time116.98s | ||||||
| 1111 | Ray Kieman15k | 127.83s | None (+0s) | 127.83s | 42.9042.90 | Raw time127.83s PenaltiesNone (+0s) Final time127.83s | ||||||
| 1212 | Mike Rame15k | 180.00s | 12 FTNs (+240s) | 420.00s | 13.0613.06 | Raw time180.00s Penalties12 FTNs (+240s) Final time420.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Brim15k | 120.39s | None (+0s) | 120.39s | 100.00100.00 | Raw time120.39s PenaltiesNone (+0s) Final time120.39s | ||||||
| 22 | Nathan Corr15k | 148.54s | None (+0s) | 148.54s | 81.0581.05 | Raw time148.54s PenaltiesNone (+0s) Final time148.54s | ||||||
| 33 | Matthew Bryant15k | 159.75s | None (+0s) | 159.75s | 75.3675.36 | Raw time159.75s PenaltiesNone (+0s) Final time159.75s | ||||||
| 44 | Matt Sipe15k | 188.00s | None (+0s) | 188.00s | 64.0464.04 | Raw time188.00s PenaltiesNone (+0s) Final time188.00s | ||||||
| 55 | Eric Wilmarth15k | 197.02s | None (+0s) | 197.02s | 61.1161.11 | Raw time197.02s PenaltiesNone (+0s) Final time197.02s | ||||||
| 66 | Austin Jenkins15k | 218.06s | None (+0s) | 218.06s | 55.2155.21 | Raw time218.06s PenaltiesNone (+0s) Final time218.06s | ||||||
| 77 | Eric Lichtenberg15k | 220.31s | None (+0s) | 220.31s | 54.6554.65 | Raw time220.31s PenaltiesNone (+0s) Final time220.31s | ||||||
| 88 | Ray Kieman15k | 220.35s | None (+0s) | 220.35s | 54.6454.64 | Raw time220.35s PenaltiesNone (+0s) Final time220.35s | ||||||
| 99 | John Stoner15k | 220.47s | None (+0s) | 220.47s | 54.6154.61 | Raw time220.47s PenaltiesNone (+0s) Final time220.47s | ||||||
| 1010 | Mark Van Vranken15k | 258.64s | None (+0s) | 258.64s | 46.5546.55 | Raw time258.64s PenaltiesNone (+0s) Final time258.64s | ||||||
| 1111 | Alex Charvat15k | 278.42s | None (+0s) | 278.42s | 43.2443.24 | Raw time278.42s PenaltiesNone (+0s) Final time278.42s | ||||||
| 1212 | Mike Rame15k | 380.00s | None (+0s) | 380.00s | 31.6831.68 | Raw time380.00s PenaltiesNone (+0s) Final time380.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eric Wilmarth15k | 84.16s | None (+0s) | 84.16s | 100.00100.00 | Raw time84.16s PenaltiesNone (+0s) Final time84.16s | ||||||
| 22 | Austin Jenkins15k | 87.81s | None (+0s) | 87.81s | 95.8495.84 | Raw time87.81s PenaltiesNone (+0s) Final time87.81s | ||||||
| 33 | Nick Brim15k | 89.99s | None (+0s) | 89.99s | 93.5293.52 | Raw time89.99s PenaltiesNone (+0s) Final time89.99s | ||||||
| 44 | Matt Sipe15k | 94.46s | None (+0s) | 94.46s | 89.1089.10 | Raw time94.46s PenaltiesNone (+0s) Final time94.46s | ||||||
| 55 | John Stoner15k | 96.87s | None (+0s) | 96.87s | 86.8886.88 | Raw time96.87s PenaltiesNone (+0s) Final time96.87s | ||||||
| 66 | Alex Charvat15k | 97.69s | None (+0s) | 97.69s | 86.1586.15 | Raw time97.69s PenaltiesNone (+0s) Final time97.69s | ||||||
| 77 | Nathan Corr15k | 103.37s | None (+0s) | 103.37s | 81.4281.42 | Raw time103.37s PenaltiesNone (+0s) Final time103.37s | ||||||
| 88 | Eric Lichtenberg15k | 114.02s | None (+0s) | 114.02s | 73.8173.81 | Raw time114.02s PenaltiesNone (+0s) Final time114.02s | ||||||
| 99 | Mike Rame15k | 117.84s | None (+0s) | 117.84s | 71.4271.42 | Raw time117.84s PenaltiesNone (+0s) Final time117.84s | ||||||
| 1010 | Matthew Bryant15k | 138.97s | None (+0s) | 138.97s | 60.5660.56 | Raw time138.97s PenaltiesNone (+0s) Final time138.97s | ||||||
| 1111 | Ray Kieman15k | 165.10s | None (+0s) | 165.10s | 50.9850.98 | Raw time165.10s PenaltiesNone (+0s) Final time165.10s | ||||||
| 1212 | Mark Van Vranken15k | 180.00s | 10 FTNs (+200s) | 380.00s | 22.1522.15 | Raw time180.00s Penalties10 FTNs (+200s) Final time380.00s | ||||||
No competitors match this name in the selected stage.
| Place | Competitor | Raw time | Penalties | Final time | % | |||||||
