5k
- 1Luke Johnson1223.37points
- 2Lance Littlewood1112.00points
- 3Mark Johnson1089.04points

February 25, 2022 · Winter Run N Gun
The Burial Mound · Pawnee County, Oklahoma
Back to results archivePublished PractiScore combined and division places and match points are retained for the 5K and 10K divisions. Stage final time is raw time plus recorded penalty seconds. Bonus A and Bonus B are included in source order; published match totals remain unchanged. Run start, finish, and deducted wait are not supplied by this source snapshot.
Published division places
Search the match. Keep the source place.
| Place | Competitor | Division | Points | % | Total time |
|---|---|---|---|---|---|
| 11 | Luke Johnson5k | 5k | 1188.141223.37 | 100.00100.00 | 1:18:14 |
| 22 | Lance Littlewood5k | 5k | 1078.871112.00 | 90.8090.90 | 1:30:08 |
| 33 | Mark Johnson5k | 5k | 1065.241089.04 | 89.6689.02 | 1:22:58 |
| 44 | Hunter Riley5k | 5k | 1037.921073.00 | 87.3687.71 | 1:39:39 |
| 51 | Patrick Johnson10k | 10k | 1004.991340.88 | 84.59100.00 | 2:25:21 |
| 65 | Corey Smith5k | 5k | 945.99972.68 | 79.6279.51 | 1:45:56 |
| 72 | David Gribble10k | 10k | 941.381292.52 | 79.2396.39 | 2:18:30 |
| 83 | Zachary Hook10k | 10k | 908.851287.03 | 76.4995.98 | 2:20:55 |
| 96 | Joseph Rood5k | 5k | 899.16906.41 | 75.6874.09 | 1:47:35 |
| 104 | Matt Skains10k | 10k | 890.491215.07 | 74.9590.62 | 2:31:43 |
| 115 | Daniel Blount10k | 10k | 879.671214.83 | 74.0490.60 | 2:25:43 |
| 128 | Daniel Turner5k | 5k | 867.05892.47 | 72.9872.95 | 1:57:24 |
| 136 | Jeremy Moore10k | 10k | 863.461204.96 | 72.6789.86 | 2:21:39 |
| 147 | Jared Snow5k | 5k | 861.91894.55 | 72.5473.12 | 1:56:06 |
| 159 | Nikki Leach5k | 5k | 850.64880.36 | 71.5971.96 | 2:04:15 |
| 1610 | Sian Busby5k | 5k | 840.78866.63 | 70.7670.84 | 1:53:19 |
| 1711 | Darin Brazile5k | 5k | 837.73859.55 | 70.5170.26 | 1:46:44 |
| 1812 | Josh Randall5k | 5k | 831.58858.16 | 69.9970.15 | 1:50:31 |
| 1913 | Landon Taylor5k | 5k | 830.04846.05 | 69.8669.16 | 1:42:29 |
| 207 | Bobby Huddleston10k | 10k | 829.381161.04 | 69.8086.59 | 2:30:53 |
| 2114 | Cordell Zalenski5k | 5k | 816.44839.43 | 68.7268.62 | 1:59:41 |
| 2216 | Nate Wickham5k | 5k | 814.68835.63 | 68.5768.31 | 1:50:33 |
| 238 | andrew c10k | 10k | 804.391160.77 | 67.7086.57 | 2:19:24 |
| 2410 | Charles Oak10k | 10k | 804.121123.01 | 67.6883.75 | 2:38:30 |
| 2515 | Scott Lamp5k | 5k | 801.92836.86 | 67.4968.41 | 2:10:42 |
| 2617 | David Brazile5k | 5k | 797.74814.43 | 67.1466.57 | 1:59:29 |
| 279 | Haines Todd10k | 10k | 783.531130.59 | 65.9584.32 | 2:23:06 |
| 2818 | Nathan Wright5k | 5k | 782.71806.06 | 65.8865.89 | 2:01:07 |
| 2919 | Steve Hamilton5k | 5k | 766.83790.90 | 64.5464.65 | 2:03:58 |
| 3020 | JAMIN MOODY5k | 5k | 752.41772.41 | 63.3363.14 | 2:10:10 |
| 3112 | John Locklear10k | 10k | 747.101057.00 | 62.8878.83 | 2:42:23 |
| 3211 | Mike Davis10k | 10k | 745.561117.46 | 62.7583.34 | 2:11:04 |
| 3313 | Wayne Williams10k | 10k | 741.38994.18 | 62.4074.14 | 3:09:51 |
| 3421 | Garrett Cox5k | 5k | 738.61767.94 | 62.1662.77 | 2:23:41 |
| 3522 | Eli Williams5k | 5k | 722.85749.30 | 60.8461.25 | 2:21:07 |
| 3623 | Jeff Ryan5k | 5k | 706.31738.67 | 59.4560.38 | 2:42:51 |
| 3724 | Mark A Williams5k | 5k | 705.73730.28 | 59.4059.69 | 2:20:02 |
| 3825 | John Weir5k | 5k | 703.06727.74 | 59.1759.49 | 2:16:20 |
| 3926 | Donovan Padgett5k | 5k | 699.89723.51 | 58.9159.14 | 2:17:22 |
| 4027 | Paul Ross5k | 5k | 696.42717.33 | 58.6158.64 | 2:26:10 |
| 4128 | Kristin Miller5k | 5k | 694.65707.06 | 58.4757.80 | 2:09:15 |
| 4229 | Roger Miller5k | 5k | 691.66703.11 | 58.2157.47 | 2:12:34 |
| 4330 | BRENT MOODY5k | 5k | 684.97697.63 | 57.6557.02 | 2:06:19 |
| 4414 | Matt Hamm10k | 10k | 684.29986.48 | 57.5973.57 | 2:44:11 |
| 4534 | Greg Bryan5k | 5k | 677.46688.68 | 57.0256.29 | 2:18:40 |
| 4633 | Turner Strawn5k | 5k | 677.18692.42 | 56.9956.60 | 2:11:43 |
| 4735 | Aaron Buchanan5k | 5k | 673.36683.90 | 56.6755.90 | 2:19:44 |
| 4832 | Jonny Henry5k | 5k | 672.06692.96 | 56.5656.64 | 2:16:52 |
| 4915 | Austin Kendrix10k | 10k | 667.14945.06 | 56.1570.48 | 2:57:05 |
| 5031 | Parker Greenlee5k | 5k | 666.23697.59 | 56.0757.02 | 2:47:52 |
| 5118 | Derek Owen10k | 10k | 661.20909.80 | 55.6567.85 | 3:15:00 |
| 5236 | Kevin Davis5k | 5k | 652.75662.87 | 54.9454.18 | 2:22:16 |
| 5338 | Xavier Thompson5k | 5k | 647.62657.92 | 54.5153.78 | 2:17:58 |
| 5437 | Lewis Haller5k | 5k | 644.22660.42 | 54.2253.98 | 2:16:44 |
| 5516 | Brody Coffman10k | 10k | 641.29943.56 | 53.9770.37 | 2:47:03 |
| 5639 | Jeremy Warkentine5k | 5k | 631.89649.54 | 53.1853.09 | 2:29:21 |
| 5719 | Mark Rounds10k | 10k | 627.73867.32 | 52.8364.68 | 3:30:40 |
| 5841 | Caleb Foshee5k | 5k | 625.69636.36 | 52.6652.02 | 2:33:39 |
| 5917 | Johnny Gates10k | 10k | 625.45915.40 | 52.6468.27 | 2:53:39 |
| 6022 | GREG LONGEY10k | 10k | 625.06841.29 | 52.6162.74 | 3:44:37 |
| 6140 | Nick Randall5k | 5k | 622.70636.52 | 52.4152.03 | 2:20:47 |
| 6242 | Brian Teal5k | 5k | 615.19628.54 | 51.7851.38 | 2:31:19 |
| 6321 | Carl Catt10k | 10k | 613.21847.18 | 51.6163.18 | 3:32:15 |
| 6420 | Bradley Garner10k | 10k | 607.32856.20 | 51.1263.85 | 3:24:44 |
| 6543 | Jason Brumley5k | 5k | 604.62625.64 | 50.8951.14 | 2:45:39 |
| 6645 | Jason Pettice5k | 5k | 602.67614.80 | 50.7250.25 | 2:49:24 |
| 6744 | Josh Peterson5k | 5k | 598.09617.50 | 50.3450.47 | 2:48:07 |
| 6846 | James Mabe5k | 5k | 597.00610.70 | 50.2549.92 | 2:30:51 |
| 6948 | Gary Munson5k | 5k | 590.54608.79 | 49.7049.76 | 2:45:13 |
| 7049 | Don Fahrny5k | 5k | 588.78597.57 | 49.5548.85 | 2:32:40 |
| 7147 | DereK Herrmann5k | 5k | 586.18609.19 | 49.3449.80 | 3:06:48 |
| 7250 | Ken Handke5k | 5k | 582.02597.44 | 48.9948.84 | 2:34:15 |
| 7324 | Gene Fletcher10k | 10k | 575.48825.18 | 48.4461.54 | 3:24:36 |
| 7425 | Robby Little10k | 10k | 570.38822.86 | 48.0161.37 | 3:21:43 |
| 7552 | Jeremy Teague5k | 5k | 569.12583.34 | 47.9047.68 | 2:47:35 |
| 7626 | Doug Northcutt10k | 10k | 561.72814.32 | 47.2860.73 | 3:23:30 |
| 7751 | Matthew Hammond5k | 5k | 560.72584.06 | 47.1947.74 | 3:15:50 |
| 7828 | Eric Kling10k | 10k | 556.58802.99 | 46.8459.89 | 3:20:02 |
| 7953 | Kelly McCoy5k | 5k | 554.72572.35 | 46.6946.78 | 2:58:43 |
| 8054 | Greg Ziegler5k | 5k | 536.13549.19 | 45.1244.89 | 2:54:49 |
| 8132 | Aaron Stubblefield10k | 10k | 529.63679.16 | 44.5850.65 | 5:39:35 |
| 8223 | Jordan Herring10k | 10k | 528.47837.91 | 44.4862.49 | 3:00:48 |
| 8327 | Taylor Brown10k | 10k | 521.91805.76 | 43.9360.09 | 3:12:27 |
| 8430 | Kevin Currie10k | 10k | 515.41764.74 | 43.3857.03 | 3:20:31 |
| 8529 | Scott Catlett10k | 10k | 511.86772.22 | 43.0857.59 | 3:26:58 |
| 8631 | John Menke10k | 10k | 510.16733.34 | 42.9454.69 | 3:53:07 |
| 8755 | Stephen Adamson5k | 5k | 504.06520.41 | 42.4242.54 | 3:20:22 |
| 8856 | Scott Johnson5k | 5k | 496.72511.79 | 41.8141.83 | 3:13:25 |
| 8934 | Russ Ryker10k | 10k | 468.20627.52 | 39.4146.80 | 5:18:01 |
| 9058 | Sara Catlett5k | 5k | 467.07474.22 | 39.3138.76 | 3:06:15 |
| 9133 | Reese Ryker10k | 10k | 466.98634.21 | 39.3047.30 | 5:22:20 |
| 9257 | Laura Hammond5k | 5k | 462.65474.36 | 38.9438.77 | 3:15:06 |
| 9359 | Freddie Teague5k | 5k | 454.89463.08 | 38.2937.85 | 3:12:57 |
| 9461 | Howard Johnson5k | 5k | 435.49443.34 | 36.6536.24 | 3:25:16 |
| 9560 | Brad Ziegler5k | 5k | 431.30443.97 | 36.3036.29 | 3:52:24 |
| 9635 | Kalon Perrier10k | 10k | 426.95575.23 | 35.9342.90 | 5:41:03 |
| 9762 | Kevan Riley5k | 5k | 407.90417.57 | 34.3334.13 | 3:46:44 |
| 9836 | Michael Olmos10k | 10k | 397.77559.17 | 33.4841.70 | 5:07:59 |
| 9937 | Jason Angler10k | 10k | 392.54532.84 | 33.0439.74 | 6:11:30 |
| 10038 | Brendan Briggs10k | 10k | 303.05530.35 | 25.5139.55 | 3:22:33 |
| 10163 | Jake Gaden5k | 5k | 275.27293.61 | 23.1724.00 | 22:22 |
| 10264 | gavyn smith5k | 5k | 256.51273.25 | 21.5922.34 | 23:23 |
| 10339 | Shelli Martinez10k | 10k | 35.2935.29 | 2.972.63 | 29:20 |
No competitors match this name in the selected stage and division.
| Place | Competitor | Division | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David Gribble10k | 10k | 14.44s | None (+0s) | 14.44s | 100.00100.00 | Raw time14.44s PenaltiesNone (+0s) Final time14.44s | ||||||
| 22 | Charles Oak10k | 10k | 16.05s | None (+0s) | 16.05s | 89.9789.97 | Raw time16.05s PenaltiesNone (+0s) Final time16.05s | ||||||
| 33 | Russ Ryker10k | 10k | 16.31s | None (+0s) | 16.31s | 88.5388.53 | Raw time16.31s PenaltiesNone (+0s) Final time16.31s | ||||||
| 44 | Matt Skains10k | 10k | 16.52s | None (+0s) | 16.52s | 87.4187.41 | Raw time16.52s PenaltiesNone (+0s) Final time16.52s | ||||||
| 55 | Zachary Hook10k | 10k | 16.69s | None (+0s) | 16.69s | 86.5286.52 | Raw time16.69s PenaltiesNone (+0s) Final time16.69s | ||||||
| 66 | Daniel Blount10k | 10k | 19.33s | None (+0s) | 19.33s | 74.7074.70 | Raw time19.33s PenaltiesNone (+0s) Final time19.33s | ||||||
| 77 | Gene Fletcher10k | 10k | 21.50s | None (+0s) | 21.50s | 67.1667.16 | Raw time21.50s PenaltiesNone (+0s) Final time21.50s | ||||||
| 88 | Mark Rounds10k | 10k | 22.00s | None (+0s) | 22.00s | 65.6465.64 | Raw time22.00s PenaltiesNone (+0s) Final time22.00s | ||||||
| 99 | Wayne Williams10k | 10k | 22.68s | None (+0s) | 22.68s | 63.6763.67 | Raw time22.68s PenaltiesNone (+0s) Final time22.68s | ||||||
| 1010 | Jeremy Moore10k | 10k | 24.13s | None (+0s) | 24.13s | 59.8459.84 | Raw time24.13s PenaltiesNone (+0s) Final time24.13s | ||||||
| 1111 | Robby Little10k | 10k | 32.50s | None (+0s) | 32.50s | 44.4344.43 | Raw time32.50s PenaltiesNone (+0s) Final time32.50s | ||||||
| 1212 | Aaron Stubblefield10k | 10k | 33.04s | None (+0s) | 33.04s | 43.7043.70 | Raw time33.04s PenaltiesNone (+0s) Final time33.04s | ||||||
| 1313 | Haines Todd10k | 10k | 35.99s | None (+0s) | 35.99s | 40.1240.12 | Raw time35.99s PenaltiesNone (+0s) Final time35.99s | ||||||
| 1414 | Brody Coffman10k | 10k | 39.10s | None (+0s) | 39.10s | 36.9336.93 | Raw time39.10s PenaltiesNone (+0s) Final time39.10s | ||||||
| 1515 | Derek Owen10k | 10k | 40.30s | None (+0s) | 40.30s | 35.8335.83 | Raw time40.30s PenaltiesNone (+0s) Final time40.30s | ||||||
| 1616 | Carl Catt10k | 10k | 40.55s | None (+0s) | 40.55s | 35.6135.61 | Raw time40.55s PenaltiesNone (+0s) Final time40.55s | ||||||
| 1717 | Bobby Huddleston10k | 10k | 41.02s | None (+0s) | 41.02s | 35.2035.20 | Raw time41.02s PenaltiesNone (+0s) Final time41.02s | ||||||
| 1818 | andrew c10k | 10k | 43.05s | None (+0s) | 43.05s | 33.5433.54 | Raw time43.05s PenaltiesNone (+0s) Final time43.05s | ||||||
| 1919 | Austin Kendrix10k | 10k | 49.04s | None (+0s) | 49.04s | 29.4529.45 | Raw time49.04s PenaltiesNone (+0s) Final time49.04s | ||||||
| 2020 | GREG LONGEY10k | 10k | 60.83s | None (+0s) | 60.83s | 23.7423.74 | Raw time60.83s PenaltiesNone (+0s) Final time60.83s | ||||||
| 2121 | Bradley Garner10k | 10k | 64.87s | None (+0s) | 64.87s | 22.2622.26 | Raw time64.87s PenaltiesNone (+0s) Final time64.87s | ||||||
| 2222 | Doug Northcutt10k | 10k | 71.98s | None (+0s) | 71.98s | 20.0620.06 | Raw time71.98s PenaltiesNone (+0s) Final time71.98s | ||||||
| 2323 | Kalon Perrier10k | 10k | 76.02s | None (+0s) | 76.02s | 19.0019.00 | Raw time76.02s PenaltiesNone (+0s) Final time76.02s | ||||||
| 2424 | Matt Hamm10k | 10k | 77.67s | None (+0s) | 77.67s | 18.5918.59 | Raw time77.67s PenaltiesNone (+0s) Final time77.67s | ||||||
| 2525 | Eric Kling10k | 10k | 77.99s | None (+0s) | 77.99s | 18.5218.52 | Raw time77.99s PenaltiesNone (+0s) Final time77.99s | ||||||
| 2626 | Johnny Gates10k | 10k | 78.44s | None (+0s) | 78.44s | 18.4118.41 | Raw time78.44s PenaltiesNone (+0s) Final time78.44s | ||||||
| 2727 | Patrick Johnson10k | 10k | 83.39s | None (+0s) | 83.39s | 17.3217.32 | Raw time83.39s PenaltiesNone (+0s) Final time83.39s | ||||||
| 2828 | John Locklear10k | 10k | 87.98s | None (+0s) | 87.98s | 16.4116.41 | Raw time87.98s PenaltiesNone (+0s) Final time87.98s | ||||||
| 2929 | Scott Catlett10k | 10k | 88.68s | None (+0s) | 88.68s | 16.2816.28 | Raw time88.68s PenaltiesNone (+0s) Final time88.68s | ||||||
| 3030 | Taylor Brown10k | 10k | 115.69s | None (+0s) | 115.69s | 12.4812.48 | Raw time115.69s PenaltiesNone (+0s) Final time115.69s | ||||||
| 3131 | Michael Olmos10k | 10k | 132.88s | None (+0s) | 132.88s | 10.8710.87 | Raw time132.88s PenaltiesNone (+0s) Final time132.88s | ||||||
| 3232 | Brendan Briggs10k | 10k | 93.07s | 2 FTNs (+40s) | 133.07s | 10.8510.85 | Raw time93.07s Penalties2 FTNs (+40s) Final time133.07s | ||||||
| 3333 | Jason Angler10k | 10k | 180.00s | 1 FTN (+20s) | 200.00s | 7.227.22 | Raw time180.00s Penalties1 FTN (+20s) Final time200.00s | ||||||
| 3434 | Jordan Herring10k | 10k | 180.00s | 2 FTNs (+40s) | 220.00s | 6.566.56 | Raw time180.00s Penalties2 FTNs (+40s) Final time220.00s | ||||||
| 3535 | Reese Ryker10k | 10k | 180.00s | 2 FTNs (+40s) | 220.00s | 6.566.56 | Raw time180.00s Penalties2 FTNs (+40s) Final time220.00s | ||||||
| 3636 | Shelli Martinez10k | 10k | 180.00s | 3 FTNs (+60s) | 240.00s | 6.026.02 | Raw time180.00s Penalties3 FTNs (+60s) Final time240.00s | ||||||
| 3737 | John Menke10k | 10k | 180.00s | 3 FTNs (+60s) | 240.00s | 6.026.02 | Raw time180.00s Penalties3 FTNs (+60s) Final time240.00s | ||||||
No competitors match this name in the selected stage and division.
| Place | Competitor | Division | Raw time | Penalties | Final time | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Patrick Johnson10k | 10k | 42.81s | None (+0s) | 42.81s | 100.00100.00 | Raw time42.81s PenaltiesNone (+0s) Final time42.81s | ||||||
| 21 | Daniel Turner5k | 5k | 45.17s | None (+0s) | 45.17s | 94.78100.00 | Raw time45.17s PenaltiesNone (+0s) Final time45.17s | ||||||
| 32 | Matt Skains10k | 10k | 45.87s | None (+0s) | 45.87s | 93.3393.33 | Raw time45.87s PenaltiesNone (+0s) Final time45.87s | ||||||
| 43 | Zachary Hook10k | 10k | 45.97s | None (+0s) | 45.97s | 93.1393.13 | Raw time45.97s PenaltiesNone (+0s) Final time45.97s | ||||||
| 52 | Hunter Riley5k | 5k | 46.05s | None (+0s) | 46.05s | 92.9698.09 | Raw time46.05s PenaltiesNone (+0s) Final time46.05s | ||||||
| 64 | David Gribble10k | 10k | 48.16s | None (+0s) | 48.16s | 88.8988.89 | Raw time48.16s PenaltiesNone (+0s) Final time48.16s | ||||||
| 75 | John Locklear10k | 10k | 48.43s | None (+0s) | 48.43s | 88.4088.40 | Raw time48.43s PenaltiesNone (+0s) Final time48.43s | ||||||
| 86 | Daniel Blount10k | 10k | 48.62s | None (+0s) | 48.62s | 88.0588.05 | Raw time48.62s PenaltiesNone (+0s) Final time48.62s | ||||||
| 93 | Lance Littlewood5k | 5k | 49.38s | None (+0s) | 49.38s | 86.7091.47 | Raw time49.38s PenaltiesNone (+0s) Final time49.38s | ||||||
| 104 | Nathan Wright5k | 5k | 49.41s | None (+0s) | 49.41s | 86.6491.42 | Raw time49.41s PenaltiesNone (+0s) Final time49.41s | ||||||
| 117 | Bobby Huddleston10k | 10k | 50.06s | None (+0s) | 50.06s | 85.5285.52 | Raw time50.06s PenaltiesNone (+0s) Final time50.06s | ||||||
| 125 | Jeff Ryan5k | 5k | 50.39s | None (+0s) | 50.39s | 84.9689.64 | Raw time50.39s PenaltiesNone (+0s) Final time50.39s | ||||||
| 136 | Nikki Leach5k | 5k | 51.19s | None (+0s) | 51.19s | 83.6388.24 | Raw time51.19s PenaltiesNone (+0s) Final time51.19s | ||||||
| 147 | JAMIN MOODY5k | 5k | 51.64s | None (+0s) | 51.64s | 82.9087.47 | Raw time51.64s PenaltiesNone (+0s) Final time51.64s | ||||||
| 158 | Jared Snow5k | 5k | 52.29s | None (+0s) | 52.29s | 81.8786.38 | Raw time52.29s PenaltiesNone (+0s) Final time52.29s | ||||||
| 169 | Garrett Cox5k | 5k | 54.09s | None (+0s) | 54.09s | 79.1583.51 | Raw time54.09s PenaltiesNone (+0s) Final time54.09s | ||||||
| 1710 | Luke Johnson5k | 5k | 54.24s | None (+0s) | 54.24s | 78.9383.28 | Raw time54.24s PenaltiesNone (+0s) Final time54.24s | ||||||
| 1811 | Paul Ross5k | 5k | 55.22s | None (+0s) | 55.22s | 77.5381.80 | Raw time55.22s PenaltiesNone (+0s) Final time55.22s | ||||||
| 198 | Bradley Garner10k | 10k | 56.09s | None (+0s) | 56.09s | 76.3276.32 | Raw time56.09s PenaltiesNone (+0s) Final time56.09s | ||||||
| 209 | Jeremy Moore10k | 10k | 56.27s | None (+0s) | 56.27s | 76.0876.08 | Raw time56.27s PenaltiesNone (+0s) Final time56.27s | ||||||
| 2110 | Aaron Stubblefield10k | 10k | 57.44s | None (+0s) | 57.44s | 74.5374.53 | Raw time57.44s PenaltiesNone (+0s) Final time57.44s | ||||||
| 2212 | Cordell Zalenski5k | 5k | 59.42s | None (+0s) | 59.42s | 72.0576.02 | Raw time59.42s PenaltiesNone (+0s) Final time59.42s | ||||||
| 2313 | Donovan Padgett5k | 5k | 59.75s | None (+0s) | 59.75s | 71.6575.60 | Raw time59.75s PenaltiesNone (+0s) Final time59.75s | ||||||
| 2411 | Charles Oak10k | 10k | 59.92s | None (+0s) | 59.92s | 71.4571.45 | Raw time59.92s PenaltiesNone (+0s) Final time59.92s | ||||||
| 2514 | Mark Johnson5k | 5k | 60.35s | None (+0s) | 60.35s | 70.9474.85 | Raw time60.35s PenaltiesNone (+0s) Final time60.35s | ||||||
| 2615 | Matthew Hammond5k | 5k | 60.87s | None (+0s) | 60.87s | 70.3374.21 | Raw time60.87s PenaltiesNone (+0s) Final time60.87s | ||||||
| 2712 | Russ Ryker10k | 10k | 61.54s | None (+0s) | 61.54s | 69.5669.56 | Raw time61.54s PenaltiesNone (+0s) Final time61.54s | ||||||
| 2816 | Parker Greenlee5k | 5k | 61.62s | None (+0s) | 61.62s | 69.4773.30 | Raw time61.62s PenaltiesNone (+0s) Final time61.62s | ||||||
| 2913 | andrew c10k | 10k | 62.73s | None (+0s) | 62.73s | 68.2468.24 | Raw time62.73s PenaltiesNone (+0s) Final time62.73s | ||||||
| 3017 | Corey Smith5k | 5k | 63.02s | None (+0s) | 63.02s | 67.9371.68 | Raw time63.02s PenaltiesNone (+0s) Final time63.02s | ||||||
| 3114 | Haines Todd10k | 10k | 63.56s | None (+0s) | 63.56s | 67.3567.35 | Raw time63.56s PenaltiesNone (+0s) Final time63.56s | ||||||
| 3218 | Sian Busby5k | 5k | 63.87s | None (+0s) | 63.87s | 67.0370.72 | Raw time63.87s PenaltiesNone (+0s) Final time63.87s | ||||||
| 3319 | David Brazile5k | 5k | 63.89s | None (+0s) | 63.89s | 67.0170.70 | Raw time63.89s PenaltiesNone (+0s) Final time63.89s | ||||||
| 3415 | GREG LONGEY10k | 10k | 64.88s | None (+0s) | 64.88s | 65.9865.98 | Raw time64.88s PenaltiesNone (+0s) Final time64.88s | ||||||
| 3516 | Mike Davis10k | 10k | 65.15s | None (+0s) | 65.15s | 65.7165.71 | Raw time65.15s PenaltiesNone (+0s) Final time65.15s | ||||||
| 3620 | John Weir5k | 5k | 66.00s | None (+0s) | 66.00s | 64.8668.44 | Raw time66.00s PenaltiesNone (+0s) Final time66.00s | ||||||
| 3721 | gavyn smith5k | 5k | 67.11s | None (+0s) | 67.11s | 63.7967.31 | Raw time67.11s PenaltiesNone (+0s) Final time67.11s | ||||||
| 3822 | Scott Lamp5k | 5k | 67.46s | None (+0s) | 67.46s | 63.4666.96 | Raw time67.46s PenaltiesNone (+0s) Final time67.46s | ||||||
| 3923 | Jake Gaden5k | 5k | 68.25s | None (+0s) | 68.25s | 62.7366.18 | Raw time68.25s PenaltiesNone (+0s) Final time68.25s | ||||||
| 4024 | Josh Peterson5k | 5k | 68.35s | None (+0s) | 68.35s | 62.6366.09 | Raw time68.35s PenaltiesNone (+0s) Final time68.35s | ||||||
| 4117 | Austin Kendrix10k | 10k | 68.75s | None (+0s) | 68.75s | 62.2762.27 | Raw time68.75s PenaltiesNone (+0s) Final time68.75s | ||||||
| 4225 | Nate Wickham5k | 5k | 69.28s | None (+0s) | 69.28s | 61.7965.20 | Raw time69.28s PenaltiesNone (+0s) Final time69.28s | ||||||
| 4318 | Reese Ryker10k | 10k | 69.50s | None (+0s) | 69.50s | 61.6061.60 | Raw time69.50s PenaltiesNone (+0s) Final time69.50s | ||||||
| 4419 | Derek Owen10k | 10k | 70.06s | None (+0s) | 70.06s | 61.1061.10 | Raw time70.06s PenaltiesNone (+0s) Final time70.06s | ||||||
| 4526 | Jason Pettice5k | 5k | 70.20s | None (+0s) | 70.20s | 60.9864.34 | Raw time70.20s PenaltiesNone (+0s) Final time70.20s | ||||||
| 4627 | Steve Hamilton5k | 5k | 70.35s | None (+0s) | 70.35s | 60.8564.21 | Raw time70.35s PenaltiesNone (+0s) Final time70.35s | ||||||
| 4728 | Roger Miller5k | 5k | 71.11s | None (+0s) | 71.11s | 60.2063.52 | Raw time71.11s PenaltiesNone (+0s) Final time71.11s | ||||||
| 4829 | Caleb Foshee5k | 5k | 72.15s | None (+0s) | 72.15s | 59.3362.61 | Raw time72.15s PenaltiesNone (+0s) Final time72.15s | ||||||
| 4930 | Brian Teal5k | 5k | 72.34s | None (+0s) | 72.34s | 59.1862.44 | Raw time72.34s PenaltiesNone (+0s) Final time72.34s | ||||||
| 5020 | Gene Fletcher10k | 10k | 72.83s | None (+0s) | 72.83s | 58.7858.78 | Raw time72.83s PenaltiesNone (+0s) Final time72.83s | ||||||
| 5131 | Mark A Williams5k | 5k | 73.00s | None (+0s) | 73.00s | 58.6461.88 | Raw time73.00s PenaltiesNone (+0s) Final time73.00s | ||||||
| 5221 | Carl Catt10k | 10k | 73.94s | None (+0s) | 73.94s | 57.9057.90 | Raw time73.94s PenaltiesNone (+0s) Final time73.94s | ||||||
| 5332 | DereK Herrmann5k | 5k | 75.13s | None (+0s) | 75.13s | 56.9860.12 | Raw time75.13s PenaltiesNone (+0s) Final time75.13s | ||||||
| 5433 | Josh Randall5k | 5k | 75.57s | None (+0s) | 75.57s | 56.6559.77 | Raw time75.57s PenaltiesNone (+0s) Final time75.57s | ||||||
| 5534 | Jason Brumley5k | 5k | 75.86s | None (+0s) | 75.86s | 56.4359.54 | Raw time75.86s PenaltiesNone (+0s) Final time75.86s | ||||||
| 5622 | Mark Rounds10k | 10k | 77.08s | None (+0s) | 77.08s | 55.5455.54 | Raw time77.08s PenaltiesNone (+0s) Final time77.08s | ||||||
| 5735 | Darin Brazile5k | 5k | 77.11s | None (+0s) | 77.11s | 55.5258.58 | Raw time77.11s PenaltiesNone (+0s) Final time77.11s | ||||||
| 5823 | Matt Hamm10k | 10k | 77.27s | None (+0s) | 77.27s | 55.4055.40 | Raw time77.27s PenaltiesNone (+0s) Final time77.27s | ||||||
| 5924 | Wayne Williams10k | 10k | 58.10s | 1 FTN (+20s) | 78.10s | 54.8154.81 | Raw time58.10s Penalties1 FTN (+20s) Final time78.10s | ||||||
| 6025 | Brody Coffman10k | 10k | 78.29s | None (+0s) | 78.29s | 54.6854.68 | Raw time78.29s PenaltiesNone (+0s) Final time78.29s | ||||||
| 6136 | Jeremy Warkentine5k | 5k | 79.56s | None (+0s) | 79.56s | 53.8156.77 | Raw time79.56s PenaltiesNone (+0s) Final time79.56s | ||||||
| 6226 | Kalon Perrier10k | 10k | 81.29s | None (+0s) | 81.29s | 52.6652.66 | Raw time81.29s PenaltiesNone (+0s) Final time81.29s | ||||||
| 6337 | Jeremy Teague5k | 5k | 84.99s | None (+0s) | 84.99s | 50.3753.15 | Raw time84.99s PenaltiesNone (+0s) Final time84.99s | ||||||
| 6427 | Scott Catlett10k | 10k | 86.48s | None (+0s) | 86.48s | 49.5049.50 | Raw time86.48s PenaltiesNone (+0s) Final time86.48s | ||||||
| 6528 | Eric Kling10k | 10k | 89.67s | None (+0s) | 89.67s | 47.7447.74 | Raw time89.67s PenaltiesNone (+0s) Final time89.67s | ||||||
| 6629 | Taylor Brown10k | 10k | 90.19s | None (+0s) | 90.19s | 47.4747.47 | Raw time90.19s PenaltiesNone (+0s) Final time90.19s | ||||||
| 6738 | Turner Strawn5k | 5k | 71.41s | 1 FTN (+20s) | 91.41s | 46.8349.41 | Raw time71.41s Penalties1 FTN (+20s) Final time91.41s | ||||||
